Part 2
In forceDangerous drugs
Schedule 1Prescribed quantity of dangerous drugs, S4 medicines and S8 medicines
Part 2 Dangerous drugs
| Column 1 | Column 2 |
|---|---|
| Dangerous drug | Quantity |
| 4-Bromo-2,5-dimethoxyamphetamine | 0.02g |
| 4-Bromo-2,5-dimethoxyphenethylamine | 0.02g |
| Cannabis | 50.0g |
| Fentanyl | 0.0025g |
| Ketamine | 0.2g |
| Lysergic acid | 3 tickets or tabs |
| Lysergide | 3 tickets or tabs |
| 3,4-Methylenedioxymethamphetamine (MDMA) | 4 pills, tablets or capsules |
| Phencyclidine | 0.2g |
| Psilocin | 0.04g |
| Psilocybin | 0.04g |
| a dangerous drug stated in the Drugs Misuse Regulation 1987, schedule 1, part 1 or schedule 2 not otherwise mentioned in this table | 1.0g/ml |
| a dangerous drug stated in the Drugs Misuse Regulation 1987, schedule 1, part 2 | any quantity |
Note—See also section 378A(1)(d) of the Act, which provides that, for chapter 14, part 4, division 5 of the Act to apply in relation to discontinuing the arrest of a person for a minor drugs offence, a police officer must reasonably believe each minor drugs matter the subject of the minor drugs offence was for the person’s personal use.
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.