Services for which money is appropriated
Schedule 1 Services for which money is appropriated
Note: See sections 6 and 12.
Abstract | |
Portfolio | Total |
$'000 | |
Agriculture, Fisheries and Forestry | 1,003,409 |
Attorney‑General's | 3,464,557 |
Climate Change, Energy, the Environment and Water | 4,064,404 |
Defence | 40,420,571 |
Education | 1,521,988 |
Employment and Workplace Relations | 5,059,140 |
Finance | 1,510,650 |
Foreign Affairs and Trade | 7,622,439 |
Health and Aged Care | 19,240,983 |
Home Affairs | 6,088,422 |
Industry, Science and Resources | 3,831,821 |
Infrastructure, Transport, Regional Development, Communications and the Arts | 5,400,184 |
Prime Minister and Cabinet | 2,931,856 |
Social Services | 38,035,132 |
Treasury | 5,979,008 |
Total | 146,174,564 |
APPROPRIATIONS |
SUMMARY Summary of Appropriations (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Portfolio | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 742,947 | 260,462 | 1,003,409 |
657,749 | 341,851 | 999,600 | |
Attorney‑General's | 2,930,939 | 533,618 | 3,464,557 |
2,740,513 | 525,300 | 3,265,813 | |
Climate Change, Energy, the Environment and | 1,737,509 | 2,326,895 | 4,064,404 |
Water | 1,544,709 | 1,946,915 | 3,491,624 |
Defence | 40,194,859 | 225,712 | 40,420,571 |
36,120,844 | 233,989 | 36,354,833 | |
Education | 405,549 | 1,116,439 | 1,521,988 |
349,640 | 1,065,940 | 1,415,580 | |
Employment and Workplace Relations | 1,072,593 | 3,986,547 | 5,059,140 |
953,553 | 5,223,577 | 6,177,130 | |
Finance | 1,056,549 | 454,101 | 1,510,650 |
702,404 | 357,088 | 1,059,492 | |
Foreign Affairs and Trade | 2,754,180 | 4,868,259 | 7,622,439 |
2,535,738 | 4,705,117 | 7,240,855 | |
Health and Aged Care | 1,647,492 | 17,593,491 | 19,240,983 |
1,342,847 | 20,226,181 | 21,569,028 | |
Home Affairs | 3,863,146 | 2,225,276 | 6,088,422 |
3,602,293 | 2,265,656 | 5,867,949 | |
Industry, Science and Resources | 959,901 | 2,871,920 | 3,831,821 |
932,717 | 3,421,955 | 4,354,672 | |
Infrastructure, Transport, Regional Development, | 760,786 | 4,639,398 | 5,400,184 |
Communications and the Arts | 679,782 | 4,436,543 | 5,116,325 |
Prime Minister and Cabinet | 970,550 | 1,961,306 | 2,931,856 |
940,605 | 1,906,567 | 2,847,172 | |
Social Services | 5,213,118 | 32,822,014 | 38,035,132 |
5,649,734 | 26,992,493 | 32,642,227 | |
Treasury | 5,844,710 | 134,298 | 5,979,008 |
5,646,998 | 98,851 | 5,745,849 | |
Total: Bill 1 | 70,154,828 | 76,019,736 | 146,174,564 |
64,400,126 | 73,748,023 | 138,148,149 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Agriculture, Fisheries and Forestry | 715,540 | 230,528 | 946,068 |
630,987 | 311,384 | 942,371 | |
Payments to corporate entities: | |||
Australian Pesticides and Veterinary Medicines | 1,840 | 1,840 | |
Authority | 1,663 | 1,663 | |
Regional Investment Corporation | 22,063 | 22,063 | |
22,965 | 22,965 | ||
Australian Fisheries Management Authority | 27,407 | 6,031 | 33,438 |
26,762 | 5,839 | 32,601 | |
Total: Agriculture, Fisheries and Forestry | 742,947 | 260,462 | 1,003,409 |
657,749 | 341,851 | 999,600 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |||
AND FORESTRY | |||
Outcome 1 ‑ | |||
More sustainable, productive, internationally | 152,442 | 164,917 | 317,359 |
competitive and profitable Australian agricultural, | 217,713 | 220,112 | 437,825 |
food and fibre industries through policies and | |||
initiatives that promote better resource | |||
management practices, innovation, self‑reliance | |||
and improved access to international markets | |||
Outcome 2 ‑ | |||
Safeguard Australia's animal and plant health | 563,098 | 65,611 | 628,709 |
status to maintain overseas markets and protect | 413,274 | 91,272 | 504,546 |
the economy and environment from the impact | |||
of exotic pests and diseases, through risk | |||
assessment, inspection and certification, and the | |||
implementation of emergency response | |||
arrangements for Australian agricultural, food | |||
and fibre industries | |||
Total: Department of Agriculture, Fisheries and | 715,540 | 230,528 | 946,068 |
Forestry | 630,987 | 311,384 | 942,371 |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |
AND FORESTRY FOR PAYMENT TO | |
AUSTRALIAN PESTICIDES AND VETERINARY | |
MEDICINES AUTHORITY | |
Outcome 1 ‑ | |
Protection of the health and safety of people, | 1,840 |
animals, the environment, and agricultural and | 1,663 |
livestock industries through regulation of | |
pesticides and veterinary medicines | |
Total: Australian Pesticides and Veterinary | 1,840 |
Medicines Authority | 1,663 |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |
AND FORESTRY FOR PAYMENT TO | |
REGIONAL INVESTMENT CORPORATION | |
Outcome 1 ‑ | |
Encourage growth, investment and resilience in | 22,063 |
Australian farm businesses and rural and | 22,965 |
regional communities by delivering the | |
Commonwealth's farm business concessional | |
loans | |
Total: Regional Investment Corporation | 22,063 |
22,965 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FISHERIES MANAGEMENT | |||
AUTHORITY | |||
Outcome 1 ‑ | |||
Ecologically sustainable and economically | 27,407 | 6,031 | 33,438 |
efficient Commonwealth fisheries, through | 26,762 | 5,839 | 32,601 |
understanding and monitoring Australia's marine | |||
living resources and regulating and monitoring | |||
commercial fishing, including domestic licensing | |||
and deterrence of illegal foreign fishing | |||
Total: Australian Fisheries Management | 27,407 | 6,031 | 33,438 |
Authority | 26,762 | 5,839 | 32,601 |
ATTORNEY‑GENERAL'S PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Attorney‑General's Department | 290,735 | 471,223 | 761,958 |
237,622 | 492,874 | 730,496 | |
Payments to corporate entities: | |||
Australian Human Rights Commission | 31,315 | 31,315 | |
26,549 | 26,549 | ||
Administrative Appeals Tribunal | 196,609 | ‑ | 196,609 |
168,975 | ‑ | 168,975 | |
Australian Commission for Law Enforcement | ‑ | ‑ | ‑ |
Integrity | 52,186 | ‑ | 52,186 |
Australian Criminal Intelligence Commission | 149,620 | ‑ | 149,620 |
149,231 | ‑ | 149,231 | |
Australian Federal Police | 1,424,840 | 30,149 | 1,454,989 |
1,366,632 | 4,950 | 1,371,582 | |
Australian Financial Security Authority | 57,291 | ‑ | 57,291 |
57,202 | ‑ | 57,202 | |
Australian Institute of Criminology | 5,685 | ‑ | 5,685 |
5,364 | ‑ | 5,364 | |
Australian Law Reform Commission | 4,428 | ‑ | 4,428 |
2,629 | ‑ | 2,629 | |
Australian Transaction Reports and Analysis | 100,856 | ‑ | 100,856 |
Centre | 95,356 | ‑ | 95,356 |
Federal Court of Australia | 345,249 | 931 | 346,180 |
330,089 | 927 | 331,016 | |
High Court of Australia | 20,192 | ‑ | 20,192 |
19,244 | ‑ | 19,244 | |
National Anti‑Corruption Commission | 57,533 | ‑ | 57,533 |
‑ | ‑ | ‑ | |
Office of the Australian Information Commissioner | 46,470 | ‑ | 46,470 |
29,641 | ‑ | 29,641 | |
Office of the Commonwealth Ombudsman | 42,671 | ‑ | 42,671 |
40,284 | ‑ | 40,284 | |
Office of the Director of Public Prosecutions | 99,781 | ‑ | 99,781 |
96,455 | ‑ | 96,455 | |
Office of the Inspector‑General of Intelligence and | 13,880 | ‑ | 13,880 |
Security | 16,319 | ‑ | 16,319 |
Office of Parliamentary Counsel | 18,893 | ‑ | 18,893 |
18,283 | ‑ | 18,283 | |
ATTORNEY‑GENERAL'S PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Office of the Special Investigator | 56,206 | ‑ | 56,206 |
55,001 | ‑ | 55,001 | |
Total: Attorney‑General's | 2,930,939 | 533,618 | 3,464,557 |
2,740,513 | 525,300 | 3,265,813 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
ATTORNEY‑GENERAL'S DEPARTMENT | |||
Outcome 1 ‑ | |||
A just and secure society through the | 290,735 | 471,223 | 761,958 |
maintenance and improvement of Australia's | 237,622 | 492,874 | 730,496 |
law, justice, security and integrity frameworks | |||
Total: Attorney‑General's Department | 290,735 | 471,223 | 761,958 |
237,622 | 492,874 | 730,496 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
ATTORNEY‑GENERAL'S DEPARTMENT FOR | |
PAYMENT TO | |
AUSTRALIAN HUMAN RIGHTS COMMISSION | |
Outcome 1 ‑ | |
An Australian society in which human rights are | 31,315 |
respected, protected, and promoted through | 26,549 |
independent investigation and resolution of | |
complaints, contributions to law and policy | |
reforms, research, education, partnerships, and | |
monitoring and reporting on human rights | |
Total: Australian Human Rights Commission | 31,315 |
26,549 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
ADMINISTRATIVE APPEALS TRIBUNAL | |||
Outcome 1 ‑ | |||
Provide correct or preferable decisions through a | 196,609 | ‑ | 196,609 |
mechanism of independent review of | 168,975 | ‑ | 168,975 |
administrative decisions that is accessible, fair, | |||
just, economical, informal, quick and | |||
proportionate | |||
Total: Administrative Appeals Tribunal | 196,609 | ‑ | 196,609 |
168,975 | ‑ | 168,975 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN COMMISSION FOR LAW | |||
ENFORCEMENT INTEGRITY | |||
Outcome 1 ‑ | |||
Independent assurance to the Australian | ‑ | ‑ | ‑ |
Government that Commonwealth law | 52,186 | ‑ | 52,186 |
enforcement agencies and their staff act with | |||
integrity by detecting, investigating and | |||
preventing corruption | |||
Total: Australian Commission for Law | ‑ | ‑ | ‑ |
Enforcement Integrity | 52,186 | ‑ | 52,186 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN CRIMINAL INTELLIGENCE | |||
COMMISSION | |||
Outcome 1 ‑ | |||
To protect Australia from criminal threats through | 149,620 | ‑ | 149,620 |
coordinating a strategic response and the | 149,231 | ‑ | 149,231 |
collection, assessment and dissemination of | |||
intelligence and policing information | |||
Total: Australian Criminal Intelligence | 149,620 | ‑ | 149,620 |
Commission | 149,231 | ‑ | 149,231 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FEDERAL POLICE | |||
Outcome 1 ‑ | |||
Reduce criminal and national security threats to | 775,233 | 1,071 | 776,304 |
Australia's collective economic and societal | 745,123 | 1,024 | 746,147 |
interests through cooperative national and | |||
international policing services, primarily focused | |||
on the prevention, detection, disruption, | |||
investigation and prosecution of criminal activity | |||
Outcome 3 ‑ | |||
Safeguarding Australians and Australian | 649,607 | 29,078 | 678,685 |
interests through the delivery of policing services | 621,509 | 3,926 | 625,435 |
primarily focused on protective services, aviation | |||
policing and international missions | |||
Total: Australian Federal Police | 1,424,840 | 30,149 | 1,454,989 |
1,366,632 | 4,950 | 1,371,582 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FINANCIAL SECURITY | |||
AUTHORITY | |||
Outcome 1 ‑ | |||
Maintain confidence in Australia's personal | 57,291 | ‑ | 57,291 |
insolvency and personal property securities | 57,202 | ‑ | 57,202 |
systems by delivering fair, efficient and effective | |||
regulatory, trustee, registry and information | |||
services | |||
Total: Australian Financial Security Authority | 57,291 | ‑ | 57,291 |
57,202 | ‑ | 57,202 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN INSTITUTE OF CRIMINOLOGY | |||
Outcome 1 ‑ | |||
Informed crime and justice policy and practice in | 5,685 | ‑ | 5,685 |
Australia by undertaking, funding and | 5,364 | ‑ | 5,364 |
disseminating policy‑relevant research of | |||
national significance | |||
Total: Australian Institute of Criminology | 5,685 | ‑ | 5,685 |
5,364 | ‑ | 5,364 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN LAW REFORM COMMISSION | |||
Outcome 1 ‑ | |||
Informed government decisions about the | 4,428 | ‑ | 4,428 |
development, reform and harmonisation of | 2,629 | ‑ | 2,629 |
Australian laws and related processes through | |||
research, analysis, reports and community | |||
consultation and education | |||
Total: Australian Law Reform Commission | 4,428 | ‑ | 4,428 |
2,629 | ‑ | 2,629 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN TRANSACTION REPORTS AND | |||
ANALYSIS CENTRE | |||
Outcome 1 ‑ | |||
The protection of the financial system from | 100,856 | ‑ | 100,856 |
criminal abuse through actionable financial | 95,356 | ‑ | 95,356 |
intelligence, risk‑based regulation, and | |||
collaboration with domestic and international | |||
partners | |||
Total: Australian Transaction Reports and | 100,856 | ‑ | 100,856 |
Analysis Centre | 95,356 | ‑ | 95,356 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
FEDERAL COURT OF AUSTRALIA | |||
Outcome 1 ‑ | |||
Apply and uphold the rule of law for litigants in | 69,016 | ‑ | 69,016 |
the Federal Court of Australia and parties in the | 66,569 | ‑ | 66,569 |
National Native Title Tribunal through the | |||
resolution of matters according to law and | |||
through the effective management of the | |||
administrative affairs of the Court and Tribunal | |||
Outcome 2 ‑ | |||
Apply and uphold the rule of law for litigants in | 47,485 | ‑ | 47,485 |
the Federal Circuit and Family Court of Australia | 46,379 | ‑ | 46,379 |
(Division 1) through the just, safe, efficient and | |||
timely resolution of family law matters, | |||
particularly more complex family law matters | |||
including appeals, according to law, through the | |||
encouragement of appropriate dispute resolution | |||
processes and through the effective | |||
management of the administrative affairs of the | |||
Court | |||
Outcome 3 ‑ | |||
Apply and uphold the rule of law for litigants in | 100,883 | 931 | 101,814 |
the Federal Circuit and Family Court of Australia | 94,256 | 927 | 95,183 |
(Division 2) through the just, safe, efficient and | |||
timely resolution of family law and general | |||
federal law matters according to law, through the | |||
encouragement of appropriate dispute resolution | |||
processes and through the effective | |||
management of the administrative affairs of the | |||
Court | |||
Outcome 4 ‑ | |||
Improved administration and support of the | 127,865 | ‑ | 127,865 |
resolution of matters according to law for litigants | 122,885 | ‑ | 122,885 |
in the Federal Court of Australia, the Federal | |||
Circuit and Family Court of Australia, and parties | |||
in the National Native Title Tribunal, through | |||
efficient and effective provision of shared | |||
corporate and registry services | |||
Total: Federal Court of Australia | 345,249 | 931 | 346,180 |
330,089 | 927 | 331,016 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
HIGH COURT OF AUSTRALIA | |||
Outcome 1 ‑ | |||
To interpret and uphold the Australian | 20,192 | ‑ | 20,192 |
Constitution and perform the functions of the | 19,244 | ‑ | 19,244 |
ultimate appellate Court in Australia | |||
Total: High Court of Australia | 20,192 | ‑ | 20,192 |
19,244 | ‑ | 19,244 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
NATIONAL ANTI‑CORRUPTION COMMISSION | |||
Outcome 1 ‑ | |||
Independent assurance to the Australian | 57,533 | ‑ | 57,533 |
community that corrupt conduct involving | ‑ | ‑ | ‑ |
Commonwealth public officials is prevented, | |||
detected, investigated and responded to | |||
appropriately | |||
Total: National Anti‑Corruption Commission | 57,533 | ‑ | 57,533 |
‑ | ‑ | ‑ | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE AUSTRALIAN INFORMATION | |||
COMMISSIONER | |||
Outcome 1 ‑ | |||
Provision of public access to Commonwealth | 46,470 | ‑ | 46,470 |
Government information, protection of | 29,641 | ‑ | 29,641 |
individuals' personal information, and | |||
performance of information commissioner, | |||
freedom of information and privacy functions | |||
Total: Office of the Australian Information | 46,470 | ‑ | 46,470 |
Commissioner | 29,641 | ‑ | 29,641 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE COMMONWEALTH | |||
OMBUDSMAN | |||
Outcome 1 ‑ | |||
Fair and accountable administrative action by | 42,671 | ‑ | 42,671 |
Australian Government entities and prescribed | 40,284 | ‑ | 40,284 |
private sector organisations, by investigating | |||
complaints, reviewing administrative action and | |||
statutory compliance inspections and reporting | |||
Total: Office of the Commonwealth | 42,671 | ‑ | 42,671 |
Ombudsman | 40,284 | ‑ | 40,284 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE DIRECTOR OF PUBLIC | |||
PROSECUTIONS | |||
Outcome 1 ‑ | |||
Contribute to a fair, safe and just society by | 99,781 | ‑ | 99,781 |
delivering an effective, independent prosecution | 96,455 | ‑ | 96,455 |
service in accordance with the Prosecution | |||
Policy of the Commonwealth | |||
Total: Office of the Director of Public | 99,781 | ‑ | 99,781 |
Prosecutions | 96,455 | ‑ | 96,455 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE INSPECTOR‑GENERAL OF | |||
INTELLIGENCE AND SECURITY | |||
Outcome 1 ‑ | |||
Independent assurance for the Prime Minister, | 13,880 | ‑ | 13,880 |
senior ministers and Parliament as to whether | 16,319 | ‑ | 16,319 |
Australia's intelligence and security agencies act | |||
legally and with propriety by inspecting, inquiring | |||
into and reporting on their activities | |||
Total: Office of the Inspector‑General of | 13,880 | ‑ | 13,880 |
Intelligence and Security | 16,319 | ‑ | 16,319 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF PARLIAMENTARY COUNSEL | |||
Outcome 1 ‑ | |||
A body of Commonwealth laws and instruments | 18,893 | ‑ | 18,893 |
that give effect to intended policy, and that are | 18,283 | ‑ | 18,283 |
coherent, readable and readily accessible, | |||
through the drafting and publication of those | |||
laws and instruments | |||
Total: Office of Parliamentary Counsel | 18,893 | ‑ | 18,893 |
18,283 | ‑ | 18,283 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE SPECIAL INVESTIGATOR | |||
Outcome 1 ‑ | |||
Ensure Australian law and principles of justice | 56,206 | ‑ | 56,206 |
are upheld through investigating activities of | 55,001 | ‑ | 55,001 |
Australian Defence Force personnel in | |||
Afghanistan from 2005 to 2016, and referring | |||
alleged criminal offences including breaches of | |||
the Laws of Armed Conflict for prosecution | |||
Total: Office of the Special Investigator | 56,206 | ‑ | 56,206 |
55,001 | ‑ | 55,001 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Climate Change, Energy, the | 1,080,771 | 1,455,083 | 2,535,854 |
Environment and Water | 898,815 | 1,184,257 | 2,083,072 |
Payments to corporate entities: | |||
Australian Institute of Marine Science | 99,852 | 99,852 | |
62,926 | 62,926 | ||
Australian Renewable Energy Agency | 319,090 | 319,090 | |
312,630 | 312,630 | ||
Clean Energy Finance Corporation | 20,811 | 20,811 | |
12,610 | 12,610 | ||
Director of National Parks | 106,592 | 106,592 | |
86,884 | 86,884 | ||
Murray‑Darling Basin Authority | 86,578 | 86,578 | |
53,147 | 53,147 | ||
Sydney Harbour Federation Trust | 4,598 | 4,598 | |
1,048 | 1,048 | ||
Bureau of Meteorology | 442,726 | ‑ | 442,726 |
408,520 | ‑ | 408,520 | |
Clean Energy Regulator | 118,767 | 234,291 | 353,058 |
113,969 | 233,413 | 347,382 | |
Climate Change Authority | 13,396 | ‑ | 13,396 |
8,465 | ‑ | 8,465 | |
Great Barrier Reef Marine Park Authority | 80,672 | ‑ | 80,672 |
111,726 | ‑ | 111,726 | |
North Queensland Water Infrastructure Authority | 1,177 | ‑ | 1,177 |
3,214 | ‑ | 3,214 | |
Total: Climate Change, Energy, the | 1,737,509 | 2,326,895 | 4,064,404 |
Environment and Water | 1,544,709 | 1,946,915 | 3,491,624 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |||
ENERGY, THE ENVIRONMENT AND WATER | |||
Outcome 1 ‑ | |||
Support the transition of Australia's economy to | 295,133 | 795,143 | 1,090,276 |
net‑zero emissions by 2050; transition energy to | 242,114 | 542,467 | 784,581 |
support net zero while maintaining security, | |||
reliability and affordability; support actions to | |||
promote adaptation and strengthen resilience of | |||
Australia's economy, society and environment; | |||
and take a leadership role internationally in | |||
responding to climate change | |||
Outcome 2 ‑ | |||
Conserve, protect and sustainably manage our | 436,085 | 407,990 | 844,075 |
natural resources including through a nature | 337,698 | 458,951 | 796,649 |
positive approach; protect and conserve our | |||
natural and cultural heritage; reduce and | |||
regulate the use of pollutants and hazardous | |||
substances; and take a leadership role on these | |||
issues internationally | |||
Outcome 3 ‑ | |||
Advance Australia's environmental, scientific, | 252,822 | 5,000 | 257,822 |
strategic and economic interests in the Antarctic | 269,733 | ‑ | 269,733 |
region by protecting, researching and | |||
administering the region, including through | |||
international engagement | |||
Outcome 4 ‑ | |||
Improve the health of rivers and wetlands and | 96,731 | 246,950 | 343,681 |
enhance the sustainable, efficient and productive | 49,270 | 182,839 | 232,109 |
use of Australia's water resources | |||
Total: Department of Climate Change, Energy, | 1,080,771 | 1,455,083 | 2,535,854 |
the Environment and Water | 898,815 | 1,184,257 | 2,083,072 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
AUSTRALIAN INSTITUTE OF MARINE SCIENCE | |
Outcome 1 ‑ | |
Growth of knowledge to support protection and | 99,852 |
sustainable development of Australia's marine | 62,926 |
resources through innovative marine science | |
and technology | |
Total: Australian Institute of Marine Science | 99,852 |
62,926 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
AUSTRALIAN RENEWABLE ENERGY AGENCY | |
Outcome 1 ‑ | |
Support improvements in the competitiveness of | 319,090 |
renewable energy and related technologies and | 312,630 |
the supply of renewable energy by administering | |
financial assistance, developing analysis and | |
advice about, and sharing information and | |
knowledge with regard to, renewable energy and | |
related technologies | |
Total: Australian Renewable Energy Agency | 319,090 |
312,630 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
CLEAN ENERGY FINANCE CORPORATION | |
Outcome 1 ‑ | |
Facilitate increased flows of finance into | 20,811 |
Australia's clean energy sector and facilitate the | 12,610 |
achievement of Australia's greenhouse gas | |
emissions reduction targets, by investing in | |
renewable energy (including finance to upgrade, | |
expand and modernise Australia's electricity | |
grid), low emissions and energy efficiency | |
technologies, building industry capacity, and | |
disseminating information to industry | |
stakeholders | |
Total: Clean Energy Finance Corporation | 20,811 |
12,610 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2023‑2024 Actual Available Appropriation (italic figures)—2022‑2023 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
DIRECTOR OF NATIONAL PARKS | |
Outcome 1 ‑ | |
Management of Commonwealth reserves as | 106,592 |
outstanding natural places that enhance | 86,884 |
Australia's well‑being through the protection and | |
