Services for which money is appropriated
Schedule 2 Services for which money is appropriated
Note: See sections 6 and 17.
Abstract | |
Portfolio | Total |
$'000 | |
Agriculture, Fisheries and Forestry | 283,330 |
Attorney‑General's | 95,030 |
Climate Change, Energy, the Environment and Water | 2,728,123 |
Defence | 11,788,615 |
Education | 164,099 |
Employment and Workplace Relations | 69,831 |
Finance | 1,571,302 |
Foreign Affairs and Trade | 461,834 |
Health and Aged Care | 436,709 |
Home Affairs | 233,563 |
Industry, Science and Resources | 204,674 |
Infrastructure, Transport, Regional Development, Communications and the Arts | 4,696,484 |
Prime Minister and Cabinet | 35,398 |
Social Services | 242,392 |
Treasury | 1,578,496 |
Total | 24,589,880 |
APPROPRIATIONS |
SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Portfolio | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | ‑ | ‑ | 283,330 | 283,330 |
‑ | ‑ | 275,721 | 275,721 | |
Attorney‑General's | ‑ | 3,000 | 92,030 | 95,030 |
‑ | ‑ | 123,842 | 123,842 | |
Climate Change, Energy, the | ‑ | ‑ | 2,728,123 | 2,728,123 |
Environment and Water | ‑ | ‑ | 8,959,150 | 8,959,150 |
Defence | ‑ | ‑ | 11,788,615 | 11,788,615 |
‑ | ‑ | 12,211,689 | 12,211,689 | |
Education | 130,538 | ‑ | 33,561 | 164,099 |
152,204 | ‑ | 22,377 | 174,581 | |
Employment and Workplace Relations | ‑ | ‑ | 69,831 | 69,831 |
‑ | ‑ | 44,320 | 44,320 | |
Finance | ‑ | 6,536 | 1,564,766 | 1,571,302 |
‑ | ‑ | 997,068 | 997,068 | |
Foreign Affairs and Trade | ‑ | ‑ | 461,834 | 461,834 |
‑ | ‑ | 187,289 | 187,289 | |
Health and Aged Care | ‑ | ‑ | 436,709 | 436,709 |
‑ | ‑ | 331,240 | 331,240 | |
Home Affairs | ‑ | ‑ | 233,563 | 233,563 |
‑ | ‑ | 229,075 | 229,075 | |
Industry, Science and Resources | ‑ | ‑ | 204,674 | 204,674 |
‑ | ‑ | 241,859 | 241,859 | |
Infrastructure, Transport, Regional | 919,237 | ‑ | 3,777,247 | 4,696,484 |
Development, Communications and | 860,652 | ‑ | 3,676,066 | 4,536,718 |
the Arts | ||||
Prime Minister and Cabinet | 3,744 | ‑ | 31,654 | 35,398 |
3,635 | ‑ | 34,317 | 37,952 | |
Social Services | ‑ | ‑ | 242,392 | 242,392 |
‑ | ‑ | 100,541 | 100,541 | |
Treasury | ‑ | ‑ | 1,578,496 | 1,578,496 |
‑ | ‑ | 856,180 | 856,180 | |
Total: Bill 2 | 1,053,519 | 9,536 | 23,526,825 | 24,589,880 |
1,016,491 | ‑ | 28,290,734 | 29,307,225 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Agriculture, Fisheries | ‑ | ‑ | 283,330 | 283,330 |
and Forestry | ‑ | ‑ | 275,721 | 275,721 |
Total: Agriculture, Fisheries and | ‑ | ‑ | 283,330 | 283,330 |
Forestry | ‑ | ‑ | 275,721 | 275,721 |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |||
AND FORESTRY | |||
Non‑operating | |||
Equity Injections | 46,116 | ||
57,507 | |||
Administered Assets and Liabilities | 237,214 | ||
218,214 | |||
Total: Department of Agriculture, Fisheries and | ‑ | ‑ | 283,330 |
Forestry | ‑ | ‑ | 275,721 |
ATTORNEY‑GENERAL'S PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Attorney‑General's Department | ‑ | ‑ | 3,166 | 3,166 |
‑ | ‑ | 6,519 | 6,519 | |
Administrative Appeals Tribunal | ‑ | ‑ | 2,316 | 2,316 |
‑ | ‑ | 3,135 | 3,135 | |
Australian Criminal Intelligence | ‑ | ‑ | 23,606 | 23,606 |
Commission | ‑ | ‑ | 4,230 | 4,230 |
Australian Federal Police | ‑ | ‑ | 44,550 | 44,550 |
‑ | ‑ | 65,535 | 65,535 | |
Australian Transaction Reports and | ‑ | ‑ | 15,050 | 15,050 |
Analysis Centre | ‑ | ‑ | 11,334 | 11,334 |
High Court of Australia | ‑ | ‑ | 550 | 550 |
‑ | ‑ | 850 | 850 | |
National Anti‑Corruption Commission | ‑ | ‑ | 1,692 | 1,692 |
‑ | ‑ | 27,839 | 27,839 | |
Office of the Australian Information | ‑ | ‑ | ‑ | ‑ |
Commissioner | ‑ | ‑ | 1,000 | 1,000 |
Office of the Director of Public | ‑ | 3,000 | ‑ | 3,000 |
Prosecutions | ‑ | ‑ | 2,200 | 2,200 |
Office of Parliamentary Counsel | ‑ | ‑ | 600 | 600 |
‑ | ‑ | 700 | 700 | |
Office of the Special Investigator | ‑ | ‑ | 500 | 500 |
‑ | ‑ | 500 | 500 | |
Total: Attorney‑General's | ‑ | 3,000 | 92,030 | 95,030 |
‑ | ‑ | 123,842 | 123,842 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
ATTORNEY‑GENERAL'S DEPARTMENT | |||
Non‑operating | |||
Equity Injections | 3,166 | ||
5,163 | |||
Administered Assets and Liabilities | ‑ | ||
1,356 | |||
Total: Attorney‑General's Department | ‑ | ‑ | 3,166 |
‑ | ‑ | 6,519 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
ADMINISTRATIVE APPEALS TRIBUNAL | |||
Non‑operating | |||
Equity Injections | 2,316 | ||
3,135 | |||
Total: Administrative Appeals Tribunal | ‑ | ‑ | 2,316 |
‑ | ‑ | 3,135 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN CRIMINAL INTELLIGENCE | |||
COMMISSION | |||
Non‑operating | |||
Equity Injections | 23,606 | ||
4,230 | |||
Total: Australian Criminal Intelligence | ‑ | ‑ | 23,606 |
Commission | ‑ | ‑ | 4,230 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FEDERAL POLICE | |||
Non‑operating | |||
Equity Injections | 44,550 | ||
65,535 | |||
Total: Australian Federal Police | ‑ | ‑ | 44,550 |
‑ | ‑ | 65,535 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN TRANSACTION REPORTS AND | |||
ANALYSIS CENTRE | |||
Non‑operating | |||
Equity Injections | 15,050 | ||
11,334 | |||
Total: Australian Transaction Reports and | ‑ | ‑ | 15,050 |
Analysis Centre | ‑ | ‑ | 11,334 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
HIGH COURT OF AUSTRALIA | |||
Non‑operating | |||
Equity Injections | 550 | ||
850 | |||
Total: High Court of Australia | ‑ | ‑ | 550 |
‑ | ‑ | 850 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
NATIONAL ANTI‑CORRUPTION COMMISSION | |||
Non‑operating | |||
Equity Injections | 1,692 | ||
27,839 | |||
Total: National Anti‑Corruption Commission | ‑ | ‑ | 1,692 |
‑ | ‑ | 27,839 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE AUSTRALIAN INFORMATION | |||
COMMISSIONER | |||
Non‑operating | |||
Equity Injections | ‑ | ||
1,000 | |||
Total: Office of the Australian Information | ‑ | ‑ | ‑ |
Commissioner | ‑ | ‑ | 1,000 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE DIRECTOR OF PUBLIC | |||
PROSECUTIONS | |||
Operating | |||
Outcome 1 ‑ | |||
Contribute to a fair, safe and just society by | ‑ | 3,000 | 3,000 |
delivering an effective, independent prosecution | ‑ | ‑ | ‑ |
service in accordance with the Prosecution | |||
Policy of the Commonwealth | |||
Total: Operating | ‑ | 3,000 | 3,000 |
‑ | ‑ | ‑ | |
Non‑operating | |||
Equity Injections | ‑ | ||
2,200 | |||
Total: Non‑operating | ‑ | ||
2,200 | |||
Total: Office of the Director of Public | ‑ | 3,000 | 3,000 |
Prosecutions | ‑ | ‑ | 2,200 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF PARLIAMENTARY COUNSEL | |||
Non‑operating | |||
Equity Injections | 600 | ||
700 | |||
Total: Office of Parliamentary Counsel | ‑ | ‑ | 600 |
‑ | ‑ | 700 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE SPECIAL INVESTIGATOR | |||
Non‑operating | |||
Equity Injections | 500 | ||
500 | |||
Total: Office of the Special Investigator | ‑ | ‑ | 500 |
‑ | ‑ | 500 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Climate Change, | ‑ | ‑ | 2,588,769 | 2,588,769 |
Energy, the Environment and Water | ‑ | ‑ | 8,844,520 | 8,844,520 |
Payments to corporate entities: | ||||
Australian Institute of Marine Science | ‑ | ‑ | 11,416 | 11,416 |
‑ | ‑ | 29,246 | 29,246 | |
Director of National Parks | ‑ | ‑ | 72,288 | 72,288 |
‑ | ‑ | 36,883 | 36,883 | |
Murray‑Darling Basin Authority | ‑ | ‑ | ‑ | ‑ |
‑ | ‑ | 9,998 | 9,998 | |
Sydney Harbour Federation Trust | ‑ | ‑ | 18,911 | 18,911 |
‑ | ‑ | 25,591 | 25,591 | |
Bureau of Meteorology | ‑ | ‑ | 29,593 | 29,593 |
‑ | ‑ | 10,788 | 10,788 | |
Great Barrier Reef Marine Park | ‑ | ‑ | 7,146 | 7,146 |
Authority | ‑ | ‑ | 2,124 | 2,124 |
Total: Climate Change, Energy, the | ‑ | ‑ | 2,728,123 | 2,728,123 |
Environment and Water | ‑ | ‑ | 8,959,150 | 8,959,150 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |||
ENERGY, THE ENVIRONMENT AND WATER | |||
Non‑operating | |||
Equity Injections | 19,989 | ||
24,123 | |||
Administered Assets and Liabilities | 2,568,780 | ||
8,820,397 | |||
Total: Department of Climate Change, Energy, | ‑ | ‑ | 2,588,769 |
the Environment and Water | ‑ | ‑ | 8,844,520 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
AUSTRALIAN INSTITUTE OF MARINE | 11,416 |
SCIENCE | 29,246 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
DIRECTOR OF NATIONAL PARKS | 72,288 |
36,883 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
MURRAY‑DARLING BASIN AUTHORITY | ‑ |
9,998 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
SYDNEY HARBOUR FEDERATION TRUST | 18,911 |
25,591 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
BUREAU OF METEOROLOGY | |||
Non‑operating | |||
Equity Injections | 29,593 | ||
10,788 | |||
Total: Bureau of Meteorology | ‑ | ‑ | 29,593 |
‑ | ‑ | 10,788 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
GREAT BARRIER REEF MARINE PARK | |||
AUTHORITY | |||
Non‑operating | |||
Equity Injections | 7,146 | ||
2,124 | |||
Total: Great Barrier Reef Marine Park Authority | ‑ | ‑ | 7,146 |
‑ | ‑ | 2,124 | |
DEFENCE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Defence | ‑ | ‑ | 10,590,238 | 10,590,238 |
‑ | ‑ | 11,086,276 | 11,086,276 | |
Australian Signals Directorate | ‑ | ‑ | 1,036,491 | 1,036,491 |
‑ | ‑ | 1,094,367 | 1,094,367 | |
Australian Submarine Agency | ‑ | ‑ | 52,843 | 52,843 |
‑ | ‑ | 8,085 | 8,085 | |
Department of Veterans' Affairs | ‑ | ‑ | 2,521 | 2,521 |
‑ | ‑ | 15,316 | 15,316 | |
Payments to corporate entities: | ||||
Australian War Memorial | ‑ | ‑ | 106,522 | 106,522 |
‑ | ‑ | 7,645 | 7,645 | |
Total: Defence | ‑ | ‑ | 11,788,615 | 11,788,615 |
‑ | ‑ | 12,211,689 | 12,211,689 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF DEFENCE | |||
Non‑operating | |||
Equity Injections | 10,590,238 | ||
11,086,276 | |||
Total: Department of Defence | ‑ | ‑ | 10,590,238 |
‑ | ‑ | 11,086,276 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SIGNALS DIRECTORATE | |||
Non‑operating | |||
Equity Injections | 1,036,491 | ||
1,094,367 | |||
Total: Australian Signals Directorate | ‑ | ‑ | 1,036,491 |
‑ | ‑ | 1,094,367 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SUBMARINE AGENCY | |||
Non‑operating | |||
Equity Injections | 52,843 | ||
8,085 | |||
Total: Australian Submarine Agency | ‑ | ‑ | 52,843 |
‑ | ‑ | 8,085 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF VETERANS' AFFAIRS | |||
Non‑operating | |||
Equity Injections | 193 | ||
6,121 | |||
Administered Assets and Liabilities | 2,328 | ||
9,195 | |||
Total: Department of Veterans' Affairs | ‑ | ‑ | 2,521 |
‑ | ‑ | 15,316 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF VETERANS' AFFAIRS FOR | |
PAYMENT TO | |
AUSTRALIAN WAR MEMORIAL | 106,522 |
7,645 | |
EDUCATION PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Education | 130,538 | ‑ | 33,561 | 164,099 |
152,204 | ‑ | 22,377 | 174,581 | |
Total: Education | 130,538 | ‑ | 33,561 | 164,099 |
152,204 | ‑ | 22,377 | 174,581 | |
EDUCATION PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF EDUCATION | |||
Operating | |||
Outcome 1 ‑ | |||
Improved early learning, schooling, student | 130,538 | ‑ | 130,538 |
educational outcomes and transitions to and | 152,204 | ‑ | 152,204 |
from school through access to quality early | |||
childhood education and care, support, parent | |||
engagement, quality teaching and learning | |||
environments | |||
Total: Operating | 130,538 | ‑ | 130,538 |
152,204 | ‑ | 152,204 | |
Non‑operating | |||
Equity Injections | 33,561 | ||
22,377 | |||
Total: Non‑operating | 33,561 | ||
22,377 | |||
Total: Department of Education | 130,538 | ‑ | 164,099 |
152,204 | ‑ | 174,581 | |
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Employment and | ‑ | ‑ | 69,831 | 69,831 |
Workplace Relations | ‑ | ‑ | 43,163 | 43,163 |
Australian Skills Quality Authority | ‑ | ‑ | ‑ | ‑ |
‑ | ‑ | 1,157 | 1,157 | |
Total: Employment and Workplace | ‑ | ‑ | 69,831 | 69,831 |
Relations | ‑ | ‑ | 44,320 | 44,320 |
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF EMPLOYMENT AND | |||
WORKPLACE RELATIONS | |||
Non‑operating | |||
Equity Injections | 69,831 | ||
43,163 | |||
Total: Department of Employment and | ‑ | ‑ | 69,831 |
Workplace Relations | ‑ | ‑ | 43,163 |
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SKILLS QUALITY AUTHORITY | |||
Non‑operating | |||
Equity Injections | ‑ | ||
1,157 | |||
Total: Australian Skills Quality Authority | ‑ | ‑ | ‑ |
‑ | ‑ | 1,157 | |
FINANCE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Finance | ‑ | ‑ | 1,564,766 | 1,564,766 |
‑ | ‑ | 997,068 | 997,068 | |
Parliamentary Workplace Support | ‑ | 6,536 | ‑ | 6,536 |
Service | ‑ | ‑ | ‑ | ‑ |
Total: Finance | ‑ | 6,536 | 1,564,766 | 1,571,302 |
‑ | ‑ | 997,068 | 997,068 | |
FINANCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF FINANCE | |||
Non‑operating | |||
Equity Injections | 765,503 | ||
547,830 | |||
Administered Assets and Liabilities | 799,263 | ||
449,238 | |||
Total: Department of Finance | ‑ | ‑ | 1,564,766 |
‑ | ‑ | 997,068 | |
FINANCE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
PARLIAMENTARY WORKPLACE SUPPORT | |||
SERVICE | |||
Operating | |||
Outcome 1 ‑ | |||
Support Commonwealth parliamentary | ‑ | 6,536 | 6,536 |
workplace participants to build and maintain safe | ‑ | ‑ | ‑ |
and respectful workplaces, including by | |||
supporting positive cultural change and providing | |||
human resource functions to parliamentarians | |||
and their staff | |||
Total: Parliamentary Workplace Support | ‑ | 6,536 | 6,536 |
Service | ‑ | ‑ | ‑ |
FOREIGN AFFAIRS AND TRADE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Foreign Affairs and | ‑ | ‑ | 420,919 | 420,919 |
Trade | ‑ | ‑ | 174,074 | 174,074 |
Australian Secret Intelligence Service | ‑ | ‑ | 38,382 | 38,382 |
‑ | ‑ | 11,632 | 11,632 | |
Australian Trade and Investment | ‑ | ‑ | 2,533 | 2,533 |
Commission | ‑ | ‑ | 1,583 | 1,583 |
Total: Foreign Affairs and Trade | ‑ | ‑ | 461,834 | 461,834 |
‑ | ‑ | 187,289 | 187,289 | |
FOREIGN AFFAIRS AND TRADE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF FOREIGN AFFAIRS AND | |||
TRADE | |||
Non‑operating | |||
Equity Injections | 163,416 | ||
147,723 | |||
Administered Assets and Liabilities | 257,503 | ||
26,351 | |||
Total: Department of Foreign Affairs and Trade | ‑ | ‑ | 420,919 |
‑ | ‑ | 174,074 | |
FOREIGN AFFAIRS AND TRADE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SECRET INTELLIGENCE | |||
SERVICE | |||
Non‑operating | |||
Equity Injections | 38,382 | ||
11,632 | |||
Total: Australian Secret Intelligence Service | ‑ | ‑ | 38,382 |
‑ | ‑ | 11,632 | |
FOREIGN AFFAIRS AND TRADE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN TRADE AND INVESTMENT | |||
COMMISSION | |||
Non‑operating | |||
Equity Injections | 2,533 | ||
1,583 | |||
Total: Australian Trade and Investment | ‑ | ‑ | 2,533 |
Commission | ‑ | ‑ | 1,583 |
HEALTH AND AGED CARE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Health and Aged Care | ‑ | ‑ | 388,531 | 388,531 |
‑ | ‑ | 280,388 | 280,388 | |
Payments to corporate entities: | ||||
Australian Digital Health Agency | ‑ | ‑ | 45,773 | 45,773 |
‑ | ‑ | 33,321 | 33,321 | |
Australian Sports Commission | ‑ | ‑ | 355 | 355 |
‑ | ‑ | 2,882 | 2,882 | |
Aged Care Quality and Safety | ‑ | ‑ | 150 | 150 |
Commission | ‑ | ‑ | 850 | 850 |
Australian Radiation Protection and | ‑ | ‑ | ‑ | ‑ |
Nuclear Safety Agency | ‑ | ‑ | 10,468 | 10,468 |
Office of the Inspector‑General of Aged | ‑ | ‑ | 1,900 | 1,900 |
Care | ‑ | ‑ | 3,331 | 3,331 |
Total: Health and Aged Care | ‑ | ‑ | 436,709 | 436,709 |
‑ | ‑ | 331,240 | 331,240 | |
HEALTH AND AGED CARE PORTFOLIO Appropriation (plain figures)—2024‑2025 Actual Available Appropriation (italic figures)—2023‑2024 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF HEALTH AND AGED CARE | |||
Non‑operating | |||
Equity Injections | 322,855 | ||
236,501 | |||
Administered Assets and Liabilities | 65,676 | ||
43,887 | |||
Total: Department of Health and Aged Care | ‑ | ‑ | 388,531 |
‑ | ‑ | 280,388 | |
