Services for which money is appropriated
Schedule 1 Services for which money is appropriated
Note: See sections 6 and 12.
Abstract | |
Portfolio | Total |
$'000 | |
Agriculture, Fisheries and Forestry | 32,984 |
Attorney‑General's | 111,844 |
Climate Change, Energy, the Environment and Water | 178,598 |
Defence | 226,267 |
Education | 2,947,233 |
Employment and Workplace Relations | 100,317 |
Finance | 136,045 |
Foreign Affairs and Trade | 123,637 |
Health and Aged Care | 1,136,324 |
Home Affairs | 453,947 |
Industry, Science and Resources | 263,422 |
Infrastructure, Transport, Regional Development, Communications and the Arts | 155,549 |
Prime Minister and Cabinet | 270,281 |
Social Services | 739,027 |
Treasury | 159,157 |
Total | 7,034,632 |
APPROPRIATIONS |
SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Portfolio | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 5,407 | 27,577 | 32,984 |
874,127 | 254,297 | 1,128,424 | |
Attorney‑General's | 82,358 | 29,486 | 111,844 |
3,984,345 | 495,223 | 4,479,568 | |
Climate Change, Energy, the Environment and | 69,281 | 109,317 | 178,598 |
Water | 1,990,287 | 2,491,833 | 4,482,120 |
Defence | 211,546 | 14,721 | 226,267 |
43,941,103 | 202,680 | 44,143,783 | |
Education | 13,399 | 2,933,834 | 2,947,233 |
446,832 | 2,322,446 | 2,769,278 | |
Employment and Workplace Relations | 42,162 | 58,155 | 100,317 |
1,256,779 | 3,845,586 | 5,102,365 | |
Finance | 82,621 | 53,424 | 136,045 |
1,333,777 | 432,708 | 1,766,485 | |
Foreign Affairs and Trade | 68,419 | 55,218 | 123,637 |
3,100,473 | 5,246,656 | 8,347,129 | |
Health and Aged Care | 265,771 | 870,553 | 1,136,324 |
1,940,822 | 16,694,336 | 18,635,158 | |
Home Affairs | 71,584 | 382,363 | 453,947 |
3,825,480 | 2,128,964 | 5,954,444 | |
Industry, Science and Resources | 2,688 | 260,734 | 263,422 |
1,020,301 | 2,448,885 | 3,469,186 | |
Infrastructure, Transport, Regional Development, | 41,126 | 114,423 | 155,549 |
Communications and the Arts | 854,790 | 4,292,698 | 5,147,488 |
Prime Minister and Cabinet | 64,415 | 205,866 | 270,281 |
922,617 | 2,138,534 | 3,061,151 | |
Social Services | 89,674 | 649,353 | 739,027 |
6,235,688 | 39,236,733 | 45,472,421 | |
Treasury | 129,874 | 29,283 | 159,157 |
6,323,915 | 176,855 | 6,500,770 | |
Total: Bill 3 | 1,240,325 | 5,794,307 | 7,034,632 |
78,051,336 | 82,408,434 | 160,459,770 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Agriculture, Fisheries and Forestry | 3,540 | 27,577 | 31,117 |
844,294 | 223,186 | 1,067,480 | |
Payments to corporate entities: | |||
Australian Pesticides and Veterinary Medicines | ‑ | ‑ | |
Authority | 2,260 | 2,260 | |
Regional Investment Corporation | ‑ | ‑ | |
22,586 | 22,586 | ||
Australian Fisheries Management Authority | 1,867 | ‑ | 1,867 |
29,833 | 6,265 | 36,098 | |
Total: Agriculture, Fisheries and Forestry | 5,407 | 27,577 | 32,984 |
874,127 | 254,297 | 1,128,424 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |||
AND FORESTRY | |||
Outcome 1 ‑ | |||
More sustainable, productive, internationally | 2,407 | 969 | 3,376 |
competitive and profitable Australian agricultural, | 200,704 | 172,075 | 372,779 |
food and fibre industries through policies and | 213,496 | 150,043 | 363,539 |
initiatives that promote better resource | |||
management practices, innovation, self‑reliance | |||
and improved access to international markets | |||
Outcome 2 ‑ | |||
Safeguard Australia's animal and plant health | 1,133 | 26,608 | 27,741 |
status to maintain overseas markets and protect | 643,590 | 51,111 | 694,701 |
the economy and environment from the impact | 501,299 | 55,397 | 556,696 |
of exotic pests and diseases, through risk | |||
assessment, inspection and certification, and the | |||
implementation of emergency response | |||
arrangements for Australian agricultural, food | |||
and fibre industries | |||
Total: Department of Agriculture, Fisheries and | 3,540 | 27,577 | 31,117 |
Forestry | |||
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FISHERIES MANAGEMENT | |||
AUTHORITY | |||
Outcome 1 ‑ | |||
Ecologically sustainable and economically | 1,867 | ‑ | 1,867 |
efficient Commonwealth fisheries, through | 29,833 | 6,265 | 36,098 |
understanding and monitoring Australia's marine | 28,202 | 6,031 | 34,233 |
living resources and regulating and monitoring | |||
commercial fishing, including domestic licensing | |||
and deterrence of illegal foreign fishing | |||
Total: Australian Fisheries Management | 1,867 | ‑ | 1,867 |
Authority | |||
ATTORNEY‑GENERAL'S PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Attorney‑General's Department | 505 | 21,117 | 21,622 |
326,899 | 411,948 | 738,847 | |
Payments to corporate entities: | |||
Australian Human Rights Commission | ‑ | ‑ | |
32,129 | 32,129 | ||
Administrative Review Tribunal | ‑ | ‑ | ‑ |
259,289 | ‑ | 259,289 | |
Australian Criminal Intelligence Commission | ‑ | ‑ | ‑ |
148,318 | ‑ | 148,318 | |
Australian Federal Police | 65,651 | 8,369 | 74,020 |
1,572,953 | 50,199 | 1,623,152 | |
Australian Financial Security Authority | 3,500 | ‑ | 3,500 |
48,769 | ‑ | 48,769 | |
Australian Institute of Criminology | ‑ | ‑ | ‑ |
5,507 | ‑ | 5,507 | |
Australian Law Reform Commission | ‑ | ‑ | ‑ |
2,998 | ‑ | 2,998 | |
Australian Security Intelligence Organisation | 4,310 | ‑ | 4,310 |
657,733 | ‑ | 657,733 | |
Australian Transaction Reports and Analysis | ‑ | ‑ | ‑ |
Centre | 153,342 | ‑ | 153,342 |
Federal Court of Australia | 6,851 | ‑ | 6,851 |
408,009 | 947 | 408,956 | |
High Court of Australia | 42 | ‑ | 42 |
20,951 | ‑ | 20,951 | |
National Anti‑Corruption Commission | ‑ | ‑ | ‑ |
65,551 | ‑ | 65,551 | |
Office of the Australian Information Commissioner | 1,499 | ‑ | 1,499 |
36,792 | ‑ | 36,792 | |
Office of the Commonwealth Ombudsman | ‑ | ‑ | ‑ |
46,358 | ‑ | 46,358 | |
Office of the Director of Public Prosecutions | ‑ | ‑ | ‑ |
132,807 | ‑ | 132,807 | |
Office of the Inspector‑General of Intelligence and | ‑ | ‑ | ‑ |
Security | 16,483 | ‑ | 16,483 |
ATTORNEY‑GENERAL'S PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Office of Parliamentary Counsel | ‑ | ‑ | ‑ |
23,711 | ‑ | 23,711 | |
Office of the Special Investigator | ‑ | ‑ | ‑ |
57,875 | ‑ | 57,875 | |
Total: Attorney‑General's | 82,358 | 29,486 | 111,844 |
3,984,345 | 495,223 | 4,479,568 | |
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
ATTORNEY‑GENERAL'S DEPARTMENT | |||
Outcome 1 ‑ | |||
A just and secure society through the | 505 | 21,117 | 21,622 |
maintenance and improvement of Australia's | 326,899 | 411,948 | 738,847 |
law, justice, security and integrity frameworks | 291,452 | 470,827 | 762,279 |
Total: Attorney‑General's Department | 505 | 21,117 | 21,622 |
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FEDERAL POLICE | |||
Outcome 1 ‑ | |||
Reduce criminal and national security threats to | 48,325 | 2,250 | 50,575 |
Australia's collective economic and societal | 872,711 | 1,107 | 873,818 |
interests through cooperative national and | 904,776 | 1,071 | 905,847 |
international policing services, primarily focused | |||
on the prevention, detection, disruption, | |||
investigation and prosecution of criminal activity | |||
Outcome 3 ‑ | |||
Safeguarding Australians and Australian | 17,326 | 6,119 | 23,445 |
interests through the delivery of policing services | 700,242 | 49,092 | 749,334 |
primarily focused on protective services, aviation | 677,793 | 29,078 | 706,871 |
policing and international partnerships | |||
Total: Australian Federal Police | 65,651 | 8,369 | 74,020 |
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FINANCIAL SECURITY | |||
AUTHORITY | |||
Outcome 1 ‑ | |||
Maintain confidence in Australia's personal | 3,500 | ‑ | 3,500 |
insolvency and personal property securities | 48,769 | ‑ | 48,769 |
systems by delivering fair, efficient and effective | 57,291 | ‑ | 57,291 |
regulatory, trustee, registry and information | |||
services | |||
Total: Australian Financial Security Authority | 3,500 | ‑ | 3,500 |
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SECURITY INTELLIGENCE | |||
ORGANISATION | |||
Outcome 1 ‑ | |||
To protect Australia, its people and its interests | 4,310 | ‑ | 4,310 |
from threats to security through intelligence | 657,733 | ‑ | 657,733 |
collection, assessment and advice to | 584,607 | ‑ | 584,607 |
Government | |||
Total: Australian Security Intelligence | 4,310 | ‑ | 4,310 |
Organisation | |||
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
FEDERAL COURT OF AUSTRALIA | |||
Outcome 1 ‑ | |||
Apply and uphold the rule of law for litigants in | 1,602 | ‑ | 1,602 |
the Federal Court of Australia and parties in the | 80,077 | ‑ | 80,077 |
National Native Title Tribunal through the | 71,428 | ‑ | 71,428 |
resolution of matters according to law and | |||
through the effective management of the | |||
administrative affairs of the Court and Tribunal | |||
Outcome 2 ‑ | |||
Apply and uphold the rule of law for litigants in | 984 | ‑ | 984 |
the Federal Circuit and Family Court of Australia | 49,370 | ‑ | 49,370 |
(Division 1) through the just, safe, efficient and | 48,561 | ‑ | 48,561 |
timely resolution of family law matters, | |||
particularly more complex family law matters | |||
including appeals, according to law, through the | |||
encouragement of appropriate dispute resolution | |||
processes and through the effective | |||
management of the administrative affairs of the | |||
Court | |||
Outcome 3 ‑ | |||
Apply and uphold the rule of law for litigants in | 3,337 | ‑ | 3,337 |
the Federal Circuit and Family Court of Australia | 116,102 | 947 | 117,049 |
(Division 2) through the just, safe, efficient and | 106,950 | 931 | 107,881 |
timely resolution of family law and general | |||
federal law matters according to law, through the | |||
encouragement of appropriate dispute resolution | |||
processes and through the effective | |||
management of the administrative affairs of the | |||
Court | |||
Outcome 4 ‑ | |||
Improved administration and support of the | 928 | ‑ | 928 |
resolution of matters according to law for litigants | 162,460 | ‑ | 162,460 |
in the Federal Court of Australia, the Federal | 131,562 | ‑ | 131,562 |
Circuit and Family Court of Australia, and parties | |||
in the National Native Title Tribunal, through | |||
efficient and effective provision of shared | |||
corporate and registry services | |||
Total: Federal Court of Australia | 6,851 | ‑ | 6,851 |
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
HIGH COURT OF AUSTRALIA | |||
Outcome 1 ‑ | |||
To interpret and uphold the Australian | 42 | ‑ | 42 |
Constitution and perform the functions of the | 20,951 | ‑ | 20,951 |
ultimate appellate Court in Australia | 20,192 | ‑ | 20,192 |
Total: High Court of Australia | 42 | ‑ | 42 |
ATTORNEY‑GENERAL'S PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE AUSTRALIAN INFORMATION | |||
COMMISSIONER | |||
Outcome 1 ‑ | |||
Provision of public access to Commonwealth | 1,499 | ‑ | 1,499 |
Government information, protection of | 36,792 | ‑ | 36,792 |
individuals' personal information, and | 45,125 | ‑ | 45,125 |
performance of information commissioner, | |||
freedom of information and privacy functions | |||
Total: Office of the Australian Information | 1,499 | ‑ | 1,499 |
Commissioner | |||
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Climate Change, Energy, the | 19,506 | 105,196 | 124,702 |
Environment and Water | 1,379,895 | 1,455,338 | 2,835,233 |
Payments to corporate entities: | |||
Australian Institute of Marine Science | ‑ | ‑ | |
81,869 | 81,869 | ||
Australian Renewable Energy Agency | 1,598 | 1,598 | |
465,264 | 465,264 | ||
Clean Energy Finance Corporation | ‑ | ‑ | |
20,800 | 20,800 | ||
Director of National Parks | 1,368 | 1,368 | |
113,295 | 113,295 | ||
Murray‑Darling Basin Authority | 1,155 | 1,155 | |
84,670 | 84,670 | ||
Sydney Harbour Federation Trust | ‑ | ‑ | |
650 | 650 | ||
Bureau of Meteorology | 49,775 | ‑ | 49,775 |
399,978 | ‑ | 399,978 | |
Clean Energy Regulator | ‑ | ‑ | ‑ |
115,567 | 269,947 | 385,514 | |
Climate Change Authority | ‑ | ‑ | ‑ |
13,886 | ‑ | 13,886 | |
Great Barrier Reef Marine Park Authority | ‑ | ‑ | ‑ |
80,961 | ‑ | 80,961 | |
Total: Climate Change, Energy, the | 69,281 | 109,317 | 178,598 |
Environment and Water | 1,990,287 | 2,491,833 | 4,482,120 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |||
ENERGY, THE ENVIRONMENT AND WATER | |||
Outcome 1 ‑ | |||
Support the transition of Australia's economy to | 7,621 | 60,911 | 68,532 |
net‑zero emissions by 2050; transition energy to | 436,491 | 827,465 | 1,263,956 |
support net zero while maintaining security, | 337,810 | 469,612 | 807,422 |
reliability and affordability; support actions to | |||
promote adaptation and strengthen resilience of | |||
Australia's economy, society and environment; | |||
and take a leadership role internationally in | |||
responding to climate change | |||
Outcome 2 ‑ | |||
Conserve, protect and sustainably manage our | 11,785 | 37,559 | 49,344 |
natural resources including through a nature | 496,066 | 488,168 | 984,234 |
positive approach; protect and conserve our | 423,286 | 367,093 | 790,379 |
natural and cultural heritage; reduce and | |||
regulate the use of pollutants and hazardous | |||
substances; and take a leadership role on these | |||
issues internationally | |||
Outcome 3 ‑ | |||
Advance Australia's environmental, scientific, | 100 | ‑ | 100 |
strategic and economic interests in the Antarctic | 318,035 | 5,000 | 323,035 |
region by protecting, researching and | 336,944 | 5,000 | 341,944 |
administering the region, including through | |||
international engagement | |||
Outcome 4 ‑ | |||
Improve the health of rivers and wetlands and | ‑ | 6,726 | 6,726 |
enhance the sustainable, efficient and productive | 129,303 | 134,705 | 264,008 |
use of Australia's water resources | 101,520 | 131,415 | 232,935 |
Total: Department of Climate Change, Energy, | 19,506 | 105,196 | 124,702 |
the Environment and Water | |||
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
AUSTRALIAN RENEWABLE ENERGY | |
AGENCY | |
Outcome 1 ‑ | |
Support improvements in the competitiveness of | 1,598 |
renewable energy and related technologies and | 465,264 |
the supply of renewable energy by administering | 320,963 |
financial assistance, developing analysis and | |
advice about, and sharing information and | |
knowledge with regard to, renewable energy and | |
related technologies | |
Total: Australian Renewable Energy Agency | 1,598 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
DIRECTOR OF NATIONAL PARKS | |
Outcome 1 ‑ | |
Management of Commonwealth reserves as | 1,368 |
outstanding natural places that enhance | 113,295 |
Australia's well‑being through the protection and | 106,592 |
conservation of their natural and cultural values, | |
supporting the aspirations of Aboriginal and | |
Torres Strait Islander people in managing their | |
traditional land and sea country, and offering | |
world class natural and cultural visitor | |
experiences | |
Total: Director of National Parks | 1,368 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |
Administered | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
MURRAY‑DARLING BASIN AUTHORITY | |
Outcome 1 ‑ | |
Equitable and sustainable use of the Murray‑ | 1,155 |
Darling Basin by governments and the | 84,670 |
community including through development and | 87,880 |
implementation of a Basin Plan, operation of the | |
River Murray system, shared natural resource | |
management programs, research, information | |
and advice | |
Total: Murray‑Darling Basin Authority | 1,155 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
BUREAU OF METEOROLOGY | |||
Outcome 1 ‑ | |||
Enabling a safe, prosperous, secure and healthy | 49,775 | ‑ | 49,775 |
Australia through the provision of weather, | 399,978 | ‑ | 399,978 |
water, climate, ocean and space weather | 458,251 | ‑ | 458,251 |
services | |||
Total: Bureau of Meteorology | 49,775 | ‑ | 49,775 |
DEFENCE PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Defence | 150,207 | ‑ | 150,207 |
41,381,829 | ‑ | 41,381,829 | |
Australian Signals Directorate | 26,102 | ‑ | 26,102 |
1,687,007 | ‑ | 1,687,007 | |
Australian Submarine Agency | ‑ | ‑ | ‑ |
300,111 | ‑ | 300,111 | |
Department of Veterans' Affairs | 35,237 | 14,721 | 49,958 |
572,156 | 152,379 | 724,535 | |
Payments to corporate entities: | |||
Australian War Memorial | ‑ | ‑ | |
50,301 | 50,301 | ||
Total: Defence | 211,546 | 14,721 | 226,267 |
43,941,103 | 202,680 | 44,143,783 | |
DEFENCE PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF DEFENCE | |||
Outcome 1 ‑ | |||
Defend Australia and its national interests | 102,564 | ‑ | 102,564 |
through the conduct of operations and provision | 221,852 | ‑ | 221,852 |
of support for the Australian community and | 336,594 | ‑ | 336,594 |
civilian authorities in accordance with | |||
Government direction | |||
Outcome 2 ‑ | |||
Protect and advance Australia's strategic | 47,643 | ‑ | 47,643 |
interests through the provision of strategic policy, | 41,159,977 | ‑ | 41,159,977 |
the development, delivery and sustainment of | 38,358,131 | ‑ | 38,358,131 |
military, intelligence and enabling capabilities, | |||
and the promotion of regional and global security | |||
and stability as directed by Government | |||
Total: Department of Defence | 150,207 | ‑ | 150,207 |
DEFENCE PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SIGNALS DIRECTORATE | |||
Outcome 1 ‑ | |||
Defend Australia from global threats and | 26,102 | ‑ | 26,102 |
advance our national interests through the | 1,687,007 | ‑ | 1,687,007 |
provision of foreign signals intelligence, cyber | 1,762,225 | ‑ | 1,762,225 |
security and offensive cyber operations, as | |||
directed by Government | |||
Total: Australian Signals Directorate | 26,102 | ‑ | 26,102 |
DEFENCE PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF VETERANS' AFFAIRS | |||
Outcome 1 ‑ | |||
Maintain and enhance the financial wellbeing | ‑ | 14,721 | 14,721 |
and self‑sufficiency of eligible persons and their | 383,014 | 71,760 | 454,774 |
dependants through access to income support, | 402,100 | 64,689 | 466,789 |
compensation, and other support services, | |||
including advice and information about | |||
entitlements | |||
Outcome 2 ‑ | |||
Maintain and enhance the physical and mental | 35,237 | ‑ | 35,237 |
wellbeing and quality of life of eligible persons | 173,146 | 33,726 | 206,872 |
and their dependants through health and other | 170,608 | 53,191 | 223,799 |
care services that promote early intervention, | |||
prevention and treatment, including advice and | |||
information about health service entitlements | |||
Total: Department of Veterans' Affairs | 35,237 | 14,721 | 49,958 |
EDUCATION PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Education | 9,953 | 2,933,834 | 2,943,787 |
400,380 | 1,291,118 | 1,691,498 | |
Australian Research Council | ‑ | ‑ | ‑ |
24,293 | 1,031,328 | 1,055,621 | |
Tertiary Education Quality and Standards Agency | 3,446 | ‑ | 3,446 |
22,159 | ‑ | 22,159 | |
Total: Education | 13,399 | 2,933,834 | 2,947,233 |
446,832 | 2,322,446 | 2,769,278 | |
EDUCATION PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF EDUCATION | |||
Outcome 1 ‑ | |||
Improved early learning, schooling, student | 1,643 | 2,931,995 | 2,933,638 |
educational outcomes and transitions to and | 250,279 | 726,830 | 977,109 |
from school through access to quality early | 212,147 | 648,722 | 860,869 |
childhood education and care, support, parent | |||
engagement, quality teaching and learning | |||
environments | |||
Outcome 2 ‑ | |||
Promote growth in economic productivity and | 8,310 | 1,839 | 10,149 |
social wellbeing through access to quality higher | 150,101 | 564,288 | 714,389 |
education, international education, and | 153,248 | 487,937 | 641,185 |
international quality research | |||
Total: Department of Education | 9,953 | 2,933,834 | 2,943,787 |
EDUCATION PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
TERTIARY EDUCATION QUALITY AND | |||
STANDARDS AGENCY | |||
Outcome 1 ‑ | |||
Contribute to a high quality higher education | 3,446 | ‑ | 3,446 |
sector through streamlined and nationally | 22,159 | ‑ | 22,159 |
consistent higher education regulatory | 22,413 | ‑ | 22,413 |
arrangements; registration of higher education | |||
providers; accreditation of higher education | |||
courses; and investigation, quality assurance | |||
and dissemination of higher education standards | |||
and performance | |||
Total: Tertiary Education Quality and | 3,446 | ‑ | 3,446 |
Standards Agency | |||
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO SUMMARY Summary of Appropriations (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 | |||
Entity | Departmental | Administered | Total |
$'000 | $'000 | $'000 | |
Department of Employment and Workplace | 39,792 | 58,155 | 97,947 |
Relations | 883,053 | 3,838,907 | 4,721,960 |
Payments to corporate entities: | |||
Comcare | ‑ | ‑ | |
6,679 | 6,679 | ||
Asbestos and Silica Safety and Eradication | ‑ | ‑ | ‑ |
Agency | 5,876 | ‑ | 5,876 |
Australian Skills Quality Authority | 2,370 | ‑ | 2,370 |
52,047 | ‑ | 52,047 | |
Fair Work Commission | ‑ | ‑ | ‑ |
119,487 | ‑ | 119,487 | |
Office of the Fair Work Ombudsman | ‑ | ‑ | ‑ |
183,744 | ‑ | 183,744 | |
Safe Work Australia | ‑ | ‑ | ‑ |
12,572 | ‑ | 12,572 | |
Total: Employment and Workplace Relations | 42,162 | 58,155 | 100,317 |
1,256,779 | 3,845,586 | 5,102,365 | |
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF EMPLOYMENT AND | |||
WORKPLACE RELATIONS | |||
Outcome 1 ‑ | |||
Foster a productive and competitive labour | 12,438 | 23,939 | 36,377 |
market through policies and programs that assist | 470,577 | 1,874,735 | 2,345,312 |
job seekers into work, including secure work, | 413,970 | 1,830,742 | 2,244,712 |
and meet employer and industry needs | |||
Outcome 2 ‑ | |||
Promote growth in economic productivity and | 25,782 | 26,216 | 51,998 |
social wellbeing through access to quality skills | 327,342 | 1,876,866 | 2,204,208 |
and training | 310,808 | 2,597,548 | 2,908,356 |
Outcome 3 ‑ | |||
Facilitate jobs growth, including secure work, | 1,572 | 8,000 | 9,572 |
through policies and programs that promote fair, | 85,134 | 87,306 | 172,440 |
productive and safe workplaces | 77,489 | 74,376 | 151,865 |
Total: Department of Employment and | 39,792 | 58,155 | 97,947 |
Workplace Relations | |||
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO Additional Appropriation (bold figures)—2024‑2025 Budget Appropriation (italic figures)—2024‑2025 Actual Available Appropriation (light figures)—2023‑2024 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SKILLS QUALITY AUTHORITY | |||
Outcome 1 ‑ | |||
