Services for which money is appropriated
Schedule 1 Services for which money is appropriated
Note: See sections 6 and 13.
Abstract | |
Department | Total |
$'000 | |
Department of the Senate | 17,061 |
Department of the House of Representatives | 17,555 |
Department of Parliamentary Services | 155,013 |
Parliamentary Budget Office | 5,520 |
Total | 195,149 |
APPROPRIATIONS |
SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Departmental | Administered | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of the Senate | 17,061 | ‑ | ‑ | 17,061 |
29,061 | ‑ | ‑ | 29,061 | |
Department of the House of | 17,344 | 211 | ‑ | 17,555 |
Representatives | 29,801 | 357 | ‑ | 30,158 |
Department of Parliamentary Services | 122,371 | 3,683 | 28,959 | 155,013 |
210,169 | 6,432 | 41,133 | 257,734 | |
Parliamentary Budget Office | 5,520 | ‑ | ‑ | 5,520 |
9,895 | ‑ | ‑ | 9,895 | |
Total: Parliamentary Departments | 162,296 | 3,894 | 28,959 | 195,149 |
278,926 | 6,789 | 41,133 | 326,848 | |
PARLIAMENT Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF THE SENATE | |||
Operating | |||
Outcome 1 ‑ | |||
Advisory and administrative support services to | 17,061 | ‑ | 17,061 |
enable the Senate and Senators to fulfil their | 29,061 | ‑ | 29,061 |
representative and legislative duties | |||
Total: Department of the Senate | 17,061 | ‑ | 17,061 |
29,061 | ‑ | 29,061 | |
PARLIAMENT Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF THE HOUSE OF | |||
REPRESENTATIVES | |||
Operating | |||
Outcome 1 ‑ | |||
Advisory and administrative services support the | 17,344 | 211 | 17,555 |
House of Representatives to fulfil its | 29,801 | 357 | 30,158 |
representative and legislative role | |||
Total: Department of the House of | 17,344 | 211 | 17,555 |
Representatives | 29,801 | 357 | 30,158 |
PARLIAMENT Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF PARLIAMENTARY | |||
SERVICES | |||
Operating | |||
Outcome 1 ‑ | |||
Support the functions of Parliament and | 122,371 | 3,683 | 126,054 |
parliamentarians through the provision of | 210,169 | 6,432 | 216,601 |
professional services, advice and facilities and | |||
maintain Australian Parliament House | |||
Total: Operating | 122,371 | 3,683 | 126,054 |
210,169 | 6,432 | 216,601 | |
Non‑operating | |||
Administered Assets and Liabilities | 28,959 | ||
41,133 | |||
Total: Non‑operating | 28,959 | ||
41,133 | |||
Total: Department of Parliamentary Services | 122,371 | 3,683 | 155,013 |
210,169 | 6,432 | 257,734 | |
PARLIAMENT Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Departmental | Administered | Total | |
$'000 | $'000 | $'000 | |
PARLIAMENTARY BUDGET OFFICE | |||
Operating | |||
Outcome 1 ‑ | |||
Inform the Parliament by providing independent | 5,520 | ‑ | 5,520 |
and non‑partisan analysis of the budget cycle, | 9,895 | ‑ | 9,895 |
fiscal policy and the financial implications of | |||
proposals | |||
Total: Parliamentary Budget Office | 5,520 | ‑ | 5,520 |
9,895 | ‑ | 9,895 | |
[Minister’s second reading speech made in—
House of Representatives on 30 July 2025
Senate on 27 October 2025] (45/25)
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.