Determining the value of fish
Schedule 9 Determining the value of fish
See regulation 157.
Value of fish species | |||
|---|---|---|---|
Item | Species of fish | Value per unit of weight ($/kg) | Value per fish ($) |
1 | Barracuda | 2.00 | 10.00 |
2 | Billfish | 2.00 | 100.00 |
3 | Bonefish | 8.00 | 24.00 |
4 | Clam, Giant | 10.00 | 100.00 |
5 | Clams (except Giant Clam) (shucked) | 60.00 | 5.00 |
6 | Clams (except Giant Clam) (whole) | 25.00 | 5.00 |
7 | Cod (Groupers) (except species listed separately) | 9.50 | 38.00 |
8 | Cod, Potato | 10.00 | 100.00 |
9 | Cod, White Banded | 10.00 | 100.00 |
10 | Coral and Live Rock | 80.00 | ‑ |
11 | Coral Trout | 10.00 | 100.00 |
12 | Coronation Trout | 8.00 | 24.00 |
13 | Crab, Mud | 25.00 | 14.00 |
14 | Dolphinfish (Mahi Mahi) | 2.00 | 4.00 |
15 | Emperors | 8.00 | 24.00 |
16 | Gong Gong (shucked) | 60.00 | 3.00 |
17 | Gong Gong (whole) | 25.00 | 3.00 |
18 | Groper, Queensland | 10.00 | 100.00 |
19 | Humphead Maori Wrasse (Ikan Hijau) | 25.00 | 100.00 |
20 | Milkfish | 4.50 | 3.00 |
21 | Mullet, Diamond Scale | 4.50 | 3.00 |
22 | Mullet, Sea | 4.50 | 3.00 |
23 | Parrotfish (except Humphead Parrotfish) | 6.00 | 12.00 |
24 | Parrotfish, Humphead | 25.00 | 100.00 |
25 | Rock Lobster | 30.00 | 15.00 |
26 | Sepat, Red and Black | 8.00 | 24.00 |
27 | Sharks and Rays (except Whale Shark) | 6.00 | 90.00 |
28 | Shark, Whale | 10.00 | 500.00 |
29 | Silveries | 4.50 | 3.00 |
30 | Snappers | 8.00 | 24.00 |
31 | Swordfish | 2.00 | 100.00 |
32 | Trevally | 3.50 | 8.00 |
33 | Tuna, Dogtooth | 5.00 | 25.00 |
34 | Tuna (except Dogtooth Tuna) | 2.00 | 20.00 |
35 | Wahoo | 7.00 | 28.00 |
36 | All fish not otherwise listed in this Schedule | 1.00 | 1.00 |
43 Schedule 12 (table headed “Part 2—Regulations”, item 4)
After “41,”, insert “46,”.
44 Schedule 12 (table headed “Part 2—Regulations”, item 4)
After “64E,”, insert “64GA, 64LA,”.
45 Schedule 12 (table headed “Part 2—Regulations”, item 4)
After “64QA,”, insert “64U,”.
46 At the end of Schedule 15
Add:
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.