Table 2—Derivatives by kind of derivative
2 Table 2—Derivatives by kind of derivative
Portfolio Holdings Information for Investment Option [A]—Derivatives | ||
Kind of derivative | Value | Weighting |
Swaps | Values and weighting for individual derivatives not disclosed. Only disclose total values and weighting for this kind of derivative. | |
Forwards | Values and weighting for individual derivatives not disclosed. Only disclose total values and weighting for this kind of derivative. | |
Futures | Values and weighting for individual derivatives not disclosed. Only disclose total values and weighting for this kind of derivative. | |
Options | Values and weighting for individual derivatives not disclosed. Only disclose total values and weighting for this kind of derivative. | |
Total |
|
|
This Act’s bill:Explanatory statement
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.