Controlled drugs and quantities
1 Controlled drugs and quantities
The following table lists substances that are controlled drugs and the quantities of those drugs that are commercial quantities, marketable quantities and trafficable quantities.
A drug analogue of a substance listed in the table is also a controlled drug (see paragraph 301.1(1)(b) of the Code).
Controlled drugs and quantities | ||||
|---|---|---|---|---|
Item | Controlled drug | Commercial quantity (kilograms) | Marketable quantity (grams) | Trafficable quantity (grams) |
1 | Acetorphine | 2.0 | 250.0 | 2.0 |
2 | 4‑Acetoxy‑N, N‑dimethyltryptamine (4‑AcO‑DMT) | 2.0 | 250.0 | 2.0 |
3 | 4‑Acetoxy‑N‑methyl‑N‑ethyltryptamine (4‑AcO‑MET) | 2.0 | 250.0 | 2.0 |
4 | Acetyl‑alpha‑methylfentanyl | 0.005 | 2.5 | 0.005 |
5 | Acetylcodeine | 2.0 | 250.0 | 2.0 |
6 | Acetyldihydrocodeine | 2.0 | 250.0 | 2.0 |
7 | Acetylmethadol | 2.0 | 250.0 | 2.0 |
8 | Allylprodine | 2.0 | 250.0 | 2.0 |
9 | Alphacetylmethadol | 10.0 | 5,000.0 | 10.0 |
10 | Alphameprodine | 0.2 | 100.0 | 0.2 |
11 | Alphamethadol | 0.2 | 100.0 | 0.2 |
12 | alpha‑Methylfentanyl | 0.005 | 2.5 | 0.005 |
13 | alpha‑Methylthiofentanyl | 0.005 | 2.5 | 0.005 |
14 | Alphaprodine | 25.0 | 12,500.0 | 25.0 |
15 | alpha‑Pyrrolidinobutiophenone (α‑PBP) | 0.75 | 250.0 | 0.75 |
16 | alpha‑Pyrrolidinopropiophenone (α‑PPP) | 0.75 | 250.0 | 0.75 |
17 | alpha‑Pyrrolidinovalerophenone (α‑PVP) | 0.75 | 250.0 | 0.75 |
18 | 5‑(2‑Aminopropyl)‑2,3‑dihydro‑1h‑indene (5‑APDI) | 0.75 | 250.0 | 0.75 |
19 | 6‑(2‑Aminopropyl)‑2,3‑dihydrobenzofuran (6‑APDB) | 0.75 | 250.0 | 0.75 |
20 | Amphetamine | 0.75 | 250.0 | 2.0 |
21 | Anileridine | 25.0 | 12,500.0 | 25.0 |
22 | Barbiturates | 5.0 | 5.0 | |
23 | Benzethidine | 10.0 | 5,000.0 | 10.0 |
24 | 1‑(Benzofuran‑6‑yl) propan‑2‑amine (6‑APB) | 0.75 | 250.0 | 0.75 |
24A | Benzoylbenzylfentanyl | 0.005 | 2.5 | 0.005 |
25 | Benzoylecgonine | 2.0 | 250.0 | 2.0 |
25A | Benzoylfentanyl | 0.005 | 2.5 | 0.005 |
25B | Benzylfentanyl | 0.005 | 2.5 | 0.005 |
25C | Benzylfuranylfentanyl | 0.005 | 2.5 | 0.005 |
26 | Benzylmorphine | 5.0 | 2,500.0 | 5.0 |
27 | Benzylpiperazine | 0.75 | 250.0 | 2.0 |
28 | Betacetylmethadol | 5.0 | 2,500.0 | 5.0 |
29 | beta‑Hydroxyfentanyl | 0.005 | 2.5 | 0.005 |
30 | beta‑Hydroxy‑3‑methylfentanyl | 0.005 | 2.5 | 0.005 |
31 | beta‑Keto‑methylbenzodioxolylpentanamine (pentylone) | 0.75 | 250.0 | 0.75 |
32 | beta‑Keto‑N‑methyl‑3,4‑ | 0.75 | 250.0 | 0.75 |
33 | Betameprodine | 5.0 | 2,500.0 | 5.0 |
34 | Betamethadol | 5.0 | 2,500.0 | 5.0 |
35 | Betaprodine | 5.0 | 2,500.0 | 5.0 |
36 | Bezitramide | 5.0 | 2,500.0 | 5.0 |
36A | Bromazolam | 5.0 | 1,250.0 | 30.0 |
37 | 2‑Bromoamphetamine | 0.75 | 250.0 | 0.75 |
38 | 3‑Bromoamphetamine | 0.75 | 250.0 | 0.75 |
39 | 4‑Bromoamphetamine | 0.75 | 250.0 | 0.75 |
40 | 4‑Bromo‑2,5‑dimethoxyamphetamine | 0.5 | 100.0 | 0.5 |
41 | 2‑Bromo‑5‑methoxymethcathinone | 0.75 | 250.0 | 0.75 |
42 | 2‑Bromomethamphetamine | 0.75 | 250.0 | 0.75 |
43 | 3‑Bromomethamphetamine | 0.75 | 250.0 | 0.75 |
44 | 4‑Bromomethamphetamine | 0.75 | 250.0 | 0.75 |
45 | 2‑Bromomethcathinone | 0.75 | 250.0 | 0.75 |
46 | 3‑Bromomethcathinone | 0.75 | 250.0 | 0.75 |
47 | 4‑Bromomethcathinone | 0.75 | 250.0 | 0.75 |
48 | Bufotenine | 2.0 | 250.0 | 2.0 |
49 | Bupropion | 0.75 | 250.0 | 0.75 |
49A | Butonitazene | 0.005 | 2.5 | 0.005 |
50 | Cannabis (in any form, including flowering or fruiting tops, leaves, seeds or stalks, but not including Cannabis resin or Cannabis fibre) | 125.0 | 25,000.0 | 250.0 |
51 | Cannabis resin | 125.0 | 25,000.0 | 20.0 |
52 | Cathinone | 0.75 | 250.0 | 0.75 |
53 | 1‑(4‑Chloro‑2,5‑dimethoxyphenyl)‑2‑ | 0.5 | 100.0 | 0.5 |
54 | 2‑Chloroamphetamine | 0.75 | 250.0 | 0.75 |
55 | 3‑Chloroamphetamine | 0.75 | 250.0 | 0.75 |
56 | 4‑Chloroamphetamine | 0.75 | 250.0 | 0.75 |
57 | 2‑Chloromethamphetamine | 0.75 | 250.0 | 0.75 |
58 | 3‑Chloromethamphetamine | 0.75 | 250.0 | 0.75 |
59 | 4‑Chloromethamphetamine | 0.75 | 250.0 | 0.75 |
60 | 4‑Chloro‑N‑ethylamphetamine | 0.75 | 250.0 | 0.75 |
61 | 2‑Chloromethcathinone | 0.75 | 250.0 | 0.75 |
62 | 3‑Chloromethcathinone | 0.75 | 250.0 | 0.75 |
63 | 4‑Chloromethcathinone | 0.75 | 250.0 | 0.75 |
64 | 4‑Chlorophenyl‑1‑methoxypropan‑2‑amine | 0.75 | 250.0 | 0.75 |
65 | Chlorphentermine | 2.0 | 250.0 | 2.0 |
66 | Clonitazene | 0.005 | 2.5 | 0.005 |
67 | Cocaine | 2.0 | 250.0 | 2.0 |
68 | Codeine | 10.0 | 5,000.0 | 10.0 |
69 | Codeine‑N‑oxide | 10.0 | 5,000.0 | 10.0 |
70 | Codoxime | 10.0 | 5,000.0 | 10.0 |
70A | N‑Desethyl etonitazene | 0.005 | 2.5 | 0.005 |
70B | N‑Desethyl isotonitazene | 0.005 | 2.5 | 0.005 |
70C | N‑Desethyl protonitazene | 0.005 | 2.5 | 0.005 |
71 | Desomorphine | 2.0 | 250.0 | 2.0 |
72 | Dexamphetamine | 2.0 | 250.0 | 2.0 |
73 | Dextromoramide | 2.0 | 250.0 | 2.0 |
74 | Diampromide | 5.0 | 2,500.0 | 5.0 |
75 | Diethylpropion (N, N‑Diethylcathinone) | 5.0 | 2,500.0 | 5.0 |
76 | Diethylthiambutene | 5.0 | 2,500.0 | 5.0 |
77 | N,N‑Diethyltryptamine | 2.0 | 250.0 | 2.0 |
78 | Difenoxin | 2.0 | 250.0 | 2.0 |
79 | 1‑(2,3‑Dihydro‑1‑benzofuran‑5‑yl)propan‑2‑ | 0.75 | 250.0 | 0.75 |
80 | Dihydrocodeine | 10.0 | 5,000.0 | 10.0 |
81 | Dihydromorphine | 10.0 | 5,000.0 | 10.0 |
82 | Dimenoxadol | 10.0 | 5,000.0 | 10.0 |
83 | Dimepheptanol | 10.0 | 5,000.0 | 10.0 |
84 | 2,5‑Dimethoxy‑4‑bromophenethylamine (2C‑B) | 0.5 | 100.0 | 0.5 |
85 | 2,5‑Dimethoxy‑4‑ethylphenethylamine (2C‑E) | 0.5 | 100.0 | 0.5 |
86 | 2,5‑Dimethoxy‑4‑iodophenethylamine (2C‑I) | 0.5 | 100.0 | 0.5 |
87 | 2,5‑Dimethoxy‑4‑methylamphetamine (STP, DOM) | 0.75 | 250 | 0.75 |
88 | 2,5‑Dimethoxy‑4‑methylphenethylamine (2C‑D) | 0.5 | 100.0 | 0.5 |
89 | 2,5‑Dimethoxy‑4‑nitrophenethylamine (2C‑N) | 0.5 | 100.0 | 0.5 |
90 | 2,5‑Dimethoxy‑4‑(n)‑propylphenethylamine (2C‑P) | 0.5 | 100.0 | 0.5 |
91 | 3,4‑Dimethoxymethcathinone | 0.75 | 250.0 | 0.75 |
92 | 1‑Dimethylamino‑1,2‑diphenylethane | 5.0 | 2,500.0 | 5.0 |
93 | N,N‑Dimethylamphetamine | 0.75 | 250.0 | 0.75 |
94 | N, N‑Dimethylcathinone | 0.75 | 250.0 | 0.75 |
95 | 1,1‑Dimethylheptyl‑11‑ | 5.0 | 1,000.0 | 5.0 |
96 | 3,4‑Dimethylmethcathinone | 0.75 | 250.0 | 0.75 |
97 | Dimethylthiambutene | 20.0 | 10,000.0 | 20.0 |
98 | N,N‑Dimethyltryptamine | 2.0 | 250.0 | 2.0 |
99 | Dioxaphetyl butyrate | 2.0 | 250.0 | 2.0 |
99A | Dipentylone (N,N‑dimethylpentylone) | 0.75 | 250.0 | 0.75 |
100 | Diphenoxylate | 2.0 | 250.0 | 2.0 |
101 | Dipipanone | 10.0 | 5,000.0 | 10.0 |
102 | Drotebanol | 2.0 | 250.0 | 2.0 |
103 | Ecgonine | 10.0 | 5,000.0 | 10.0 |
104 | Ethchlorvynol | 50.0 | 50.0 | |
105 | Ethinamate | 50.0 | 50.0 | |
106 | N‑Ethylcathinone | 0.75 | 250.0 | 0.75 |
106A | Ethylene etonitazene | 0.005 | 2.5 | 0.005 |
106B | Ethyleneoxynitazene | 0.005 | 2.5 | 0.005 |
107 | Ethylmethylthiambutene | 10.0 | 5,000.0 | 10.0 |
108 | Ethylmorphine | 2.0 | 250.0 | 2.0 |
109 | 3‑(2‑Ethylphenyl)‑2‑methyl‑quinazolin‑4‑one (Etaqualone) | 5.0 | 5.0 | |
109A | Etodesnitazene (etazene) | 0.005 | 2.5 | 0.005 |
110 | Etonitazene | 0.005 | 2.5 | 0.005 |
110A | Etonitazepipne (N‑piperidinyl etonitazene) | 0.005 | 2.5 | 0.005 |
110B | Etonitazepyne (N‑pyrrolidino etonitazene) | 0.005 | 2.5 | 0.005 |
111 | Etorphine | 5.0 | 2,500.0 | 5.0 |
112 | Etoxeridine | 5.0 | 2,500.0 | 5.0 |
113 | Fentanyl | 0.005 | 2.5 | 0.005 |
113A | Flunitazene | 0.005 | 2.5 | 0.005 |
114 | 4‑Fluoro‑2,5‑dimethoxyphenethylamine (2C‑F) | 0.5 | 100.0 | 0.5 |
115 | 2‑Fluoroamphetamine | 0.75 | 250.0 | 0.75 |
116 | 3‑Fluoroamphetamine | 0.75 | 250.0 | 0.75 |
117 | 4‑Fluoroamphetamine | 0.75 | 250.0 | 0.75 |
117A | 2‑Fluorodeschloroketamine (2‑FDCK) | 1.0 | 500.0 | 3.0 |
118 | 2‑Fluoromethamphetamine | 0.75 | 250.0 | 0.75 |
119 | 3‑Fluoromethamphetamine | 0.75 | 250.0 | 0.75 |
120 | 4‑Fluoromethamphetamine | 0.75 | 250.0 | 0.75 |
121 | 2‑Fluoromethcathinone | 0.75 | 250.0 | 0.75 |
122 | 3‑Fluoromethcathinone | 0.75 | 250.0 | 0.75 |
123 | 4‑Fluoromethcathinone | 0.75 | 250.0 | 0.75 |
123A | Furanylfentanyl | 0.005 | 2.5 | 0.005 |
124 | Furethidine | 1.0 | 500.0 | 1.0 |
125 | Gammabutyrolactone (GBL) | 1.0 | 250.0 | 0.5 |
126 | Glutethimide | 50.0 | 50.0 | |
127 | Heroin (diacetylmorphine) | 1.5 | 250.0 | 2.0 |
128 | Hydrocodone | 2.0 | 250.0 | 2.0 |
129 | Hydromorphinol | 2.0 | 250.0 | 2.0 |
130 | Hydromorphone | 2.0 | 250.0 | 2.0 |
131 | Hydroxyamphetamine | 2.0 | 250.0 | 2.0 |
132 | 4‑Hydroxybutanoic acid (GHB) | 1.0 | 250.0 | 0.5 |
133 | p‑Hydroxyephedrine | 2.0 | 250.0 | 2.0 |
134 | Hydroxypethidine | 0.75 | 250.0 | 0.75 |
135 | 2‑Iodoamphetamine | 0.75 | 250.0 | 0.75 |
136 | 3‑Iodoamphetamine | 0.75 | 250.0 | 0.75 |
137 | 4‑Iodoamphetamine | 0.75 | 250.0 | 0.75 |
138 | 2‑Iodomethamphetamine | 0.75 | 250.0 | 0.75 |
139 | 3‑Iodomethamphetamine | 0.75 | 250.0 | 0.75 |
140 | 4‑Iodomethamphetamine | 0.75 | 250.0 | 0.75 |
141 | 2‑Iodomethcathinone | 0.75 | 250.0 | 0.75 |
142 | 3‑Iodomethcathinone | 0.75 | 250.0 | 0.75 |
143 | 4‑Iodomethcathinone | 0.75 | 250.0 | 0.75 |
144 | Isomethadone | 2.0 | 250.0 | 2.0 |
145 | 4‑Isopropoxy‑2,5‑dimethoxyphenethylamine (2C‑O‑4) | 0.5 | 100.0 | 0.5 |
145A | Isotodesnitazene | 0.005 | 2.5 | 0.005 |
145B | Isotonitazene | 0.005 | 2.5 | 0.005 |
146 | Ketamine | 1.0 | 500.0 | 3.0 |
147 | Ketobemidone | 2.0 | 250.0 | 2.0 |
148 | Levomethorphan | 2.0 | 250.0 | 2.0 |
149 | Levophenacylmorphan | 2.0 | 250.0 | 2.0 |
150 | Levorphanol, but not including dextrorphan | 1.0 | 500.0 | 1.0 |
151 | Lysergamides | 0.01 | 0.01 | |
152 | Lysergide (LSD) | 0.002 | 0.05 | 0.002 |
153 | Meprobamate | 50.0 | 50.0 | |
154 | Mescaline | 7.5 | 3.75 | 7.5 |
155 | Metazocine | 7.0 | 3,500.0 | 7.0 |
156 | Methadone | 2.0 | 250.0 | 2.0 |
157 | Methamphetamine | 0.75 | 250.0 | 2.0 |
158 | Methaqualone | 5.0 | 5.0 | |
159 | Methcathinone | 0.75 | 250.0 | 2.0 |
160 | Methorphan, but not including dextromethorphan | 2.0 | 250.0 | 2.0 |
161 | 4’‑Methoxy‑alpha‑pyrrolidinopropiophenone (MOPPP) | 0.75 | 250.0 | 0.75 |
162 | 4‑Methoxyamphetamine | 0.75 | 250.0 | 0.75 |
163 | 4‑Methoxymethamphetamine | 0.75 | 250.0 | 0.75 |
164 | 4‑Methoxymethcathinone | 0.75 | 250.0 | 0.75 |
165 | 4’‑Methyl‑alpha‑pyrrolidinobutiophenone (MPBP) | 0.75 | 250.0 | 0.75 |
166 | 4’‑Methyl‑alpha‑pyrrolidinohexiophenone (MPHP) | 0.75 | 250.0 | 0.75 |
167 | 4’‑Methyl‑alpha‑pyrrolidinopropiophenone (MPPP) | 0.75 | 250.0 | 0.75 |
168 | 2‑Methylamino‑1‑phenylbutan‑1‑ one (buphedrone) | 0.75 | 250.0 | 0.75 |
169 | 4‑Methylamphetamine | 0.75 | 250.0 | 0.75 |
170 | N‑Methyl butylone | 0.75 | 250.0 | 0.75 |
171 | Methyldesorphine | 2.0 | 250.0 | 2.0 |
172 | Methyldihydromorphine | 2.0 | 250.0 | 2.0 |
173 | 3,4‑Methylenedioxyamphetamine (MDA) | 0.75 | 100.0 | 0.5 |
174 | 3,4‑Methylenedioxymethamphetamine (MDMA) | 0.5 | 100.0 | 0.5 |
175 | 3,4‑Methylenedioxyethcathinone (MDEC) | 0.75 | 250.0 | 0.75 |
176 | 3,4‑Methylenedioxymethcathinone (MDMC) | 0.75 | 250.0 | 0.75 |
176A | Methylenedioxynitazene (2‑(2‑(benzo[d] [1,3]dioxol‑5‑ylmethyl)‑5‑nitro‑1H‑benzo [d]imidazol‑1‑yl)‑N,N‑diethylethan‑1‑amine) | 0.005 | 2.5 | 0.005 |
177 | 3,4‑Methylenedioxypyrovalerone (MDPV) | 0.75 | 250.0 | 0.75 |
178 | 3’,4’‑Methylenedioxy‑alpha‑ | 0.75 | 250.0 | 0.75 |
179 | 3’,4’‑Methylenedioxy‑alpha‑ | 0.75 | 250.0 | 0.75 |
180 | 4‑Methylethcathinone | 0.75 | 250.0 | 0.75 |
181 | 3‑Methylfentanyl | 0.005 | 2.5 | 0.005 |
182 | 4‑Methylmethamphetamine | 0.75 | 250.0 | 0.75 |
183 | 4‑Methylmethcathinone (4‑MMC) | 0.75 | 250.0 | 2.0 |
184 | Methylphenidate | 2.0 | 250.0 | 2.0 |
185 | 1‑Methyl‑4‑phenyl‑4‑propionoxypiperidine (MPPP) | 2.0 | 250.0 | 2.0 |
186 | 4‑Methylthioamphetamine (4‑MTA) | 0.75 | 250.0 | 0.75 |
187 | 4‑Methylthiobutylamphetamine (4‑MTBA) | 0.75 | 250.0 | 0.75 |
188 | 4‑Methylthiodimethamphetamine (4‑MTDMA) | 0.75 | 250.0 | 0.75 |
189 | 4‑Methylthioethylamphetamine (4‑MTEA) | 0.75 | 250.0 | 0.75 |
190 | 3‑Methylthiofentanyl | 0.005 | 2.5 | 0.005 |
191 | 4‑Methylthiomethamphetamine (4‑MTMA) | 0.75 | 250.0 | 0.75 |
192 | 4‑Methylthiopropylamphetamine (4‑MTPA) | 0.75 | 250.0 | 0.75 |
193 | Methyprylon | 50.0 | 50.0 | |
193A | Metodesnitazene (metazene) | 0.005 | 2.5 | 0.005 |
193B | Metonitazene | 0.005 | 2.5 | 0.005 |
194 | Metopon | 2.0 | 250.0 | 2.0 |
195 | Monoacetylmorphines | 2.0 | 250.0 | 2.0 |
196 | Moramide | 2.0 | 250.0 | 2.0 |
197 | Morphan, but not including dextrorphan | 2.0 | 250.0 | 2.0 |
198 | Morpheridine | 2.0 | 250.0 | 2.0 |
199 | Morphine | 1.5 | 250.0 | 1.5 |
200 | Morphine‑N‑oxide | 2.0 | 250.0 | 2.0 |
201 | Myrophine | 20.0 | 20.0 | |
202 | Nicocodine | 2.0 | 250.0 | 2.0 |
203 | Nicodicodine | 2.0 | 250.0 | 2.0 |
204 | Nicomorphine | 2.0 | 250.0 | 2.0 |
205 | Noracymethadol | 2.0 | 250.0 | 2.0 |
206 | Norcodeine | 2.0 | 250.0 | 2.0 |
207 | Norlevorphanol | 2.0 | 250.0 | 2.0 |
208 | Normethadone | 5.0 | 2,500.0 | 5.0 |
209 | Normorphine | 20.0 | 20.0 | |
210 | Norpipanone | 10.0 | 5,000.0 | 10.0 |
211 | Opium | 20.0 | 10,000.0 | 20.0 |
212 | Oripavine | 2.0 | 250.0 | 2.0 |
213 | Oxycodone | 5.0 | 2,500.0 | 5.0 |
214 | Oxymorphone | 2.0 | 250.0 | 2.0 |
215 | para‑Fluorofentanyl | 0.005 | 2.5 | 0.005 |
216 | Pentazocine | 20.0 | 20.0 | |
217 | Pethidine | 10.0 | 5,000.0 | 10.0 |
218 | Phenadoxone | 10.0 | 5,000.0 | 10.0 |
219 | Phenampromide | 10.0 | 5,000.0 | 10.0 |
220 | Phenazocine | 1.0 | 500.0 | 1.0 |
221 | Phencyclidine | 2.0 | 250.0 | 2.0 |
222 | Phendimetrazine | 5.0 | 2,500.0 | 5.0 |
223 | Phenmetrazine | 5.0 | 2,500.0 | 5.0 |
224 | Phenomorphan | 5.0 | 2,500.0 | 5.0 |
225 | Phenoperidine | 1.0 | 500.0 | 1.0 |
226 | Phentermine | 5.0 | 2,500.0 | 5.0 |
227 | 1‑Phenylethyl‑4‑phenyl‑4‑acetoxypiperidine (PEPAP) | 2.0 | 250.0 | 2.0 |
227A | 3‑Phenylpropanoylfentanyl | 0.005 | 2.5 | 0.005 |
228 | Pholcodine | 5.0 | 2,500.0 | 5.0 |
229 | Piminodine | 10.0 | 5,000.0 | 10.0 |
230 | Pipradrol | 1.0 | 500.0 | 1.0 |
231 | Piritramide | 1.0 | 500.0 | 1.0 |
232 | Proheptazine | 1.0 | 500.0 | 1.0 |
233 | Properidine | 25.0 | 12,500.0 | 25.0 |
234 | Propiram | 10.0 | 5,000.0 | 10.0 |
234A | Protonitazene | 0.005 | 2.5 | 0.005 |
234B | Protonitazepyne (N‑pyrrolidino protonitazene) | 0.005 | 2.5 | 0.005 |
235 | Psilocine | 2.0 | 1,000.0 | 2.0 |
236 | Psilocybine | 2.0 | 1,000.0 | 2.0 |
237 | Pyrovalerone | 0.75 | 250.0 | 0.75 |
237A | Secofentanyl | 0.005 | 2.5 | 0.005 |
238 | Tetrahydrocannabinols (THC) | 5.0 | 1,000.0 | 2.0 |
239 | Thebacon | 2.0 | 250.0 | 2.0 |
240 | Thebaine | 2.0 | 250.0 | 2.0 |
241 | Thiofentanyl | 0.005 | 2.5 | 0.005 |
241A | Thiofuranylfentanyl | 0.005 | 2.5 | 0.005 |
242 | Trimeperidine | 10.0 | 5,000.0 | 10.0 |
243 | 2,3,4‑Trimethoxyamphetamine | 0.75 | 250.0 | 0.75 |
244 | 2,3,5‑Trimethoxyamphetamine | 0.75 | 250.0 | 0.75 |
245 | 2,3,6‑Trimethoxyamphetamine | 0.75 | 250.0 | 0.75 |
246 | 2,4,5‑Trimethoxyamphetamine | 0.75 | 250.0 | 0.75 |
247 | 2,4,6‑Trimethoxyamphetamine | 0.75 | 250.0 | 0.75 |
248 | 3,4,5‑Trimethoxyamphetamine | 0.75 | 250.0 | 0.75 |
249 | 2,4,5‑Trimethoxyphenethylamine (2C‑O) | 0.5 | 100.0 | 0.5 |
This Act’s bill:Explanatory statement
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.