Attendances
Part 11 Attendances
Item | Matter for which charge may be made | Charge |
|---|---|---|
1101 | An attendance that is capable of being made by a clerk, such as at the FWC registry | $34 |
1102 | An attendance that requires the attendance of a solicitor or managing clerk (or other equally suitably qualified person) and involves the exercise of skill or legal knowledge (including an attendance to inspect or negotiate): | |
(a) by a solicitor | $60 per quarter hour | |
(b) by a managing clerk or other equally suitably qualified person | $13 per quarter hour | |
1103 | An attendance for which no other provision is made in this Schedule | $56 |
1104 | An attendance by telephone that does not involve the exercise of skill or legal knowledge | $11 |
1105 | An attendance on counsel in person with brief or papers (if not otherwise provided for in this Schedule) | $35 |
1106 | An attendance on counsel in person to set a time, date and place for a conference or consultation | $35 |
1107 | An attendance on counsel by telephone to set a time, date and place for a conference or consultation | $11 |
1108 | A necessary conference or consultation with counsel | Either: (a) for a conference of up to half an hour—$93; or (b) for a conference of more than half an hour—$135 for each hour or part of an hour |
1109 | An attendance at the FWC, an FWC conference or chambers for hearing with counsel (where the FWC considers such attendance is necessary): | |
(a) for attendance by a solicitor | $221 for each hour or part of an hour of the attendance: (a) during the hearing; and (b) when likely to be heard, but not heard; up to a maximum of $1 005 per day | |
(b) for attendance by a managing clerk or other equally suitably qualified person in place of a solicitor | $93 for each hour, up to a maximum of $409 per day | |
(c) for attendance by any other clerk or person in place of a solicitor | $49 for each hour, up to a maximum of $218 per day | |
1110 | An attendance to hear judgment | $62 |
1111 | An attendance on taxation of costs: | |
(a) if a solicitor attends | $135 for each hour or part of an hour | |
(b) if a clerk attends | $34 for each hour or part of an hour | |
1112 | An attendance by a solicitor at the FWC or chambers for the hearing of an application or appeal, or In conference with counsel, at a distance of more than 50 kilometres from his or her place of business, if it is neither appropriate nor proper for an agent to attend | The FWC may allow an amount that the FWC considers reasonable, not exceeding $ 309, for each day of absence from the place of business (except a Saturday, Sunday or public holiday |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.