Provision
Part 2
Rate per annum of Salary | ||
|---|---|---|
Office | from 1.7.90 $ | from 1.1.91 $ |
Chief Justice of the Federal Court | 143,789 | 152,416 |
Chief Justice of the Federal Circuit and Family Court of Australia (Division 1) | 143,789 | 152,416 |
Chief Justice of the Supreme Court of the Australian Capital Territory | 136,031 | 144,193 |
Deputy Chief Justice of the Federal Circuit and Family Court of Australia (Division 1) | 135,195 | 143,307 |
Judge of the Federal Court | 131,734 | 139,638 |
Senior Judge of the Federal Circuit and Family Court of Australia (Division 1) | 131,734 | 139,638 |
Any other Judge of the Federal Circuit and Family Court of Australia (Division 1) | 131,734 | 139,638 |
Judge of the Supreme Court of the Australian Capital Territory | 131,734 | 139,638 |
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.