Full‑time holders of public offices
Part 3 Full‑time holders of public offices
Office | Rate per annum of Salary |
|---|---|
Chief of the Defence Force | 126,848 |
Managing Director, Australian Broadcasting Corporation | 126,848 |
Managing Director, Australian Trade Commission | 126,848 |
Director of Public Prosecutions | 124,367 |
Royal Commissioner, Royal Commission into Aboriginal Deaths in Custody | 120,100 |
Auditor‑General for Australia | 117,258 |
Chairperson, Aboriginal and Torres Strait Islander Commission | 117,258 |
Chair, Australian Wheat Board | 117,258 |
Chairperson, Australian Competition and Consumer Commission | 117,258 |
Chairperson, National Board of Employment, Education and Training | 117,258 |
Chief Executive, Commonwealth Scientific and Industrial Research Organisation | Remuneration as determined in Determination No. 1 of 1990 |
Chief Executive Officer, Civil Aviation Authority | 117,258 |
Commissioner, Australian Federal Police | 117,258 |
Commissioner of Taxation | 117,258 |
Commonwealth Ombudsman | 117,258 |
First Parliamentary Counsel | 117,258 |
Principal Member, Superannuation Fund Investment Trust | 117,258 |
Public Service Commissioner | 117,258 |
Chairperson, Industry Commission | 117,258 |
Australian Statistician | 111,004 |
Chairperson, Commonwealth Grants Commission | 111,004 |
Chief Executive Officer, Aboriginal and Torres Strait Islander Commission | 111,004 |
Chief Executive Officer, Federal Airports Corporation | 111,004 |
Chief of Navy | 111,004 |
Chief of Army | 111,004 |
Chief of Air Force | 111,004 |
Deputy Managing Director, Australian Trade Commission | 111,004 |
Deputy President (non‑judicial), Administrative Appeals Tribunal | 111,004 |
Executive Director, Australian Nuclear Science and Technology Organisation | 111,004 |
Director‑General, Australian Security Intelligence Organisation | 111,004 |
Director‑General of National Intelligence | 111,004 |
Human Rights Commissioner | 111,004 |
Inspector‑General of Intelligence and Security | 111,004 |
Insurance and Superannuation Commissioner | 111,004 |
Second Commissioner of Taxation | 111,004 |
Member, National Crime Authority | 111,004 |
Commissioner for Community Relations | 99,949 |
Deputy Chairperson, National Board of Employment, Education and Training | 99,949 |
Electoral Commissioner | 99,949 |
Director, Australian Institute of Criminology | 99,949 |
Executive Member, Pipeline Authority | 99,949 |
Chief Executive, Parliament House Construction Authority | 99,949 |
General Manager, Australia Council | 99,949 |
Executive Commissioner, Industry Commission | 99,949 |
Commissioner, Industry Commission | 92,333 |
Associate Commissioner, Industry Commission | 82,333 |
4. The rates of salary specified in clause 3 as applicable from 1 July 1990 are to be adjusted in accordance with:
wage‑setting decisions of the Australian Fair Pay Commission; or
if the Australian Fair Pay Commission has not yet made its first wage‑setting decision—the Statement of Principles enunciated by the Australian Industrial Relations Commission in its 2005 Safety Net Review Decision.
5. An annual leave loading is payable to Secretaries of Departments and holders of full‑time Public Offices on the same terms and conditions applying to persons engaged under the Public Service Act 1999.
6. Where a Secretary of a Department or a holder of a full‑time Public Office holds an office located in a region or district which is classified for the purposes of District Allowance, the holder of the office is to be paid a District Allowance at the rates and on the conditions prescribed for officers of the Australian Public Service.
7. The rates and conditions of payment of travelling allowance for the holders of offices specified in clause 3 are as determined in Part 4 of Determination No. 2 of 1990 and in Part 1 of Determination No. 18 of 1989 of the Remuneration Tribunal.
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.