THE SCHEDULE Section 4.
Schedule 1 THE SCHEDULE Section 4.
THE SCHEDULE Section 4.
Limit of Grants
First Column | Second Column | Third Column | Fourth Column | Fifth Column | Sixth Column |
Name of State | Maximum grants payable in respect of secondary schools conducted by a State | Maximum grants payable in respect of secondary schools not conducted by a State being Roman Catholic secondary schools | Maximum grants payable in respect of secondary schools not conducted by a State other than Roman Catholic secondary schools | Totals of maximum grants payable in respect of secondary schools not conducted by a State | Totals of maximum grants payable in respect of all secondary schools |
| $ | $ | $ | $ | $ |
New South Wales....... | 8,209,992 | 2,121,718 | 565,438 | 2,687,156 | 10,897,148 |
Victoria............. | 6,947,586 | 1,594,710 | 749,684 | 2,344,394 | 9,291,980 |
Queensland........... | 2,656,719 | 976,281 | 382,151 | 1,358,432 | 4,015,151 |
South Australia........ | 2,288,697 | 257,979 | 144,405 | 402,384 | 2,691,081 |
Western Australia...... | 1,616,826 | 297,928 | 133,163 | 431,091 | 2,047,917 |
Tasmania............ | 856,518 | 145,385 | 54,820 | 200,205 | 1,056,723 |
Totals............ | .. | 5,394,001 | 2,029,661 | .. | .. |
Totals.......... | 22,576,338 | .. | .. | 7,423,662 | 30,000,000 |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.