Standard age retirement pension on or after attaining 60 years and before 65 years
Schedule 2 Standard age retirement pension on or after attaining 60 years and before 65 years
Subsection 56(4)
Rate of pension
Column 1 | Column 2 | ||||
|---|---|---|---|---|---|
Number of complete years of contributory service | Percentage of final annual rate of salary | ||||
Age attained in years | |||||
64 | 63 | 62 | 61 | 60 | |
40 or more | 51.450 | 50.400 | 49.350 | 48.300 | 47.250 |
39 | 51.205 | 50.160 | 49.115 | 48.070 | 47.025 |
38 | 50.960 | 49.920 | 48.880 | 47.840 | 46.800 |
37 | 50.715 | 49.680 | 48.645 | 47.610 | 46.575 |
36 | 50.470 | 49.440 | 48.410 | 47.380 | 46.350 |
35 | 50.225 | 49.200 | 48.175 | 47.150 | 46.125 |
34 | 49.980 | 48.960 | 47.940 | 46.920 | 45.900 |
33 | 49.735 | 48.720 | 47.705 | 46.690 | 45.675 |
32 | 49.490 | 48.480 | 47.470 | 46.460 | 45.450 |
31 | 49.245 | 48.240 | 47.235 | 46.230 | 45.225 |
30 | 49.000 | 48.000 | 47.000 | 46.000 | 45.000 |
29 | 48.020 | 47.040 | 46.060 | 45.080 | 44.100 |
28 | 47.040 | 46.080 | 45.120 | 44.160 | 43.200 |
27 | 46.060 | 45.120 | 44.180 | 43.240 | 42.300 |
26 | 45.080 | 44.160 | 43.240 | 42.320 | 41.400 |
25 | 44.100 | 43.200 | 42.300 | 41.400 | 40.500 |
24 | 43.120 | 42.240 | 41.360 | 40.480 | 39.600 |
23 | 42.140 | 41.280 | 40.420 | 39.560 | 38.700 |
22 | 41.160 | 40.320 | 39.480 | 38.640 | 37.800 |
21 | 40.180 | 39.360 | 38.540 | 37.720 | 36.900 |
20 | 39.200 | 38.400 | 37.600 | 36.800 | 36.000 |
19 | 37.240 | 36.480 | 35.720 | 34.960 | 34.200 |
18 | 35.280 | 34.560 | 33.840 | 33.120 | 32.400 |
17 | 33.320 | 32.640 | 31.960 | 31.280 | 30.600 |
16 | 31.360 | 30.720 | 30.080 | 29.440 | 28.800 |
15 | 29.400 | 28.800 | 28.200 | 27.600 | 27.000 |
14 | 27.440 | 26.880 | 26.320 | 25.760 | 25.200 |
13 | 25.480 | 24.960 | 24.440 | 23.920 | 23.400 |
12 | 23.520 | 23.040 | 22.560 | 22.080 | 21.600 |
11 | 21.560 | 21.120 | 20.680 | 20.240 | 19.800 |
10 | 19.600 | 19.200 | 18.800 | 18.400 | 18.000 |
9 | 17.640 | 17.280 | 16.920 | 16.560 | 16.200 |
8 | 15.680 | 15.360 | 15.040 | 14.720 | 14.400 |
7 | 13.720 | 13.440 | 13.160 | 12.880 | 12.600 |
6 | 11.760 | 11.520 | 11.280 | 11.040 | 10.800 |
5 | 9.800 | 9.600 | 9.400 | 9.200 | 9.000 |
4 | 7.840 | 7.680 | 7.520 | 7.360 | 7.200 |
3 | 5.880 | 5.760 | 5.640 | 5.520 | 5.400 |
2 | 3.920 | 3.840 | 3.760 | 3.680 | 3.600 |
1 | 1.960 | 1.920 | 1.880 | 1.840 | 1.800 |
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.