Services for which money is appropriated
Schedule 2 Services for which money is appropriated
Note: See sections 6 and 17.
Abstract | |
Portfolio | Total |
$'000 | |
Agriculture, Fisheries and Forestry | 144,228 |
Attorney‑General's | 75,472 |
Climate Change, Energy, the Environment and Water | 576,044 |
Defence | 5,445,122 |
Education | 89,207 |
Employment and Workplace Relations | 10,220 |
Finance | 1,583,706 |
Foreign Affairs and Trade | 107,473 |
Health and Aged Care | 191,461 |
Home Affairs | 83,314 |
Industry, Science and Resources | 74,644 |
Infrastructure, Transport, Regional Development, Communications and the Arts | 1,658,786 |
Prime Minister and Cabinet | 10,979 |
Social Services | 150,453 |
Treasury | 718,343 |
Total | 10,919,452 |
APPROPRIATIONS |
SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Portfolio | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | ‑ | ‑ | 144,228 | 144,228 |
‑ | ‑ | 283,580 | 283,580 | |
Attorney‑General's | ‑ | ‑ | 75,472 | 75,472 |
‑ | 3,000 | 191,938 | 194,938 | |
Climate Change, Energy, the | ‑ | ‑ | 576,044 | 576,044 |
Environment and Water | ‑ | ‑ | 6,406,679 | 6,406,679 |
Defence | ‑ | ‑ | 5,445,122 | 5,445,122 |
‑ | ‑ | 12,141,939 | 12,141,939 | |
Education | 75,795 | ‑ | 13,412 | 89,207 |
133,572 | ‑ | 37,346 | 170,918 | |
Employment and Workplace Relations | ‑ | ‑ | 10,220 | 10,220 |
‑ | ‑ | 69,831 | 69,831 | |
Finance | ‑ | ‑ | 1,583,706 | 1,583,706 |
‑ | 6,536 | 1,810,634 | 1,817,170 | |
Foreign Affairs and Trade | ‑ | ‑ | 107,473 | 107,473 |
‑ | ‑ | 518,905 | 518,905 | |
Health and Aged Care | ‑ | ‑ | 191,461 | 191,461 |
‑ | ‑ | 169,766 | 169,766 | |
Home Affairs | ‑ | ‑ | 83,314 | 83,314 |
‑ | ‑ | 198,034 | 198,034 | |
Industry, Science and Resources | ‑ | ‑ | 74,644 | 74,644 |
‑ | ‑ | 200,398 | 200,398 | |
Infrastructure, Transport, Regional | 454,749 | ‑ | 1,204,037 | 1,658,786 |
Development, Communications and | 919,237 | ‑ | 4,097,018 | 5,016,255 |
the Arts | ||||
Prime Minister and Cabinet | ‑ | ‑ | 10,979 | 10,979 |
7,529 | ‑ | 31,654 | 39,183 | |
Social Services | ‑ | ‑ | 150,453 | 150,453 |
‑ | ‑ | 302,338 | 302,338 | |
Treasury | ‑ | ‑ | 718,343 | 718,343 |
‑ | ‑ | 1,602,540 | 1,602,540 | |
Total: Bill 2 | 530,544 | ‑ | 10,388,908 | 10,919,452 |
1,060,338 | 9,536 | 28,062,600 | 29,132,474 | |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Agriculture, Fisheries | ‑ | ‑ | 144,087 | 144,087 |
and Forestry | ‑ | ‑ | 283,580 | 283,580 |
Payments to corporate entities: | ||||
Regional Investment Corporation | ‑ | ‑ | 141 | 141 |
‑ | ‑ | ‑ | ‑ | |
Total: Agriculture, Fisheries and | ‑ | ‑ | 144,228 | 144,228 |
Forestry | ‑ | ‑ | 283,580 | 283,580 |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |||
AND FORESTRY | |||
Non‑operating | |||
Equity Injections | 7,507 | ||
46,366 | |||
Administered Assets and Liabilities | 136,580 | ||
237,214 | |||
Total: Department of Agriculture, Fisheries and | ‑ | ‑ | 144,087 |
Forestry | ‑ | ‑ | 283,580 |
AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF AGRICULTURE, FISHERIES | |
AND FORESTRY FOR PAYMENT TO | |
REGIONAL INVESTMENT CORPORATION | 141 |
‑ | |
ATTORNEY‑GENERAL'S PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Attorney‑General's Department | ‑ | ‑ | 101 | 101 |
‑ | ‑ | 3,166 | 3,166 | |
Administrative Review Tribunal | ‑ | ‑ | 850 | 850 |
‑ | ‑ | 2,316 | 2,316 | |
Australian Criminal Intelligence | ‑ | ‑ | 6,060 | 6,060 |
Commission | ‑ | ‑ | 23,606 | 23,606 |
Australian Federal Police | ‑ | ‑ | 6,520 | 6,520 |
‑ | ‑ | 47,990 | 47,990 | |
Australian Security Intelligence | ‑ | ‑ | 40,080 | 40,080 |
Organisation | ‑ | ‑ | 87,153 | 87,153 |
Australian Transaction Reports and | ‑ | ‑ | 21,352 | 21,352 |
Analysis Centre | ‑ | ‑ | 15,050 | 15,050 |
High Court of Australia | ‑ | ‑ | 230 | 230 |
‑ | ‑ | 550 | 550 | |
National Anti‑Corruption Commission | ‑ | ‑ | 70 | 70 |
‑ | ‑ | 11,007 | 11,007 | |
Office of the Director of Public | ‑ | ‑ | ‑ | ‑ |
Prosecutions | ‑ | 3,000 | ‑ | 3,000 |
Office of Parliamentary Counsel | ‑ | ‑ | ‑ | ‑ |
‑ | ‑ | 600 | 600 | |
Office of the Special Investigator | ‑ | ‑ | 209 | 209 |
‑ | ‑ | 500 | 500 | |
Total: Attorney‑General's | ‑ | ‑ | 75,472 | 75,472 |
‑ | 3,000 | 191,938 | 194,938 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
ATTORNEY‑GENERAL'S DEPARTMENT | |||
Non‑operating | |||
Equity Injections | 101 | ||
3,166 | |||
Total: Attorney‑General's Department | ‑ | ‑ | 101 |
‑ | ‑ | 3,166 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
ADMINISTRATIVE REVIEW TRIBUNAL | |||
Non‑operating | |||
Equity Injections | 850 | ||
2,316 | |||
Total: Administrative Review Tribunal | ‑ | ‑ | 850 |
‑ | ‑ | 2,316 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN CRIMINAL INTELLIGENCE | |||
COMMISSION | |||
Non‑operating | |||
Equity Injections | 6,060 | ||
23,606 | |||
Total: Australian Criminal Intelligence | ‑ | ‑ | 6,060 |
Commission | ‑ | ‑ | 23,606 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN FEDERAL POLICE | |||
Non‑operating | |||
Equity Injections | 6,520 | ||
47,990 | |||
Total: Australian Federal Police | ‑ | ‑ | 6,520 |
‑ | ‑ | 47,990 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SECURITY INTELLIGENCE | |||
ORGANISATION | |||
Non‑operating | |||
Equity Injections | 40,080 | ||
87,153 | |||
Total: Australian Security Intelligence | ‑ | ‑ | 40,080 |
Organisation | ‑ | ‑ | 87,153 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN TRANSACTION REPORTS AND | |||
ANALYSIS CENTRE | |||
Non‑operating | |||
Equity Injections | 21,352 | ||
15,050 | |||
Total: Australian Transaction Reports and | ‑ | ‑ | 21,352 |
Analysis Centre | ‑ | ‑ | 15,050 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
HIGH COURT OF AUSTRALIA | |||
Non‑operating | |||
Equity Injections | 230 | ||
550 | |||
Total: High Court of Australia | ‑ | ‑ | 230 |
‑ | ‑ | 550 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
NATIONAL ANTI‑CORRUPTION COMMISSION | |||
Non‑operating | |||
Equity Injections | 70 | ||
11,007 | |||
Total: National Anti‑Corruption Commission | ‑ | ‑ | 70 |
‑ | ‑ | 11,007 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE DIRECTOR OF PUBLIC | |||
PROSECUTIONS | |||
Operating | |||
Outcome 1 ‑ | |||
Contribute to a fair, safe and just society by | ‑ | ‑ | ‑ |
delivering an effective, independent prosecution | ‑ | 3,000 | 3,000 |
service in accordance with the Prosecution | |||
Policy of the Commonwealth | |||
Total: Office of the Director of Public | ‑ | ‑ | ‑ |
Prosecutions | ‑ | 3,000 | 3,000 |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF PARLIAMENTARY COUNSEL | |||
Non‑operating | |||
Equity Injections | ‑ | ||
600 | |||
Total: Office of Parliamentary Counsel | ‑ | ‑ | ‑ |
‑ | ‑ | 600 | |
ATTORNEY‑GENERAL'S PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
OFFICE OF THE SPECIAL INVESTIGATOR | |||
Non‑operating | |||
Equity Injections | 209 | ||
500 | |||
Total: Office of the Special Investigator | ‑ | ‑ | 209 |
‑ | ‑ | 500 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Climate Change, | ‑ | ‑ | 544,334 | 544,334 |
Energy, the Environment and Water | ‑ | ‑ | 6,267,418 | 6,267,418 |
Payments to corporate entities: | ||||
Australian Institute of Marine Science | ‑ | ‑ | 1,635 | 1,635 |
‑ | ‑ | 11,416 | 11,416 | |
Director of National Parks | ‑ | ‑ | 12,889 | 12,889 |
‑ | ‑ | 72,588 | 72,588 | |
Sydney Harbour Federation Trust | ‑ | ‑ | ‑ | ‑ |
‑ | ‑ | 18,911 | 18,911 | |
Bureau of Meteorology | ‑ | ‑ | 11,750 | 11,750 |
‑ | ‑ | 30,794 | 30,794 | |
Great Barrier Reef Marine Park | ‑ | ‑ | 5,436 | 5,436 |
Authority | ‑ | ‑ | 5,552 | 5,552 |
Total: Climate Change, Energy, the | ‑ | ‑ | 576,044 | 576,044 |
Environment and Water | ‑ | ‑ | 6,406,679 | 6,406,679 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |||
ENERGY, THE ENVIRONMENT AND WATER | |||
Non‑operating | |||
Equity Injections | 6,705 | ||
19,305 | |||
Administered Assets and Liabilities | 537,629 | ||
6,248,113 | |||
Total: Department of Climate Change, Energy, | ‑ | ‑ | 544,334 |
the Environment and Water | ‑ | ‑ | 6,267,418 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
AUSTRALIAN INSTITUTE OF MARINE | 1,635 |
SCIENCE | 11,416 |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
DIRECTOR OF NATIONAL PARKS | 12,889 |
72,588 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF CLIMATE CHANGE, | |
ENERGY, THE ENVIRONMENT AND WATER | |
FOR PAYMENT TO | |
SYDNEY HARBOUR FEDERATION TRUST | ‑ |
18,911 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
BUREAU OF METEOROLOGY | |||
Non‑operating | |||
Equity Injections | 11,750 | ||
30,794 | |||
Total: Bureau of Meteorology | ‑ | ‑ | 11,750 |
‑ | ‑ | 30,794 | |
CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
GREAT BARRIER REEF MARINE PARK | |||
AUTHORITY | |||
Non‑operating | |||
Equity Injections | 5,436 | ||
5,552 | |||
Total: Great Barrier Reef Marine Park Authority | ‑ | ‑ | 5,436 |
‑ | ‑ | 5,552 | |
DEFENCE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Defence | ‑ | ‑ | 5,114,318 | 5,114,318 |
‑ | ‑ | 10,952,770 | 10,952,770 | |
Australian Signals Directorate | ‑ | ‑ | 291,608 | 291,608 |
‑ | ‑ | 1,027,283 | 1,027,283 | |
Australian Submarine Agency | ‑ | ‑ | 3,670 | 3,670 |
‑ | ‑ | 52,843 | 52,843 | |
Department of Veterans' Affairs | ‑ | ‑ | 248 | 248 |
‑ | ‑ | 2,521 | 2,521 | |
Payments to corporate entities: | ||||
Australian War Memorial | ‑ | ‑ | 35,278 | 35,278 |
‑ | ‑ | 106,522 | 106,522 | |
Total: Defence | ‑ | ‑ | 5,445,122 | 5,445,122 |
‑ | ‑ | 12,141,939 | 12,141,939 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF DEFENCE | |||
Non‑operating | |||
Equity Injections | 5,114,318 | ||
10,952,770 | |||
Total: Department of Defence | ‑ | ‑ | 5,114,318 |
‑ | ‑ | 10,952,770 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SIGNALS DIRECTORATE | |||
Non‑operating | |||
Equity Injections | 291,608 | ||
1,027,283 | |||
Total: Australian Signals Directorate | ‑ | ‑ | 291,608 |
‑ | ‑ | 1,027,283 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SUBMARINE AGENCY | |||
Non‑operating | |||
Equity Injections | 3,670 | ||
52,843 | |||
Total: Australian Submarine Agency | ‑ | ‑ | 3,670 |
‑ | ‑ | 52,843 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF VETERANS' AFFAIRS | |||
Non‑operating | |||
Equity Injections | ‑ | ||
193 | |||
Administered Assets and Liabilities | 248 | ||
2,328 | |||
Total: Department of Veterans' Affairs | ‑ | ‑ | 248 |
‑ | ‑ | 2,521 | |
DEFENCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF VETERANS' AFFAIRS FOR | |
PAYMENT TO | |
AUSTRALIAN WAR MEMORIAL | 35,278 |
106,522 | |
EDUCATION PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Education | 75,795 | ‑ | 13,412 | 89,207 |
133,572 | ‑ | 37,346 | 170,918 | |
Total: Education | 75,795 | ‑ | 13,412 | 89,207 |
133,572 | ‑ | 37,346 | 170,918 | |
EDUCATION PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF EDUCATION | |||
Operating | |||
Outcome 1 ‑ | |||
Improved early learning, schooling, student | 75,795 | ‑ | 75,795 |
educational outcomes and transitions to and | 133,572 | ‑ | 133,572 |
from school through access to quality early | |||
childhood education and care, support, parent | |||
engagement, quality teaching and learning | |||
environments | |||
Total: Operating | 75,795 | ‑ | 75,795 |
133,572 | ‑ | 133,572 | |
Non‑operating | |||
Equity Injections | 13,412 | ||
37,346 | |||
Total: Non‑operating | 13,412 | ||
37,346 | |||
Total: Department of Education | 75,795 | ‑ | 89,207 |
133,572 | ‑ | 170,918 | |
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Employment and | ‑ | ‑ | 10,220 | 10,220 |
Workplace Relations | ‑ | ‑ | 69,831 | 69,831 |
Total: Employment and Workplace | ‑ | ‑ | 10,220 | 10,220 |
Relations | ‑ | ‑ | 69,831 | 69,831 |
EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF EMPLOYMENT AND | |||
WORKPLACE RELATIONS | |||
Non‑operating | |||
Equity Injections | 10,220 | ||
69,831 | |||
Total: Department of Employment and | ‑ | ‑ | 10,220 |
Workplace Relations | ‑ | ‑ | 69,831 |
FINANCE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Finance | ‑ | ‑ | 1,583,706 | 1,583,706 |
‑ | ‑ | 1,810,634 | 1,810,634 | |
Parliamentary Workplace Support | ‑ | ‑ | ‑ | ‑ |
Service | ‑ | 6,536 | ‑ | 6,536 |
Total: Finance | ‑ | ‑ | 1,583,706 | 1,583,706 |
‑ | 6,536 | 1,810,634 | 1,817,170 | |
FINANCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF FINANCE | |||
Non‑operating | |||
Equity Injections | 116,953 | ||
769,067 | |||
Administered Assets and Liabilities | 1,466,753 | ||
1,041,567 | |||
Total: Department of Finance | ‑ | ‑ | 1,583,706 |
‑ | ‑ | 1,810,634 | |
FINANCE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
PARLIAMENTARY WORKPLACE SUPPORT | |||
SERVICE | |||
Operating | |||
Outcome 1 ‑ | |||
Support Commonwealth parliamentary | ‑ | ‑ | ‑ |
workplace participants to build and maintain safe | ‑ | 6,536 | 6,536 |
and respectful workplaces, including by | |||
supporting positive cultural change and providing | |||
human resource functions to parliamentarians | |||
and their staff | |||
Total: Parliamentary Workplace Support | ‑ | ‑ | ‑ |
Service | ‑ | 6,536 | 6,536 |
FOREIGN AFFAIRS AND TRADE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Foreign Affairs and | ‑ | ‑ | 74,423 | 74,423 |
Trade | ‑ | ‑ | 464,197 | 464,197 |
Australian Secret Intelligence Service | ‑ | ‑ | 31,910 | 31,910 |
‑ | ‑ | 40,975 | 40,975 | |
Australian Trade and Investment | ‑ | ‑ | 1,140 | 1,140 |
Commission | ‑ | ‑ | 13,733 | 13,733 |
Total: Foreign Affairs and Trade | ‑ | ‑ | 107,473 | 107,473 |
‑ | ‑ | 518,905 | 518,905 | |
FOREIGN AFFAIRS AND TRADE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF FOREIGN AFFAIRS AND | |||
TRADE | |||
Non‑operating | |||
Equity Injections | 59,214 | ||
177,265 | |||
Administered Assets and Liabilities | 15,209 | ||
286,932 | |||
Total: Department of Foreign Affairs and Trade | ‑ | ‑ | 74,423 |
‑ | ‑ | 464,197 | |
FOREIGN AFFAIRS AND TRADE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN SECRET INTELLIGENCE | |||
SERVICE | |||
Non‑operating | |||
Equity Injections | 31,910 | ||
40,975 | |||
Total: Australian Secret Intelligence Service | ‑ | ‑ | 31,910 |
‑ | ‑ | 40,975 | |
FOREIGN AFFAIRS AND TRADE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AUSTRALIAN TRADE AND INVESTMENT | |||
COMMISSION | |||
Non‑operating | |||
Equity Injections | 1,140 | ||
13,733 | |||
Total: Australian Trade and Investment | ‑ | ‑ | 1,140 |
Commission | ‑ | ‑ | 13,733 |
HEALTH AND AGED CARE PORTFOLIO SUMMARY Summary of Appropriations (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | ||||
Entity | Payments to States, ACT, NT and local government | New Administered Outcomes | Non- operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Department of Health and Aged Care | ‑ | ‑ | 183,749 | 183,749 |
‑ | ‑ | 116,227 | 116,227 | |
Payments to corporate entities: | ||||
Australian Digital Health Agency | ‑ | ‑ | 6,261 | 6,261 |
‑ | ‑ | 45,773 | 45,773 | |
Australian Sports Commission | ‑ | ‑ | 296 | 296 |
‑ | ‑ | 355 | 355 | |
Aged Care Quality and Safety | ‑ | ‑ | 21 | 21 |
Commission | ‑ | ‑ | 150 | 150 |
Australian Radiation Protection and | ‑ | ‑ | 759 | 759 |
Nuclear Safety Agency | ‑ | ‑ | ‑ | ‑ |
Office of the Inspector‑General of Aged | ‑ | ‑ | 375 | 375 |
Care | ‑ | ‑ | 7,261 | 7,261 |
Total: Health and Aged Care | ‑ | ‑ | 191,461 | 191,461 |
‑ | ‑ | 169,766 | 169,766 | |
HEALTH AND AGED CARE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
DEPARTMENT OF HEALTH AND AGED CARE | |||
Non‑operating | |||
Equity Injections | 59,013 | ||
16,014 | |||
Administered Assets and Liabilities | 124,736 | ||
100,213 | |||
Total: Department of Health and Aged Care | ‑ | ‑ | 183,749 |
‑ | ‑ | 116,227 | |
HEALTH AND AGED CARE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF HEALTH AND AGED CARE | |
FOR PAYMENT TO | |
AUSTRALIAN DIGITAL HEALTH AGENCY | 6,261 |
45,773 | |
HEALTH AND AGED CARE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |
Non‑operating | |
$'000 | |
DEPARTMENT OF HEALTH AND AGED CARE | |
FOR PAYMENT TO | |
AUSTRALIAN SPORTS COMMISSION | 296 |
355 | |
HEALTH AND AGED CARE PORTFOLIO Appropriation (plain figures)—2025‑2026 Actual Available Appropriation (italic figures)—2024‑2025 | |||
Payments to States, ACT, NT and local government | New Administered Outcomes | Total | |
$'000 | $'000 | $'000 | |
AGED CARE QUALITY AND SAFETY | |||
COMMISSION | |||
Non‑operating | |||
Equity Injections | 21 | ||
150 | |||
Total: Aged Care Quality and Safety | ‑ | ‑ | 21 |
Commission | ‑ | ‑ | 150 |
