s 86AG
In forceAmounts to be credited to the Water for the Environment Special Account
Volume 1Parts 1 to 10A (sections 1 to 239W)
Part 2AAWater for the Environment Special Account
86AG Amounts to be credited to the Water for the Environment Special Account
At the beginning of 1 July in each financial year specified in the following table, the amount specified in the table for that year is credited by force of this section to the Water for the Environment Special Account.
Yearly payments | ||
|---|---|---|
Item | Financial year | Amount for financial year |
1 | 2014‑2015 | $15,000,000.00 |
2 | 2015‑2016 | $40,000,000.00 |
3 | 2016‑2017 | $110,000,000.00 |
4 | 2017‑2018 | $430,000,000.00 |
5 | 2018‑2019 | $320,000,000.00 |
6 | 2019‑2020 | $350,000,000.00 |
7 | 2020‑2021 | $315,000,000.00 |
8 | 2021‑2022 | $105,000,000.00 |
9 | 2022‑2023 | $60,000,000.00 |
10 | 2023‑2024 | $30,000,000.00 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.