Part 2
In forceGames-related transport infrastructure
Schedule 4Games-related transport infrastructure
Part 2 Games-related transport infrastructure
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Name | QTRIP Investment ID | Description |
| The Wave(stage 1) | 3024759 | (a)rail transport infrastructure for operating a general route service on a new dual-track railway from Beerwah to Caloundra(b)upgraded State-controlled roads, local government roads and active transport infrastructure associated with the infrastructure mentioned in paragraph (a) |
| The Wave(stage 2) | 3357421 | (a)rail transport infrastructure for operating a general route service on a new dual-track railway from Caloundra to Birtinya(b)upgraded State-controlled roads, local government roads and active transport infrastructure associated with the infrastructure mentioned in paragraph (a) |
| The Wave(stage 3) | 3357421 | (a)busway transport infrastructure and public passenger transport infrastructure for operating a new high-capacity, high-frequency general route service on roads and a new busway between Birtinya to Maroochydore and the Sunshine Coast Airport(b)upgraded State-controlled roads, local government roads and active transport infrastructure associated with the infrastructure mentioned in paragraph (a) |
| Mooloolah River interchange upgrade (stage 1) | 2007574 | new and upgraded State-controlled roads, local government roads and active transport infrastructure associated with the following—(a)the connection of Nicklin Way to Brisbane Road at Mooloolaba;(b)the connection of Karawatha Drive at Mountain Creek to Brisbane Road at Mooloolaba;(c)the connection of the Sunshine Motorway to Brisbane Road at Mooloolaba |
| Mooloolah River interchange upgrade (stage 2) | 2356108 | new and upgraded State-controlled roads, local government roads and active transport infrastructure associated with the following—(a)the connection of the Sunshine Motorway to Kawana Way at Parrearra;(b)additional lanes on the Sunshine Motorway between—(i)the Mooloolah River interchange and Buderim-Mooloolaba interchange; and(ii)the Kawana Way interchange and the Mooloolah River interchange |
| Coomera Connector(stage 2) | 3646282 | (a)an extension of the State-controlled road, known as the Coomera Connector (M9), from Shipper Drive, Coomera to Yawalpah Road, Pimpama(b)upgraded State-controlled roads, local government roads and active transport infrastructure associated with the infrastructure mentioned in paragraph (a) |
| Cairns Western Arterial Road upgrade | 1810618 | (a)a duplication of the State-controlled road, known as the Cairns Western Arterial Road, between Redlynch Connector Road, Redlynch and the Captain Cook Highway(b)an upgraded State-controlled road, known as the Cairns Western Arterial Road, at its intersection with Loridan Drive and View Street at Brinsmead(c)upgraded State-controlled roads, local government roads and active transport infrastructure associated with the infrastructure mentioned in paragraphs (a) and (b) |
| Shute Harbour recreational boating facility | 3552018 | (a)new public marine transport infrastructure at Shute Harbour associated with the following—(i)a new multi-lane boat ramp;(ii)a new breakwater;(iii)new floating walkways;(iv)an upgraded car-trailer parking area(b)upgraded State-controlled roads, local government roads and active transport infrastructure associated with the infrastructure mentioned in paragraph (a) |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.