Part 1
CurrentBase fee for stated building work
Schedule 2Fees for assessment and inspection of required special fire services
Part 1 Base fee for stated building work
| Area of stated building work | Base fee | |
|---|---|---|
| Fee units | ||
| 1 | Base fee for stated building work that is to have a floor area of not more than 700m2 | 1,675.20 |
| 2 | Base fee for stated building work that is to have a floor area of more than 700m2 but not more than 1,100m2 | 3,017.10 |
| 3 | Base fee for stated building work that is to have a floor area of more than 1,100m2 but not more than 1,500m2 | 3,690.85 |
| 4 | Base fee for stated building work that is to have a floor area of more than 1,500m2 but not more than 2,000m2 | 4,042.50 |
| 5 | Base fee for stated building work that is to have a floor area of more than 2,000m2 | 4,218.30 plus 31.90 fee units for each 100m2, or part of 100m2, over 2,000m2 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.