Schedule 4A
In forceAmount of concession for transfer duty—first home other than new home—residential land
Schedule 4A Amount of concession for transfer duty—first home other than new home—residential land
sections 92(2) and 93(9)
| Dutiable value of the residential land | Concession amount |
|---|---|
| Not more than $709,999.99 | $17,350 or, if the transfer duty otherwise payable under section 91 is less than $17,350, the amount of duty otherwise payable under that section |
| $710,000—$719,999.99 | $15,615 |
| $720,000—$729,999.99 | $13,880 |
| $730,000—$739,999.99 | $12,145 |
| $740,000—$749,999.99 | $10,410 |
| $750,000—$759,999.99 | $8,675 |
| $760,000—$769,999.99 | $6,940 |
| $770,000—$779,999.99 | $5,205 |
| $780,000—$789,999.99 | $3,470 |
| $790,000—$799,999.99 | $1,735 |
| $800,000 or more | nil |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.