Part 2
CurrentParticular fish to be taken or possessed subject to restrictions
Schedule 5Restricted and excluded animals for fishing or collecting
Part 2 Particular fish to be taken or possessed subject to restrictions
| Family | Genus | Species | Common name |
|---|---|---|---|
| Acanthuridae | all | all | surgeonfish unicornfish |
| Anomalopidae | all | all | |
| Antennariidae | all | all | |
| Aploactinidae | all | all | |
| Apogonidae | all | all | |
| Aulostomidae | all | all | |
| Balistidae | all | all | |
| Batrachoididae | Batrachomoeus | all | |
| Batrachoididae | Haplophryne | all | |
| Blenniidae | all | all | |
| Callionymidae | all | all | |
| Centriscidae | all | all | snipefish shrimpfish |
| Chaetodontidae | all | all | |
| Cirrhitidae | Cirrhitichthys | all | |
| Cirrhitidae | Paracirrhites | all | |
| Clinidae | all | all | clinids |
| Diodontidae | all | all | |
| Eleotrididae | all | all | |
| Ephippidae | all | all | spadefish batfish scat |
| Epinephelidae | Epinephelus | tauvina | greasy cod greasy grouper estuary cod |
| Fistulariidae | all | all | cornetfish |
| Gobiidae | all | all | |
| Grammistidae | Grammistes | all | |
| Holocentridae | all | all | |
| Labridae | All genera, other than the following— | ||
| Achoerodus (all species) | |||
| Bodianus frenchii | fox fish | ||
| Bodianus perditio | gold spot wrasse | ||
| Bodianus unimaculatus | pigfish | ||
| Cheilinus chlorourus | floral maori wrasse | ||
| Choerodon (all species) | |||
| Epibulus insidiator | sling jaw wrasse | ||
| Hemigymnus (all species) | thick lipped wrasse | ||
| Hologymnosus (all species) | |||
| Pseudolabrus (all species) | |||
| Liopropomatidae | Diploprion | all | |
| Malacanthidae | all | all | sand tilefish |
| Microdesmidae | Ptereleotris | all | dartfish |
| wormfish | |||
| Monacanthidae | Pervagor | all | filefish |
| Monacanthidae | Chaetodermis | penicilligerus | prickly leatherjacket |
| Monacanthidae | Oxymonacanthus | longirostris | filefish |
| Monocentridae | Cleidopus | gloriamaris | pineapple fish |
| Muraenidae | Gymnothorax | all | moray eel |
| Muraenidae | Echidna | all | moray eel |
| Muraenidae | Siderea | all | moray eel |
| Ophichthidae | all | all | snake eel |
| Ostraciidae | Ostracion | all | box fish |
| Ostraciidae | Lactoria | all | box fish |
| Ostraciontidae | all | all | box fish cowfish turretfish |
| Oxudercidae | all | all | mudskipper |
| Pataecidae | Pataecus | fronto | red Indian fish |
| Pegasidae | all | all | dragonfish |
| Plesiopidae | all | all | roundhead blue devil hulafish prettyfins |
| Pomacanthidae | all | all | angelfish |
| Pomacentridae | all | all | anemone fish |
| damselfish | |||
| puller | |||
| sergeant-major | |||
| Priacanthidae | all | all | bigeye |
| Pseudochromidae | all | all | cichlop |
| dottyback | |||
| Scorpaenidae | all genera, other than the following— | ||
| Pterois volitans | butterfly cod lionfish red firefish | ||
| Neosebastes (all species) | gunard perch | ||
| Scorpaenidae | Dendrochirus | all | dwarf lionfish |
| Siganidae | Siganus | vulpinus | fox-face |
| Synanceiidae | all | all | stonefish |
| Tetraodontidae | Arothron | all | fat puffer |
| Tetraodontidae | Canthigaster | all | sharpnosed puffer |
| Tripterygiidae | all | triplefin blennies | |
| Zanclidae | Zanclus | cornutus | moorish idol |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.