6
CurrentAmphibians
Schedule 3Categories of animals
Part 3Class 2 animals
6 Amphibians
| Scientific name | Common name | Dangerous animal |
|---|---|---|
| Adelotus brevis | tusked frog | no |
| Assa darlingtoni | pouched frog | no |
| Crinia deserticola | desert froglet | no |
| Crinia tinnula | wallum froglet | no |
| Cyclorana cultripes | knife-footed frog | no |
| Cyclorana verrucosa | rough frog | no |
| Geocrinia laevis | smooth frog | no |
| Geocrinia victoriana | eastern smooth frog | no |
| Geocrinia vitellina | orange-bellied frog | no |
| Heleioporus australiacus | giant burrowing frog | no |
| Litoria aurea | green and golden bell frog | no |
| Litoria booroolongensis | Booroolong frog | no |
| Litoria brevipalmata | green thighed frog | no |
| Litoria burrowsae | Tasmanian treefrog | no |
| Litoria dahlii | northern waterfrog | no |
| Litoria eucnemis | growling green eyed frog | no |
| Litoria littlejohni | Littlejohn’s treefrog | no |
| Litoria pearsoniana | cascade treefrog | no |
| Litoria raniformis | southern bell frog | no |
| Litoria revelata | whirring treefrog | no |
| Litoria xanthomera | orange thighed treefrog | no |
| Mixophyes balbus | stuttering frog | no |
| Mixophyes fasciolatus | great barred frog | no |
| Mixophyes iteratus | giant barred frog | no |
| Notaden bennettii | holy cross frog | no |
| Notaden nichollsi | desert spadefoot | no |
| Paracrinia haswelli | Haswell’s froglet | no |
| Philoria kundagungan | red-and-yellow mountainfrog | no |
| Philoria loveridgei | masked mountainfrog | no |
| Philoria sphagnicolus | sphagnum frog | no |
| Pseudophryne australis | red-crowned toadlet | no |
| Pseudophryne bibronii | Bibron’s toadlet | no |
| Pseudophryne coriacea | red-backed toadlet | no |
| Pseudophryne dendyi | Dendy’s toadlet | no |
| Pseudophryne major | large toadlet | no |
| Pseudophryne semimarmorata | southern toadlet | no |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.