Schedule 1
In forceState development areas
Schedule 1 State development areas
section 3
| Column 1 | Column 2 |
| Name | Plan |
| Abbot Point State Development Area | APSDA-001-002 |
| Bromelton State Development Area | BSDA_001_001 |
| Bundaberg State Development Area | BUSDA_001_001 |
| Cairns South State Development Area | CSSDA_002 |
| Callide Infrastructure Corridor State Development Area | CICSDA_001_001 |
| Galilee Basin State Development Area | GBSDA_001_002 |
| Gladstone State Development Area | GSDA_014 |
| Mackay State Development Area | MSDA_001 |
| Stanwell-Gladstone Infrastructure Corridor State Development Area | SGIC_002_001 to SGIC_002_191, SGIC_002_195 to SGIC_002_204, SGIC_003_192 and SGIC_003_194 |
| Surat Basin Infrastructure Corridor State Development Area | SBICSDA_001_001 |
| Townsville State Development Area | TSDA /2013/6 |
| Tropical North State Development Area | TNSDA_001 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.