Schedule 1
In forceFees
Schedule 1 Fees
section 4
| Fee units | ||
| Operator licence | ||
| 1 | Application for operator licence (Act, s 11(5)(e)(i))— | |
| (a)for 1 year | 988.90 | |
| (b)for 3 years | 1,982.00 | |
| 2 | Application for renewal of operator licence (Act, s 35A(2)(b)(i))— | |
| (a)for 1 year | 501.10 | |
| (b)for 3 years | 1,495.00 | |
| 3 | Taking an applicant’s fingerprints under section 35E of the Act (Act, ss 11(8) and 35A(4)) | 100.00 |
| 4 | Issuing replacement operator licence (s 3(2)) | 46.60 |
| Tattooist licence | ||
| 5 | Application for tattooist licence (Act, s 11(5)(e)(i))— | |
| (a)for 1 year | 240.70 | |
| (b)for 3 years | 501.10 | |
| 6 | Application for renewal of tattooist licence (Act, s 35A(2)(b)(i))— | |
| (a)for 1 year | 126.20 | |
| (b)for 3 years | 370.40 | |
| 7 | Taking an applicant’s fingerprints under section 35E of the Act (Act, ss 11(8) and 35A(4)) | 100.00 |
| 8 | Issuing replacement tattooist licence (s 3(2)) | 46.60 |
| Exhibition permit | ||
| 9 | Application for exhibition permit (Act, s 41(5)(i))— | |
| (a)for a show or exhibition with an expected total of 1 to 5 participants | 502.90 | |
| (b)for a show or exhibition with an expected total of 6 to 10 participants | 754.30 | |
| (c)for a show or exhibition with an expected total of 11 or more participants | 1,132.00 | |
| Visiting tattooist permit | ||
| 10 | Application for visiting tattooist permit (Act, s 44(4)(e)(v)) | 251.60 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.