Schedule 2
In forceImpurities affecting public health
Schedule 2 Impurities affecting public health
section 7
| Column 1 | Column 2 | Column 3 | Column 4 |
| Fluorosilicic acid | Sodium fluoride | Sodium fluorosilicate | |
| Impurity | mg/L | mg/kg | mg/kg |
| Antimony | 47 | 130 | 180 |
| Arsenic | 160 | 440 | 590 |
| Barium | 32,000 | 30,000 | 20,000 |
| Beryllium | 950 | 2,600 | 3,600 |
| Cadmium | 32 | 88 | 120 |
| Chromium (total) | 790 | 2,200 | 3,000 |
| Copper | 32,000 | 30,000 | 20,000 |
| Lead | 160 | 440 | 590 |
| Mercury | 16 | 44 | 59 |
| Nickel | 320 | 880 | 1,200 |
| Selenium | 160 | 440 | 590 |
| Uranium | 270 | 750 | 1,000 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.