First post-winter flow event objectives
2 First post-winter flow event objectives
The first post-winter flow event objectives are—
first post-winter flow events that pass through dams, weirs, barrages, watercourses or lakes are to mimic the pre-development flow pattern of first post-winter flow events in duration, timing and magnitude; and
for each node mentioned in table 4, column 1—
the performance indicator mentioned in item 1(a) is to be at least the percentage stated for the node in table 4, column 2; and
the performance indicator mentioned in item 1(b) is to be at least the percentage stated for the node in table 4, column 3; and
the performance indicator mentioned in item 1(c) is to be at least the percentage stated for the node in table 4, column 4; and
the performance indicator mentioned in item 1(d) is to be at least the percentage stated for the node in table 4, column 5; and
the performance indicator mentioned in item 1(e) is to be at least the percentage stated for the node in table 4, column 6; and
the performance indicator mentioned in item 1(f) is to be at least the percentage stated for the node in table 4, column 7; and
the performance indicator mentioned in item 1(g) is to be at least the percentage stated for the node in table 4, column 8.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
| Node | Number of first post- winter flows | Number of flows within 5 weeks of the pre- develop- ment event | Number of flows within 2 weeks of the pre- develop- ment event | Average flow volume | Average peak flow | Flow duration (2-times base flow) | Flow duration (5-times base flow) |
| 0 | 80% | 60% | 70% | 70% | Not applicable | 70% | 70% |
| 2 | 80% | 60% | 70% | Not applicable | 60% | 60% | 60% |
| 3 | 90% | 80% | 90% | Not applicable | 80% | 90% | 90% |
| 6 | 90% | 90% | 90% | Not applicable | 90% | 90% | 90% |
| 8 | 90% | 70% | 70% | Not applicable | 80% | 80% | 80% |
| 9 | 90% | 80% | 80% | Not applicable | 80% | 80% | 70% |
| 9A | 90% | 90% | 90% | Not applicable | 90% | 90% | 90% |
| 10 | 70% | 50% | 70% | Not applicable | 60% | 60% | 60% |
| 12 | 90% | 80% | 80% | Not applicable | 80% | 80% | 50% |
| 14 | 90% | 80% | 80% | Not applicable | 80% | 80% | 80% |
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.