Schedule 4
In forceNodes
Schedule 4 Nodes
section 7(2)
| Column 1 | Column 2 |
| Node | Location |
| A | Coomera River at end of system (AMTD 0.0km) |
| B | Coomera River at Army Camp GS146010A (AMTD 45.9km) |
| C | Nerang River at end of system (AMTD 0.0km) |
| D | Nerang River upstream of dam (AMTD 55km) |
| E | Little Nerang Dam inflows (AMTD 16.1km) |
| F | Mudgeeraba Creek at Springbrook Road GS146020A (AMTD 13.3km) |
| G | Tallebudgera Creek at end of system (AMTD 0.0km) |
| H | Currumbin Creek at end of system (AMTD 0.0km) |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.