Schedule 8
In forceTotal volumes for water allocation groups
Schedule 8 Total volumes for water allocation groups
section 54
| Column 1 | Column 2 |
| Water allocation group | Volume in megalitres |
| 8A | 982 |
| 9A | 285 |
| 1B | 30 |
| 2B | 156 |
| 3B | 2,057 |
| 4B | 417 |
| 5B | 4,540 |
| 6B | 6,241 |
| 7B | 2,329 |
| 8B | 9,192 |
| 9B | 4,299 |
| 1C | 23 |
| 3C | 6,037 |
| 3D | 486 |
| 4D | 43 |
| 5D | 129 |
| 6D | 136 |
| 7D | 1,405 |
| 8D | 4,487 |
| 9D | 2,036 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.