Schedule 7
In forceRates and pump sizes
Schedule 7 Rates and pump sizes
section 49(5)(b)
| Column 1 | Column 2 |
| Pump size (mm) | Rate (megalitres/day) |
| 32 | 0.7 |
| 40 | 1.1 |
| 50 | 2.2 |
| 65 | 4.0 |
| 80 | 5.6 |
| 100 | 8.2 |
| 125 | 10.0 |
| 150 | 12.9 |
| 200 | 19.0 |
| 250 | 25.9 |
| 300 | 30.0 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.