Schedule 5
In forceReserves for granting unallocated water
Schedule 5 Reserves for granting unallocated water
section 23
| Column 1 | Column 2 |
|---|---|
| Catchment area | Average annual volume for unallocated water for community or Indigenous purposes |
| Bulloo River catchment | 100ML |
| Nebine River catchment | 100ML |
| Paroo River catchment | 100ML |
| Warrego River catchment | 100ML |
| Column 1 | Column 2 |
|---|---|
| Catchment area | Average annual volume for unallocated water for any purpose |
| Bulloo River catchment | 500ML |
| Column 1 | Column 2 |
|---|---|
| Groundwater unit | Nominal entitlementvolume forunallocated water forany purpose |
| sediments above the Great Artesian Basin | 8,000ML |
| Warrego alluvium | 2,000ML |
Sign in to see bill, explanatory material, and regulations and instruments
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.