2
CurrentSection 70 (Prescribed fishing activities prohibited)—engaging in a fishing activity of class specified in Schedule 6 of Fisheries Management (General) Regulations 2017
Schedule 1Demerit point offences and demerit points
Part 1Offences against Act
2 Section 70 (Prescribed fishing activities prohibited)—engaging in a fishing activity of class specified in Schedule 6 of Fisheries Management (General) Regulations 2017
| Clause | Description of offence | Demerit points |
| 1 | Taking fish in Coorong (area 1), Coorong (area 2) or Coorong coastal waters by using net other than small or large mesh monofilament net or small or large multifilament hauling net (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 2 | Taking fish in Coorong (area 1) or Coorong (area 2) using large mesh monofilament net other than as set net (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 3 | Taking fish in Coorong (area 1) using certain net during closed season (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 4 | Taking fish in coastal waters using hauling net during certain holiday periods (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 5 | Taking fish in certain coastal waters using swinger net (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 6 | Taking fish in River Murray proper using certain device (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 7 | Taking fish for purpose of bait using fish net other than bait net (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 8 | Taking Scallop using scallop dredge (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 9(1) | Taking certain fish in Lakes and Coorong using more than permitted number of certain nets at same time (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 10 | Taking fish using drum net of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 11 | Taking fish in coastal waters using gill net or mesh net of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 12(a) | Taking fish in Coorong (area 1), Coorong (area 2) or Coorong coastal waters using small mesh monofilament net of unlawful specifications as set net (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 12(b) | Taking fish in Coorong (area 1), Coorong (area 2) or Coorong coastal waters using small mesh monofilament net otherwise than as set net in certain circumstances (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 13 | Taking fish in Coorong (area 1), Coorong (area 2) or Coorong coastal waters using large monofilament mesh net of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 14 | Taking fish in Coorong coastal waters using large mesh monofilament net of unlawful specifications other than as set net (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 15 | Taking fish in Coorong (area 1), Coorong (area 2) or Coorong coastal waters using multifilament hauling net of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 16(1) | Taking prawn in coastal waters using prawn trawl net of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 17 | Taking Blue Swimmer Crab using crab net of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 18(1) | Taking rock lobster in Northern Zone using rock lobster pot of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 19 | Taking rock lobster in Southern Zone using rock lobster pot of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 20 | Taking Ocean Jacket in waters deeper than 60 m using fish trap of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 21 | Taking fish using fish trap of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 22 | Taking Pipi in Coorong coastal waters using cockle rake of unlawful specifications (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 23 | Taking fish using certain device without buoy (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 25 | |
| 24 | Taking fish using certain device without tag (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 25 | |
| 26(1) | Taking fish by licensed person using trawl nets and boats in prawn fishery— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 30 | Taking fish using set line with more than permitted number of hooks (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 31 | Taking certain fish in River Murray (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 32 | Taking Blue Swimmer Crab in certain Spencer Gulf waters (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 33 | Taking Blue Swimmer Crab, Rock Crab or Spider Crab in certain other waters (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 34 | Taking Sand Crab using sand crab pot in certain waters (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 35 | Taking Vongole in certain waters (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 35A | Taking Pipi in certain waters (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 36 | Taking Blue Swimmer Crab in certain waters during closed season (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 37 | Taking fish in River Murray using certain device without buoy or tag (commercial)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 25 | |
| 38 | Taking fish in Lakes and Coorong by electrofishing (commercial)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 39 | Taking fish in coastal waters using fish net or long line (recreational)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 40 | Taking fish using fish net in River Murray proper (recreational)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 41 | Taking fish in Coorong (area 1) using fish net during certain period (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 42(1) | Taking fish in waters of State using certain fish traps (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 42(2) | Taking fish in coastal waters using pyramid net (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 43 | Taking fish in coastal waters using more than permitted number of certain devices (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 44 | Taking fish in certain inland waters using more than permitted number of certain devices (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 45 | Taking fish in Coorong (area 1) using more than permitted number of certain devices during certain period (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 46 | Taking fish in Coorong (area 2) using more than permitted number of certain devices (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 47 | Taking fish in Lakes Albert and Alexandrina using more than permitted number of certain devices (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 48 | Taking fish in Lake George using more than permitted number of certain devices (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 49 | Taking fish in Coorong (area 1) during certain period using mesh net of unlawful specifications (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 50 | Taking fish in Coorong (area 2) using mesh net of unlawful specifications (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 51 | Taking fish in Lakes Albert and Alexandrina using mesh net of unlawful specifications (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 52 | Taking fish in Lake George using mesh net of unlawful specifications (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 53 | Taking crabs using crab net or hand net of unlawful specifications (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 54 | Taking rock lobster in Northern Zone or Southern Zone using rock lobster pot of unlawful specifications (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 55 | Taking fish using device without tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 56 | Taking fish using mesh net without tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 57 | Taking fish in Lake George using mesh net without buoy or tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 58 | Taking fish using drop net without buoy or tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 59 | Taking fish using hoop net without buoy or tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 60 | Taking rock lobster using rock lobster pot without buoy or tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 61 | Taking fish using shrimp trap or pyramid net without buoy or tag (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 62 | Taking fish using device with tag bearing registration information relating to device registered for commercial fishing (recreational)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case— | ||
| (i) first offence | 15 | |
| (ii) second offence | 20 | |
| (iii) third or subsequent offence | 25 | |
| 63(1) or (2) | Taking Albacore, Bronze Whaler Shark, Congolli, Dusky Shark, Gummy Shark, Harlequin Fish, Mulloway (outside Coorong), Samsonfish, School Shark, Snapper, Southern Bluefin Tuna, Western Blue Groper & Yellowtail Kingfish (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 fish | 10 | |
| (ii) by 2 fish | 15 | |
| (iii) by 3 fish | 20 | |
| (iv) by more than 3 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(1) or (2) | Taking Blue Morwong (Queen Snapper), Cuttlefish, Golden Perch, Grunter, King George Whiting, Lake Eyre Perch, small Mulloway (within Coorong), Southern Calamari & Wrasse (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 3 fish | 10 | |
| (ii) by more than 3 but not more than 6 fish | 15 | |
| (iii) by more than 6 but not more than 9 fish | 20 | |
| (iv) by more than 9 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(1) or (2) | Taking Bight Redfish, Silver Tandan, Blue Swimmer Crab, Bream, Flathead, Hyrtl’s Tandan, Redfish, Swallowtail, Razorfish, large Salmon, Sand Crab, Southern Garfish, Spangled Perch & Yellowfin Whiting (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 5 fish | 5 | |
| (ii) by more than 5 but not more than 10 fish | 10 | |
| (iii) by more than 10 but not more than 15 fish | 15 | |
| (iv) by more than 15 but not more than 20 fish | 20 | |
| (v) by more than 20 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(1) or (2) | Taking Australian Herring, Flounder, small Salmon, Sea Urchin, Scallop, Snook, Sweep & Trevally (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 10 fish | 5 | |
| (ii) by more than 10 but not more than 20 fish | 10 | |
| (iii) by more than 20 but not more than 30 fish | 15 | |
| (iv) by more than 30 but not more than 40 fish | 20 | |
| (v) by more than 40 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(1) or (2) | Taking Mullet & Yabby (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 15 fish | 5 | |
| (ii) by more than 15 but not more than 30 fish | 10 | |
| (iii) by more than 30 but not more than 45 fish | 15 | |
| (iv) by more than 45 but not more than 60 fish | 20 | |
| (v) by more than 60 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(3)(a) or (4)(a) | Taking Southern Calamari and Cuttlefish (recreational non‑charter boat fishing bag or boat combination limit)—exceeding combination limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 3 fish | 10 | |
| (ii) by more than 3 but not more than 6 fish | 15 | |
| (iii) by more than 6 but not more than 9 fish | 20 | |
| (iv) by more than 9 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(3)(b) or (4)(b) | Taking crab (being a combination of Blue Swimmer Crab and Sand Crab) (recreational non‑charter boat fishing bag or boat combination limit)—exceeding combination limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 5 crab | 5 | |
| (ii) by more than 5 but not more than 10 crab | 10 | |
| (iii) by more than 10 but not more than 15 crab | 15 | |
| (iv) by more than 15 but not more than 20 crab | 20 | |
| (v) by more than 20 crab | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(3)(c) or (4)(c) | Taking perch (being a combination of Golden Perch and Lake Eyre Perch) (recreational non‑charter boat fishing bag or boat combination limit)—exceeding combination limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 3 fish | 10 | |
| (ii) by more than 3 but not more than 6 fish | 15 | |
| (iii) by more than 6 but not more than 9 fish | 20 | |
| (iv) by more than 9 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(3)(d) or (4)(d) | Taking shark (being a combination of Gummy Shark and School Shark) (recreational non‑charter boat fishing bag or boat combination limit)—exceeding combination limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 shark | 10 | |
| (ii) by 2 shark | 15 | |
| (iii) by 3 shark | 20 | |
| (iv) by more than 3 shark | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(3)(e) or (4)(e) | Taking shark (being a combination of Bronze Whaler Shark and Dusky Shark) (recreational non‑charter boat fishing bag or boat combination limit)—exceeding combination limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 shark | 10 | |
| (ii) by 2 shark | 15 | |
| (iii) by 3 shark | 20 | |
| (iv) by more than 3 shark | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 63(3)(f) or (4)(f) | Taking Silver Tandan (Porochilus argenteus) and Hyrtl's Tandan (Neosilurus hyrtlii) (recreational non‑charter boat fishing bag or boat combination limit)—exceeding combination limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 3 fish | 10 | |
| (ii) by more than 3 fish but not more than 6 fish | 15 | |
| (iii) by more than 6 fish but not more than 9 fish | 20 | |
| (iv) by more than 9 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 64 | Taking rock lobster in the Northern Zone or Southern Zone (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 rock lobster | 10 | |
| (ii) by 2 rock lobster | 15 | |
| (iii) by 3 rock lobster | 20 | |
| (iv) by more than 3 rock lobster | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 64 | Taking abalone (recreational non‑charter boat fishing bag or boat limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 abalone | 10 | |
| (ii) by 2 abalone | 15 | |
| (iii) by 3 abalone | 20 | |
| (iv) by more than 3 abalone | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 64 | Taking Murray Cod (recreational non‑charter boat fishing bag or boat limit—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 Murray Cod | 15 | |
| (ii) by 2 Murray Cod | 20 | |
| (iii) by more than 2 Murray Cod | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Cockle and Vongole (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 25 cockles or vongole | 5 | |
| (ii) by more than 25 but not more than 50 cockles or vongole | 10 | |
| (iii) by more than 50 but not more than 75 cockles or vongole | 15 | |
| (iv) by more than 75 but not more than 100 cockles or vongole | 20 | |
| (v) by more than 100 cockles or vongole | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Black Cowrie (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 Black Cowrie | 10 | |
| (ii) by 2 Black Cowrie | 15 | |
| (iii) by 3 Black Cowrie | 20 | |
| (iv) by more than 3 Black Cowrie | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Pipi (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 25 Pipi | 5 | |
| (ii) by more than 25 but not more than 50 Pipi | 10 | |
| (iii) by more than 50 but not more than 75 Pipi | 15 | |
| (iv) by more than 75 but not more than 100 Pipi | 20 | |
| (v) by more than 100 Pipi | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Large Mulloway within the Coorong (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 Large Mulloway | 10 | |
| (ii) by 2 Large Mulloway | 15 | |
| (iii) by 3 Large Mulloway | 20 | |
| (iv) by more than 3 Large Mulloway | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Golden Perch within waters of a prescribed reservoir (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 Golden Perch | 10 | |
| (ii) by 2 Golden Perch | 15 | |
| (iii) by 3 Golden Perch | 20 | |
| (iv) by more than 3 Golden Perch | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Silver Perch within waters of a prescribed reservoir (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 Silver Perch | 10 | |
| (ii) by 2 Silver Perch | 15 | |
| (iii) by 3 Silver Perch | 20 | |
| (iv) by more than 3 Silver Perch | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(1) | Taking Rainbow Trout within waters of a prescribed reservoir (recreational bag limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 Rainbow Trout | 10 | |
| (ii) by 2 Rainbow Trout | 15 | |
| (iii) by 3 Rainbow Trout | 20 | |
| (iv) by more than 3 Rainbow Trout | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 65(2) | Taking bloodworms(recreational limit)—exceeding limit: | |
| (a) if the offence is expiated | ||
| (i) by up to 4 litres | 10 | |
| (ii) by more than 4 litres | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 66 | Taking Abalone, Albacore, Congolli, Giant Crab, Gummy Shark, Harlequin Fish, School Shark, Snapper and Rock Lobster (recreational charter boat fishing bag or trip limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by 1 fish | 10 | |
| (ii) by 2 fish | 15 | |
| (iii) by 3 fish | 20 | |
| (iv) by more than 3 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 66 | Taking Barracouta, Blue Morwong (Queen Snapper), Cuttlefish, Gemfish, Jackass Morwong, King George Whiting, Southern Calamari & Wrasse (recreational charter boat fishing bag or trip limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 3 fish | 10 | |
| (ii) by more than 3 but not more than 6 fish | 15 | |
| (iii) by more than 6 but not more than 9 fish | 20 | |
| (iv) by more than 9 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 66 | Taking Bight Redfish, Blue Swimmer Crabs, Bream, Eastern School Whiting, Flathead, Razorfish, large Salmon, Sand Crabs, Southern Garfish, Swallowtail, Yelloweye Redfish & Yellowfin Whiting (recreational charter boat fishing bag or trip limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 5 fish | 5 | |
| (ii) by more than 5 but not more than 10 fish | 10 | |
| (iii) by more than 10 but not more than 15 fish | 15 | |
| (iv) by more than 15 but not more than 20 fish | 20 | |
| (v) by more than 20 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 66 | Taking Australian Herring, Flounder, small Salmon, Sea Urchin, Scallop, Snook, Sweep & Trevally (recreational charter boat fishing bag or trip limit)—exceeding limit: | |
| (a) if the offence is expiated— | ||
| (i) by up to 10 fish | 5 | |
| (ii) by more than 10 but not more than 20 fish | 10 | |
| (iii) by more than 20 but not more than 30 fish | 15 | |
| (iv) by more than 30 but not more than 40 fish | 20 | |
| (v) by more than 40 fish | 25 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
