Schedule 2
In forceInfringement offences
Schedule 2 Infringement offences
Regulation 37
| Provision of the Act or regulations | Penalty units | |
|---|---|---|
| Section 35F(2) | 10 | |
| Section 35M(1) | 3 | |
| Section 36A(3) | 10 | |
| Section 37(1) | 4 | |
| Section 37A(1) | 20 | |
| Section 37B | 20 | |
| Regulation 10(1) | 0.5 | |
| Regulation 11 | 0.6 | |
| Regulation 13(3) | 0.3 | |
| Regulation 15(2) | 0.3 | |
| Regulation 20(2) | 0.75 | |
| Regulation 20(3) | 0.3 | |
| Regulation 21(1) | 0.5 | |
| Regulation 21(2) | 0.3 | |
| Regulation 22(3) | 0.6 | |
| Regulation 25(2) | 0.75 | |
| Regulation 25(3) | 0.5 | |
| Regulation 33 | 0.6 | |
| Regulation 34 | 0.5 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.