Schedule 1
In forceApproval Time Limits
Schedule 1 Approval Time Limits
Sections 3, 4 and 5
| Approval | Period |
|---|---|
| Agricultural and Veterinary Chemicals (Control of Use) Act 1995 | |
| Permit to use a chemical product | 60 days from the day on which an application under Schedule 5 of the Agricultural and Veterinary Chemicals (Control of Use) Act 1995 is received by the Registrar of Chemical Products. |
| Commercial operator licence | 60 days from the day on which an application under Schedule 5 of the Agricultural and Veterinary Chemicals (Control of Use) Act 1995 is received by the Registrar of Chemical Products. |
| Restricted chemical product permit | 60 days from the day on which an application under Schedule 5 of the Agricultural and Veterinary Chemicals (Control of Use) Act 1995 is received by the Registrar of Chemical Products. |
| Agricultural spraying permit | 60 days from the day on which an application under Schedule 5 of the Agricultural and Veterinary Chemicals (Control of Use) Act 1995 is received by the Registrar of Chemical Products. |
| Pilot (chemical rating) licence | 60 days from the day on which an application under Schedule 5 of the Agricultural and Veterinary Chemicals (Control of Use) Act 1995 is received by the Registrar of Chemical Products. |
| Agricultural aircraft operator licence | 60 days from the day on which an application under Schedule 5 of the Agricultural and Veterinary Chemicals (Control of Use) Act 1995 is received by the Registrar of Chemical Products. |
| Apiaries Act 1978 | |
| Registration as a bee-keeper | 60 days from the day on which an application under section 4(1) of the Apiaries Act 1978 is received by the Secretary of the responsible Department. |
| Apple and Pear Industry (Crop Insurance) Act 1982 | |
| Fruit crop insurance policy | 60 days from the day on which an application under section 7(2) of the Apple and Pear Industry (Crop Insurance) Act 1982 is received by the Tasmanian Government Insurance Board. |
| Child Care Act 2001 | |
| Grant or renewal of a licence, an exemption or an approval of approved premises under that Act | 90 days from the day on which the application under that Act is received by the Secretary, within the meaning of that Act. |
| Crown Lands Act 1976 | |
| Reservation of Crown land as a public reserve under section 8 of the Crown Lands Act 1976 | 180 days from the day on which an application in a form approved by the responsible Minister is received by that Minister. |
| Sale of Crown land under section 13 of the Crown Lands Act 1976 | 180 days from the day on which an application in a form approved by the responsible Minister is received by that Minister. |
| Lease of Crown land under section 29 of the Crown Lands Act 1976 | 180 days from the day on which an application in a form approved by the responsible Minister is received by that Minister. |
| Temporary licence under section 42 of the Crown Lands Act 1976 | 180 days from the day on which an application in a form approved by the responsible Minister is received by that Minister. |
| Dairy Industry Act 1994 | |
| Dairy farmer's licence, processor's licence, manufacturer's licence, vendor's licence | 60 days from the day on which an application under section 18 of the Dairy Industry Act 1994 is received by the Tasmanian Dairy Industry Authority. |
| Fisheries Act 1959 | |
| Fishing-boat licence | 60 days from the day on which an application under regulation 5 of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Fisherman's licence | 60 days from the day on which an application under regulation 9 of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Commercial crayfish-pot licence | 60 days from the day on which an application under regulation 9B of the Sea Fisheries Regulations 1962 is received by the relevant Minister. |
| Non-commercial crayfish-pot licence | 60 days from the day on which an application under regulation 11 of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Special crayfish licence | 60 days from the day on which an application under regulation 12 of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Scallop licence | 60 days from the day on which an application under regulation 14 of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Non-commercial scallop licence | 60 days from the day on which an application under regulation 15 of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Non-commercial diving licence | 60 days from the day on which an application under regulation 17B of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Commercial diving licence | 60 days from the day on which an application under regulation 17CA of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Purse seine fishing licence | 60 days from the day on which an application under regulation 17CC of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Processing premises licence | 60 days from the day on which an application under regulation 17CI of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Scallop spat collection licence | 60 days from the day on which an application under regulation 30A of the Sea Fisheries Regulations 1962 is received by the Director of Sea Fisheries. |
| Local Government Act 1962 | |
| Approval of a septic tank installation | 60 days from the day on which plans and specifications under section 558(2) of the Local Government Act 1962 are received by the responsible Minister. |
| Consent of a municipal corporation to an offensive trade | 60 days from the day on which plans and specifications under section 612(2)(b) of the Local Government Act 1962 are received by the municipal corporation. |
| Approval by the Commissioner for Town and County Planning of a scheme for a building estate or a plan of subdivision | 60 days from the day on which a proposal plan is received by the Commissioner for Town and Country Planning under section 757(1) of the Local Government Act 1962. |
| Mining Act 1929 | |
| Exploration licence | 120 days from the day on which an application under section 15B(2) of the Mining Act 1929 is received by the Director of Mines. |
| Retention licence | 180 days from the day on which an application under section 15BA(6) of the Mining Act 1929 is received by the Director of Mines. |
| Mining lease | 180 days from the day on which an application under section 32 of the Mining Act 1929 is received by the Director of Mines. |
| Poisons Act 1971 | |
| Licence to carry on business as a manufacturing or wholesale chemist | 60 days from the day on which an application under section 16(1) of the Poisons Act 1971 is received by the responsible Minister. |
| Licence to grow or cultivate a prohibited plant | 60 days from the day on which an application under Part V of the Poisons Act 1971 is received by the responsible Minister. |
| Public Health Act 1962 | |
| Approval of places of assembly | 60 days from the day on which the materials referred to in section 57(3) of the Public Health Act 1962 are received by the responsible Minister. |
| Approval of premises for the manufacture, preparation, packing or storage of food for sale | 60 days from the day on which the materials referred to in section 120A(2) of the Public Health Act 1962 are received by the responsible Minister. |
| Registration of premises for the purpose of the Public Health (Skin Penetration) Regulations 1978 | 60 days from the day on which an application is received by the municipal corporation. |
| Vermin Destruction Act 1950 | |
| Permit to keep rabbits or other vermin | 60 days from the day on which an application under section 21A(2) of the Vermin Destruction Act 1950 is received by the Chief Veterinary Officer. |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.