Schedule 2
CurrentOffences specified in Acts
Schedule 2 Offences specified in Acts
Regulation 19
1. Environmental Management and Pollution Control Act 1994
| Column 1 | Column 2 | Column 3 | |
| Section of Act | Penalty – individual | Penalty – body corporate | |
| (penalty units) | (penalty units) | ||
| Section 32(1) | 5 | 10 | |
| Section 32(2) | 10 | 20 | |
| Section 32(3) | 20 | 40 | |
| Section 45(1) | 2 | 4 | |
| Section 45(3) | 5 | 10 | |
| Section 51B | 5 | 10 | |
| Section 74B(1) | 5 | 10 | |
| Section 74P | 5 | 10 | |
| Section 74Q | 2 | 4 | |
| Section 74R(9) | 5 | 10 | |
| Section 92A | 1 | 2 | |
| Section 94(2) | 2 | 4 | |
| Section 95(1)(a) | 2 | 4 | |
| Section 95(1)(b) | 2 | 4 | |
| Section 95(1)(c) | 2 | 4 | |
| Section 95(1)(d) | 2 | 4 |
2. Land Use Planning and Approvals Act 1993
| Column 1 | Column 2 | Column 3 | |
| Section of Act | Penalty – individual | Penalty – body corporate | |
| (penalty units) | (penalty units) | ||
| Section 63(2)(c) | 5 | 10 |
3. Plastic Shopping Bags Ban Act 2013
| Column 1 | Column 2 | Column 3 | |
| Section of Act | Penalty – individual | Penalty – body corporate | |
| (penalty units) | (penalty units) | ||
| Section 4(1) | 2 | 5 | |
| Section 4(2) | 5 | 10 | |
| Section 5(3) | 2 | 5 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.