Schedule 2
In forceGrades of Lime
Schedule 2 Grades of Lime
Regulation 28
| Grade 1 | Grade 2 | Grade 3 | ||||
|---|---|---|---|---|---|---|
| Minimum Neutralising Value(%) | 80 | 65 | 50 | |||
| Minimum Effective Neutralising Value(%) | 80 | 65 | 50 | |||
| Type of Liming Material | Calcite, burnt or hydrated lime | Minimum calcium | 30 | 30 | 20 | |
| Minimum magnesium | - | - | - | |||
| Dolomite or dolomite lime | Minimum calcium | 14 | 14 | 9 | ||
| Minimum magnesium | 9 | 9 | 6 | |||
| Magnesite lime | Minimum calcium | - | - | - | ||
| Minimum magnesium | 18 | 18 | 12 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.