Schedule 4
In forceInfringement Notices
Schedule 4 Infringement Notices
Rule 36
| Rule | Penalty Units | |
|---|---|---|
| Rule 5(1) | 5 | |
| Rule 5(5) | 10 | |
| Rule 6(1) | 10 | |
| Rule 8 | 5 | |
| Rule 9(1) | 10 | |
| Rule 10(2) | 10 | |
| Rule 10(3) | 10 | |
| Rule 11(1) | 10 | |
| Rule 11(2) | 10 | |
| Rule 12(2) | 10 | |
| Rule 13(1) | 5 | |
| Rule 13(4) | 5 | |
| Rule 14(1) | 5 | |
| Rule 14(2) | 3 | |
| Rule 15(1) | 10 | |
| Rule 16(6) | 2 | |
| Rule 17(1) | 10 | |
| Rule 17(2) | 2 | |
| Rule 19(1) | 1 | |
| Rule 19(2) | 5 | |
| Rule 21 | 5 | |
| Rule 22 | 5 | |
| Rule 26(1) | 5 | |
| Rule 26(2) | 5 | |
| Rule 26(3) | 5 | |
| Rule 28(1) | 5 | |
| Rule 28(4) | 5 | |
| Rule 28A(4) | 5 | |
| Rule 31(1) | 3 | |
| Rule 31(2) | 3 | |
| Rule 32(1) | 3 | |
| Rule 34(1) | 3 | |
| Rule 34(2) | 3 | |
| Rule 35 | 3 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.