13
CurrentLocal Government Act 1993 amended
13 Local Government Act 1993 amended
Schedule 3 to the Local Government Act 1993 is repealed and the following Schedule is substituted:
Municipal areas and councils Sections 16, 17, 18, 25 and 45
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Municipal Areas | Council Names | No. of Councillors | Electoral Districts | No. of Councillors for each electoral district |
| 1. Central Derwent Lakes (CPR 4099) | Central Derwent Lakes Council | 9 | ... | ... |
| 2. Circular Head (CPR 4102) | Circular Head Council | 9 | .... | .... |
| 3. Clarence (CPR 4103) | Clarence City Council | 12 | ... | ... |
| 4. Flinders (CPR 4092) | Flinders Council | 7 | .... | .... |
| 5. Glenorchy (CPR 4104) | Glenorchy City Council | 12 | .... | .... |
| 6. Greater Braddon (CPR 4100) | Greater Braddon Council | 12 | .... | .... |
| 7. Hobart (CPR 4105) | Hobart City Council | 12 | .... | .... |
| 8. King Island (CPR 4091) | King Island Council | 7 | .... | .... |
| 9. Launceston Tamar (CPR 4093) | Launceston Tamar City Council | 12 | .... | .... |
| 10. North East (CPR 4094) | North East Council | 9 | .... | .... |
| 11. Northern Central (CPR 4098) | Northern Central Council | 9 | .... | .... |
| 12. South East (CPR 4095) | South East Council | 9 | .... | .... |
| 13. Southern (CPR 4097) | Southern Council | 9 | .... | .... |
| 14. West Coast (CPR 4101) | West Coast Council | 9 | .... | .... |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.