Schedule 1
CurrentForest reserves
Schedule 1 Forest reserves
Clause 3
| Name of forest reserve | Land District | Parish | Description | Area (ha) |
|---|---|---|---|---|
| 1. Arm River Forest Reserve | Lincoln | Liena | Land bounded by heavy black lines on Central Plan Register Plan No. 2302 | 128 |
| 2. Balfour Track Forest Reserve | Russell | Lula | Land bounded by heavy black lines on Central Plan Register Plan No. 4055 | 320 |
| 3. Boyd Forest Reserve | Buckingham | Vicinity of Lake Gordon | Land bounded by heavy black lines on Central Plan Register Plan No. 2298 | 10 |
| 4. Dip Falls Forest Reserve | Wellington | Rabalga, Peegra | Land bounded by heavy black lines on Central Plan Register Plan No. 2933 | 2766 |
| 5. Esperance Forest Reserve | Kent | Town of Dover | Land bounded by heavy black lines on Central Plan Register Plan No. 2305 | 150 |
| 6. Evercreech Forest Reserve | Cornwall | Talbot | Land bounded by heavy black lines on Central Plan Register Plan No. 2276 | 52 |
| 7. Griffin Forest Reserve | Cornwall | Fraser | Land bounded by heavy black lines on Central Plan Register Plan No. 3933 | 15 |
| 8. Hardings Falls Forest Reserve | Glamorgan | Stieglitz, Teenah | Land bounded by heavy black lines on Central Plan Register Plan No. 2288 | 101 |
| 9. Jean Brook Forest Reserve | Devon | Rekuna | Land bounded by heavy black lines on Central Plan Register Plan No. 2278 | 13 |
| 10. Julius River Forest Reserve | Russell | Lula | Land bounded by heavy black lines on Central Plan Register Plan No. 2281 | 85 |
| 11. Lake Chisholm Forest Reserve | Russell | Lula | Land bounded by heavy black lines on Central Plan Register Plan No. 2280 | 181 |
| 12. Lower Marsh Creek Forest Reserve | Cornwall | Gray, Boultbee | Land bounded by heavy black lines on Central Plan Register Plan No. 2307 | 540 |
| 13. Mersey White Water Forest Reserve | Westmorland, Lincoln | Payalee, Horncastle | Land bounded by heavy black lines on Central Plan Register Plan No. 2284 | 233 |
| 14. Milkshake Hills Forest Reserve | Russell | Vicinity of Milkshake Hills | Land bounded by heavy black lines on Central Plan Register Plan No. 2271 | 290 |
| 15. Mt. Puzzler Forest Reserve | Cornwall, Glamorgan | Grant, Grayton, Cookstown | Land bounded by heavy black lines on Central Plan Register Plan No. 4057 | 410 |
| 16. Mt. Wedge Forest Reserve | Franklin | Vicinity of Lake Gordon | Land bounded by heavy black lines on Central Plan Register Plan No. 4056 | 12 |
| 17. Oldina Forest Reserve | Wellington | Quiggin | Land bounded by heavy black lines on Central Plan Register Plan No. 2273 | 12 |
| 18. Quamby Bluff Forest Reserve | Westmorland | Noia | Land bounded by heavy black lines on Central Plan Register Plan No. 2329 | 920 |
| 19. Scamander Forest Reserve | Cornwall | Frampton | Land bounded by heavy black lines on Central Plan Register Plan No. 3934 | 210 |
| 20. South Weld Forest Reserve | Buckingham | Vicinity of Weld River | Land bounded by heavy black lines on Central Plan Register Plan No. 2287 | 46 |
| 21. Springfield (Myrtle Grove) Forest Reserve | Dorset | Milson | Land bounded by heavy black lines on Central Plan Register Plan No. 3935 | 43 |
| 22. Stringybark Forest Reserve | Franklin | Vicinity of Lake Gordon | Land bounded by heavy black lines on Central Plan Register Plan No. 4056 | 33 |
| 23. Tombstone Creek Forest Reserve | Cornwall | Fraser, Ben Nevis, Padina | Land bounded by heavy black lines on Central Plan Register Plan No. 2282 | 410 |
| 24. Upper Natone Forest Reserve | Devon | Kara | Land bounded by heavy black lines on Central Plan Register Plan No. 2275 | 3 |
| 25. Wes Beckett Forest Reserve | Russell | Vicinity of Dodds Creek | Land bounded by heavy black lines on Central Plan Register Plan No. 2289 | 29 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.