Schedule 1
CurrentForest Reserves to which Mineral Resources Development Act 1995 applies
Schedule 1 Forest Reserves to which Mineral Resources Development Act 1995 applies
Clause 3
| Name of Forest Reserve | Land District | Parish | Description | Area (ha) | |
|---|---|---|---|---|---|
| Arthur River Forest Reserve Extension | Wellington | Takone | Land bounded by heavy black lines on Central Plan Register Plan 6870, a reduced copy of which is set out, by way of illustration only, in Part 1 of Schedule 2 to this order. | 448 | |
| Big Tree Forest Reserve | Buckingham | – | Land bounded by heavy black lines on Central Plan Register Plan 6871, a reduced copy of which is set out, by way of illustration only, in Part 2 of Schedule 2 to this order. | 113 | |
| Blue Tier Forest Reserve Extension | Dorset | Gould | Land bounded by heavy black lines on Central Plan Register Plan 6872, a reduced copy of which is set out, by way of illustration only, in Part 3 of Schedule 2 to this order. | 247 | |
| Deep Gully Forest Reserve Extension | Russell | Waratah | Land bounded by heavy black lines on Central Plan Register Plan 6874, a reduced copy of which is set out, by way of illustration only, in Part 4 of Schedule 2< to this order. | 845 | |
| Eastern Tiers Forest Reserve Extension | Glamorgan | Weitree, Kelvedon and Kaoota | Land bounded by heavy black lines on Central Plan Register Plan 6877, a reduced copy of which is set out, by way of illustration only, in Part 5 of Schedule 2 to this order. | 498 | |
| Hardings Falls Forest Reserve Extension | Glamorgan | Stieglitz and Bicheno | Land bounded by heavy black lines on Central Plan Register Plan 6878, a reduced copy of which is set out, by way of illustration only, in Part 6 of Schedule 2 to this order. | 928 | |
| Hatfield River Forest Reserve Extension | Russell | Loiena | Land bounded by heavy black lines on Central Plan Register Plan 6879, a reduced copy of which is set out, by way of illustration only, in Part 7 of Schedule 2 to this order. | 419 | |
| John Lynch Forest Reserve Extension | Russell | Loiena | Land bounded by heavy black lines on Central Plan Register Plan 6880, a reduced copy of which is set out, by way of illustration only, in Part 8 of Schedule 2 to this order. | 4,103 | |
| Mount Maurice Forest Reserve Extension | Dorset | Monna | Land bounded by heavy black lines on Central Plan Register Plan 6881, a reduced copy of which is set out, by way of illustration only, in Part 9 of Schedule 2 to this order. | 680 | |
| North Styx Forest Reserve | Buckingham | Tyenna | Land bounded by heavy black lines on Central Plan Register Plan 6883, a reduced copy of which is set out, by way of illustration only, in Part 10 of Schedule 2 to this order. | 4,222 | |
| Savage River Pipeline Forest Reserve | Russell | – | Land bounded by heavy black lines on Central Plan Register Plan 6886, a reduced copy of which is set out, by way of illustration only, in Part 11 of Schedule 2 to this order. | 31,042 | |
| Snaky Creek Forest Reserve | Glamorgan | Victor | Land bounded by heavy black lines on Central Plan Register Plan 6882, a reduced copy of which is set out, by way of illustration only, in Part 12 of Schedule 2 to this order. | 1,274 | |
| South Esk Forest Reserve Extension | Cornwall | Padina | Land bounded by heavy black lines on Central Plan Register Plan 6887, a reduced copy of which is set out, by way of illustration only, in Part 13 of Schedule 2 to this order. | 284 | |
| Styx Tall Trees Forest Reserve | Buckingham | Rinadena | Land bounded by heavy black lines on Central Plan Register Plan 6888, a reduced copy of which is set out, by way of illustration only, in Part 14 of Schedule 2 to this order. | 337 | |
| Tooms Lake Forest Reserve Extension | Glamorgan | Talleh and Kaoota | Land bounded by heavy black lines on Central Plan Register Plan 6889, a reduced copy of which is set out, by way of illustration only, in Part 15 of Schedule 2 to this order. | 193 | |
| Trowutta Forest Reserve Extension | Wellington | Terragomna and Meryanna | Land bounded by heavy black lines on Central Plan Register Plan 6890, a reduced copy of which is set out, by way of illustration only, in Part 16 of Schedule 2 to this order. | 328 | |
| Waratah Creek Forest Reserve | Dorset | Weld | Land bounded by heavy black lines on Central Plan Register Plan 6873, a reduced copy of which is set out, by way of illustration only, in Part 17 of Schedule 2 to this order. | 520 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.