Schedule 3
CurrentRent
Schedule 3 Rent
Regulation 18
Part 1 Exploration licences
| Matter | Fee (Fee units) | |
|---|---|---|
| Rent payable to the Crown in respect of land comprised in exploration licence, for category 4 minerals – | ||
| first 12-month period of licence | 2.85 (per square kilometre) | |
| second 12-month period of licence | 2.85 (per square kilometre | |
| each subsequent 12-month period of licence | 4.29 (per square kilometre | |
| Rent payable to the Crown in respect of land comprised in exploration licence, for all other minerals (other than category 4 minerals) – | ||
| first 12-month period of licence | 18.15 (per square kilometre) | |
| second 12-month period of licence | 18.15 (per square kilometre) | |
| each subsequent 12-month period of licence | 36.30 (per square kilometre) |
Part 2 Special exploration licences
| Matter | Fee (Fee units) | |
|---|---|---|
| Rent payable to the Crown in respect of land comprised in special exploration licence – | ||
| first 12-month period of licence | 2.85 (per square kilometre) | |
| second 12-month period of licence | 2.85 (per square kilometre) | |
| each subsequent 12-month period of licence | 4.29 (per square kilometre) |
Part 3 Retention licences
| Matter | Fee (Fee units) | |
|---|---|---|
| Rent payable to the Crown in respect of land comprised in retention licence, for each 12-month period of licence – | ||
| in relation to coal, petroleum, coal seam gas or geothermal substance | 860 (per square kilometre) | |
| in relation to a mineral other than coal, petroleum, coal seam gas or geothermal substance | 1 715 (per square kilometre) |
Part 4 Production licences
| Matter | Fee (Fee unit) | |
|---|---|---|
| Rent payable to the Crown in respect of land comprised in production licence, for each financial year of licence | 75 (per square kilometre), with a minimum of 5 150 |
Part 5 Mining leases
| Matter | Fee (Fee units) | |
|---|---|---|
| Annual rent payable to the Crown for each financial year of mining lease | 15.13 (per hectare), with a minimum of 302.60 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.