Schedule 1
CurrentRiver Clyde Irrigation Rights
Schedule 1 River Clyde Irrigation Rights
| Column 1Item number | Column 2Irrigation right number | Column 3Property identification number | Column 4Owner or occupier | Column 5Allocation (megalitres) | Column 6Source of allocation |
|---|---|---|---|---|---|
| 101 | 5013900 | Norwood Pty. Ltd. (ACN 009 487 405) | 819 | Lake Crescent and River Clyde | |
| 102 | 5010267 | Norwood Pty. Ltd. (ACN 009 487 405) | 1006 | Lake Crescent and River Clyde | |
| 103 | 5013919 | A J N Archer | 300 | Lake Crescent and River Clyde | |
| 104 | 7378428 | K Batt | 100 | Lake Crescent and River Clyde | |
| 105 | 5010259 | J M Bignell | 615 | Lake Crescent and River Clyde | |
| 106 | 5466002 | J R Booth | 15 | Lake Meadowbank | |
| 107 | 5013927 | Cluny Family Trust (ABN 26 672 239 958) | 400 | Lake Crescent and River Clyde | |
| 108 | 2538322 | Cluny Pty. Ltd. (ACN 009 483 381) | 600 | Lake Crescent and River Clyde | |
| 109 | 2538330 | Cluny Pty. Ltd. (ACN 009 483 381) | 185 | Lake Crescent and River Clyde | |
| 110 | 7448860 | D Campbell | 360 | Lake Crescent and River Clyde | |
| 111 | 7751237 | R K Downie | 250 | Lake Meadowbank | |
| 112 | 7450565 | Dennistoun Proprietary Limited (ACN 009 483 185) | 1640 | Lake Crescent and River Clyde | |
| 113 | 5010654 | P Ellis | 55 | Lake Crescent and River Clyde | |
| 114 | 5014030 | J Fowler | 560 | Lake Crescent and River Clyde | |
| 115 | 7439681 | G Hall | 150 | Lake Crescent and River Clyde | |
| 116 | 5010697 | J Hallett | 5 | Lake Crescent and River Clyde | |
| 117 | 5010689 | R Hallett | 150 | Lake Crescent and River Clyde | |
| 118 | 5467806 | L D Hills | 40 | Lake Meadowbank | |
| 119 | 5013839 | D L Hills-Wright and M R Hills-Wright | 5 | Lake Crescent and River Clyde | |
| 120 | 7306723 | T Hoskinson | 30 | Lake Crescent and River Clyde | |
| 121 | 1454936 | J R Jones | 760 | Lake Meadowbank | |
| 122 | 5467304 | J D Nickolls | 45 | Lake Crescent and River Clyde | |
| 123 | 5467339 | P J Nichols | 55 | Lake Crescent and River Clyde | |
| 124 | 7710478 | R Parsons | 225 | Lake Crescent and River Clyde | |
| 125 | 7710478 | R Parsons | 250 | Lake Meadowbank | |
| 126 | 2136411 | J G & J E Pilcher | 15 | Lake Crescent and River Clyde | |
| 127 | 2281803 and 7378436 | J Ramsey | 500 | Lake Crescent and River Clyde | |
| 128 | 2590112 | G E Sonners | 75 | Lake Meadowbank | |
| 129 | 5010662 | G B Brazendale | 5 | Lake Crescent and River Clyde | |
| 130 | 5467734 | J P Davie | 5 | Lake Crescent and River Clyde | |
| 131 | 1432526 | A W Bailey | 5 | Lake Meadowbank | |
| 132 | 5467312 | E S Archer | 450 | Lake Crescent and River Clyde | |
| 133 | 1454901 | E S Archer | 240 | Lake Meadowbank |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.