Schedule 1
In forceFees
Schedule 1 Fees
Regulation 163
Part 1 Licence Fees
| Provision | Matter | Fee units | |
|---|---|---|---|
| DLVR 26(1)(f) | Issue of a learner licence | 20.76 | |
| Issue of a provisional licence (issued for both a P1 stage and a P2 stage) – | |||
| DLVR 26(1)(f) | in the case of a pensioner, an eligible asylum seeker, a person with a severe disability or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 20.76 | |
| DLVR 26(1)(f) | in any other case | 34.76 | |
| Issue of a provisional licence (issued for a P2 stage only) – | |||
| in the case of a pensioner, an eligible asylum seeker, a person with a severe disability or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 13.76 | ||
| in any other case | 20.76 | ||
| DLVR 26(1)(f), 37(1)(d) | Issue or renewal of a driver licence (other than a learner licence or provisional licence) – | ||
| in the case where the applicant for or holder of the licence is a pensioner, an eligible asylum seeker, a person with a severe disability, or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years, and the licence is issued or renewed for – | |||
| 12 months | 13.76 | ||
| 2 years | 19.76 | ||
| 3 years | 26.76 | ||
| 4 years | 32.76 | ||
| 5 years | 37.76 | ||
| in any other case where the licence is issued or renewed for – | |||
| 12 months | 20.76 | ||
| 2 years | 33.76 | ||
| 3 years | 46.76 | ||
| 4 years | 59.76 | ||
| 5 years | 71.76 | ||
| DLVR 26(1)(f) | Issue of a driver licence to a person whose driver licence has been cancelled | 25 (in addition to the fee prescribed above) | |
| DLVR 26(1)(f) | Application for the issue of an interlock licence – | ||
| in the case of a pensioner or eligible asylum seeker | 23 | ||
| in the case of any other person | 35 | ||
| DLVR 65(3) | Application to install an interlock that identifies and differentiates between multiple users – | ||
| in the case of a pensioner or eligible asylum seeker | 23 (per applicant) | ||
| in the case of any other person | 35 (per applicant) | ||
| DLVR 71(3) | Application to revoke an I condition from an interlock licence – | ||
| in the case of a pensioner or eligible asylum seeker | 23 | ||
| in the case of any other person | 35 | ||
| DLVR 73(2) | Application for exemption from installing interlock – | ||
| in the case of a pensioner or eligible asylum seeker | 23 | ||
| in the case of any other person | 35 | ||
| DLVR 26(1)(f) | Issue of a driver licence of a particular class in the hierarchy of licence classes on the surrender of a licence of a lower class – | ||
| if the licence is issued only for the balance of the term of the surrendered licence | 12 plus a further 6.76 for the issue of a new licence document | ||
| if the licence is simultaneously renewed for a further term | 12 plus the fee for renewal | ||
| DLVR 27(3)(b), 38(3) | Testing or assessing a person’s ability to drive a motor vehicle – | ||
| in the case of a class “C” driver licence where the person is not a novice driver | 26 | ||
| in the case of a class "C" driver licence where the person is a novice driver in the novice driver learner stage | 50.53 | ||
| in the case of a class “R” driver licence | 26 | ||
| in any other case | 30 | ||
| DLVR 174(3) | Issue of a duplicate driver licence – | ||
| in the case of a pensioner, an eligible asylum seeker, a person with a severe disability, or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 12.76 | ||
| in any other case | 16.76 | ||
| DLVR 174(3) | Issue of a replacement driver licence | 6.76 | |
| DLVR 3 | Licence production fee | 6.76 |
Part 2 Fees for ancillary certificates
| Provisions | Matter | Fee units | |
|---|---|---|---|
| DLVR 26(1)(f), 37(1)(d) (as applied by DLVR 50(2)) | Issue or renewal of a public passenger vehicle ancillary certificate | 12 | |
| DLVR 26(1)(f), 37(1)(d) (as applied by DLVR 50(2)) | Issue or renewal of an ancillary certificate in driving instruction | 30 | |
| DLVR 27(3)(b), 38(3) (as applied by DLVR 50(2)) | Testing or assessing a person’s ability to provide driving instruction | 50 | |
| DLVR 174(3) | Issue of a duplicate ancillary certificate or duplicate identification card | 10 | |
| DLVR 174(3) | Issue of a replacement ancillary certificate or replacement identification card | 10 |
Part 3 Vehicle registration fees
| Provision | Matter | Fee units | |
|---|---|---|---|
| DLVR 81(1)(h), 99(1)(d) | Registration or renewal of registration of a light motor vehicle (other than a motor cycle) for a period of 12 months – | ||
| in the case of a pensioner, an eligible asylum seeker, a person with a severe disability, or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 24 plus the "rounded indexed amount" (as defined in section 77L(4) of the Fire Service Act 1979) for the relevant financial year | ||
| in the case of any other person | 46 plus the "rounded indexed amount" (as defined in section 77L(4) of the Fire Service Act 1979) for the relevant financial year | ||
| DLVR 81(1)(h), 99(1)(d) | Registration or renewal of registration of a heavy motor vehicle (other than a motor cycle) for a period of 12 months | 46 plus the "rounded indexed amount" (as defined in section 77L(4) of the Fire Service Act 1979) for the relevant financial year | |
| DLVR 81(1)(h), 99(1)(d) | Registration or renewal of registration of a motor cycle for a period of 12 months – | ||
| in the case of a pensioner or eligible asylum seeker | 23 | ||
| in the case of any other person | 46 | ||
| DLVR 81(1)(h), 99(1)(d) | Registration or renewal of registration of a trailer, that is a light vehicle, for a period of 12 months – | ||
| in the case of a pensioner, an eligible asylum seeker, a person with a severe disability, or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 10 | ||
| in the case of any other person | 20 | ||
| DLVR 81(1)(h), 99(1)(d) | Registration or renewal of registration of a trailer, that is a heavy vehicle, for a period of 12 months | 20 | |
| DLVR 81(1)(h), 99(1)(d) | Administrative fee – | ||
| for seasonal registration, or renewal of seasonal registration, of a heavy vehicle | 5 | ||
| for registration, or renewal of registration, of a heavy vehicle for a period of 3 months | 2.5 | ||
| for registration, or renewal of registration, of a heavy vehicle for a period of 6 months | 5 | ||
| for registration, or renewal of registration, of a light vehicle for a period of 3 months – | |||
| in the case of a pensioner, an eligible asylum seeker, a person with a severe disability, or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 1.25 | ||
| in the case of any other person | 2.5 | ||
| for registration, or renewal of registration, of a light vehicle for a period of 6 months – | |||
| in the case of a pensioner, an eligible asylum seeker, a person with a severe disability, or the parent or guardian of a person who has a severe disability and has not attained the age of 16 years | 2.5 | ||
| in the case of any other person | 5 | ||
| DLVR 81(1)(h), 99(1)(d), 101(5) | Issue of a set of number plates, other than national heavy vehicle number plates – | ||
| for a motor vehicle other than a motor cycle or quad bike | 13.5 | ||
| for a trailer | 11.5 | ||
| for a motor cycle or quad bike | 11.5 | ||
| DLVR 88(5) | Issue of an accessory number plate for a vehicle (other than a motor cycle or quad bike) | 11.5 | |
| DLVR 174(3) | Issue of a set of duplicate number plates for a motor vehicle (other than a motor cycle or quad bike) | 51.5 | |
| DLVR 174(3) | Issue of a duplicate number plate for a motor cycle, quad bike or trailer | 51.5 | |
| DLVR 174(3) | Issue of a set of replacement number plates, other than national heavy vehicle number plates, for a motor vehicle (other than a motor cycle or quad bike) | 13.5 | |
| DLVR 174(3) | Issue of a replacement number plate, other than a national heavy vehicle number plate, for a motor cycle, quad bike or trailer | 11.5 | |
| DLVR 174(3) | Issue of a duplicate or replacement certificate of registration | 10 | |
| VT 58A DLVR 79, 81 | Inspection fees for registration purposes in the case of – | ||
| a bus | 50 | ||
| a heavy vehicle | 35 | ||
| DLVR 101(6)(b), 101(7)(b) | Transfer of registration fee – | ||
| for a motor vehicle (including a motor cycle) | 18 | ||
| for a trailer | 18 | ||
| DLVR 123(5) | Issue of a trade plate | 41.5 | |
| DLVR 123(5) | Renewal of authorisation to use trade plate | 30 | |
| DLVR 174(3) | Issue of a replacement trade plate | 11.5 | |
| DLVR 126(3) | Issue of a short term unregistered vehicle permit | 6 | |
| VT 58A DLVR 120(2) | Inspection fees for clearing a vehicle defect notice – | ||
| in the case of a complete roadworthiness inspection of – | |||
| a bus | 50 | ||
| a heavy vehicle | 35 | ||
| in any other case | 10 | ||
| VT 58A VT 50(1) | Inspection fees in the case of a random inspection, not otherwise specified in this Schedule, of – | ||
| a bus | 50 | ||
| a heavy vehicle | 35 | ||
| VT 58A DLVR 136(7) | Inspection fees in the case of an inspection under a vehicle inspection program of – | ||
| a large passenger vehicle that is used to operate a passenger transport service, or hire and drive passenger service, within the meaning of the Passenger Transport Services Act 2011 | 35 | ||
| a small passenger vehicle that is used to operate a passenger transport service, or hire and drive passenger service, within the meaning of the Passenger Transport Services Act 2011 | 25 | ||
| DLVR 113(4) | Inspection fee for assessing the clearance of a written-off vehicle label | 113.5 |
Part 4 Miscellaneous
| Provision | Matter | Fee units | |
|---|---|---|---|
| DLVR 146(2) | Issue of a temporary upgrade permit | 25 | |
| DLVR 161(2) | Issue of a certificate containing information from the register | 10 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.