Schedule 1
In forceHeavy Vehicle Tax
Schedule 1 Heavy Vehicle Tax
Regulation 9
Part 1 Road Component of Motor Tax for a financial year Load-carrying vehicles
| Vehicle type | 2 axles | 3 axles | 4 axles | 5 or more axles |
|---|---|---|---|---|
| Trucks | ||||
| Truck (type 1) | $512 | $942 | $942 | $942 |
| Truck (type 2) | $942 | $1 069 | $1 069 | $1 069 |
| Short combination truck | $942 | $1 069 | $2 106 | $2 106 |
| Medium combination truck | $11 652 | $11 652 | $12 585 | $12 585 |
| Long combination truck | $16 109 | $16 109 | $16 109 | $16 109 |
| Prime movers | ||||
| Short combination prime mover | $895 | $5 105 | $5 488 | $5 488 |
| Multi-combination prime mover | $12 950 | $12 950 | $14 245 | $14 245 |
Load-carrying trailers
| Charge | per axle ($) | |||
| Trailer type | Single axle | Tandem axle group | Tri-axle group | Quad-axle group and above |
| Goods-carrying trailer with a GVM less than 9 tonnes | $274 | $136 | $91 | $68 |
| Pig trailer with a GVM of 9 tonnes or more | $761 | $761 | $761 | $761 |
| Dog trailer with a GVM of 9 tonnes or more | $761 | $761 | $761 | $761 |
| Semi-trailer with a GVM of 9 tonnes or more | $761 | $967 | $687 | $516 |
| B-double lead trailer and B-triple lead and middle trailers with a GVM of 9 tonnes or more | $761 | $967 | $687 | $516 |
| Converter dolly | $0 | $0 | $0 | $0 |
Buses
| Bus type | 2 axles | 3 axles | 4 or more axles |
| Bus (type 1) | $384 | ||
| Bus (type 2) | $404 | $2 957 | $2 957 |
| Articulated bus | $404 | $404 |
Special-purpose vehicles
| Vehicle type | |
| Special-purpose vehicle (type P) | No charge |
| Special-purpose vehicle (type T) | $373 |
| Special-purpose vehicle (type O) | Calculated using the formula:$466 + ($466 x number of axles more than 2) |
Load-carrying vehicles
| Vehicle type | 2 axles | 3 axles | 4 axles | 5 or more axles |
|---|---|---|---|---|
| Trucks | ||||
| Truck (type 1) | $512 | $942 | $942 | $942 |
| Truck (type 2) | $942 | $1 069 | $1 069 | $1 069 |
| Short combination truck | $942 | $1 069 | $2 106 | $2 106 |
| Medium combination truck | $11 652 | $11 652 | $12 585 | $12 585 |
| Long combination truck | $16 109 | $16 109 | $16 109 | $16 109 |
| Prime movers | ||||
| Short combination prime mover | $895 | $5 105 | $5 488 | $5 488 |
| Multi-combination prime mover | $12 950 | $12 950 | $14 245 | $14 245 |
Load-carrying trailers
| Charge | per axle ($) | |||
| Trailer type | Single axle | Tandem axle group | Tri-axle group | Quad-axle group and above |
| Goods-carrying trailer with a GVM less than 9 tonnes | $274 | $136 | $91 | $68 |
| Pig trailer with a GVM of 9 tonnes or more | $761 | $761 | $761 | $761 |
| Dog trailer with a GVM of 9 tonnes or more | $761 | $761 | $761 | $761 |
| Semi-trailer with a GVM of 9 tonnes or more | $761 | $967 | $687 | $516 |
| B-double lead trailer and B-triple lead and middle trailers with a GVM of 9 tonnes or more | $761 | $967 | $687 | $516 |
| Converter dolly | $0 | $0 | $0 | $0 |
Buses
| Bus type | 2 axles | 3 axles | 4 or more axles |
| Bus (type 1) | $384 | ||
| Bus (type 2) | $404 | $2 957 | $2 957 |
| Articulated bus | $404 | $404 |
Special-purpose vehicles
| Vehicle type | |
| Special-purpose vehicle (type P) | No charge |
| Special-purpose vehicle (type T) | $373 |
| Special-purpose vehicle (type O) | Calculated using the formula:$466 + ($466 x number of axles more than 2) |
Part 2 Regulatory Component of Motor Tax for a financial year Load-carrying vehicles
| Vehicle type | 2 axles | 3 axles | 4 axles | 5 or more axles |
|---|---|---|---|---|
| Trucks | ||||
| Truck (type 1) | $202 | $239 | $254 | $254 |
| Truck (type 2) | $264 | $337 | $358 | $358 |
| Short combination truck | $295 | $376 | $359 | $359 |
| Medium combination truck | $673 | $673 | $728 | $728 |
| Long combination truck | $930 | $930 | $930 | $930 |
| Prime movers | ||||
| Short combination prime mover | $419 | $419 | $419 | $419 |
| Multi-combination prime mover | $947 | $947 | $1 040 | $1 040 |
Load-carrying trailers
| Charge | per axle ($) | |||
| Trailer type | Single axle | Tandem axle group | Tri-axle group | Quad-axle group and above |
| Goods-carrying trailer with a GVM less than 9 tonnes | $55 | $28 | $18 | $14 |
| Pig trailer with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| Dog trailer with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| Semi-trailer with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| B-double lead trailer and B-triple lead and middle trailers with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| Converter dolly | $55 | $28 | $18 | $14 |
Buses
| Bus type | 2 axles | 3 axles | 4 or more axles |
| Bus (type 1) | $211 | ||
| Bus (type 2) | $346 | $429 | $429 |
| Articulated bus | $343 | $343 |
Special-purpose vehicles
| Vehicle type | |
| Special-purpose vehicle (type P) | No charge |
| Special-purpose vehicle (type T) | $209 |
| Special-purpose vehicle (type O) | $209 |
Load-carrying vehicles
| Vehicle type | 2 axles | 3 axles | 4 axles | 5 or more axles |
|---|---|---|---|---|
| Trucks | ||||
| Truck (type 1) | $202 | $239 | $254 | $254 |
| Truck (type 2) | $264 | $337 | $358 | $358 |
| Short combination truck | $295 | $376 | $359 | $359 |
| Medium combination truck | $673 | $673 | $728 | $728 |
| Long combination truck | $930 | $930 | $930 | $930 |
| Prime movers | ||||
| Short combination prime mover | $419 | $419 | $419 | $419 |
| Multi-combination prime mover | $947 | $947 | $1 040 | $1 040 |
Load-carrying trailers
| Charge | per axle ($) | |||
| Trailer type | Single axle | Tandem axle group | Tri-axle group | Quad-axle group and above |
| Goods-carrying trailer with a GVM less than 9 tonnes | $55 | $28 | $18 | $14 |
| Pig trailer with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| Dog trailer with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| Semi-trailer with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| B-double lead trailer and B-triple lead and middle trailers with a GVM of 9 tonnes or more | $55 | $28 | $18 | $14 |
| Converter dolly | $55 | $28 | $18 | $14 |
Buses
| Bus type | 2 axles | 3 axles | 4 or more axles |
| Bus (type 1) | $211 | ||
| Bus (type 2) | $346 | $429 | $429 |
| Articulated bus | $343 | $343 |
Special-purpose vehicles
| Vehicle type | |
| Special-purpose vehicle (type P) | No charge |
| Special-purpose vehicle (type T) | $209 |
| Special-purpose vehicle (type O) | $209 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.