Schedule 3
In forceSchedule 3
Sections 9 and 57
| County | Parish | Area | Gazette Date | Page | ||
|---|---|---|---|---|---|---|
| A. | R. | P. | ||||
| King Island | Pegarah | 249 | 3 | 27 | 19.6.1946 | 1326 |
| " | " | 492 | 0 | 20 | 19.6.1946 | 1328 |
| " | Pegarah, Poolta, and Taroona | 1,627 | 2 | 22 | 19.6.1946 | 1330 |
| " | Pegarah | 492 | 2 | 25 | 7.8.1946 | 2001 |
| " | " | 859 | 0 | 12 | ||
| 98 | 1 | 15 | 7.8.1946 | 2001 | ||
| " | " | 494 | 1 | 25 | 21.8.1946 | 2170 |
| " | " | 489 | 0 | 18 | 28.8.1946 | 2241 |
| " | " | 500 | 0 | 0 | ||
| 496 | 1 | 37 | 28.8.1946 | 2241 | ||
| " | Kittawa | 250 | 0 | 0 | 11.9.1946 | 2318 |
| " | " | 317 | 0 | 23 | 11.9.1946 | 2319 |
| " | Poolta | 492 | 2 | 39 | 18.9.1946 | 2352 |
| " | Pegarah | 236 | 3 | 23 | 9.10.1946 | 2478 |
| " | " | 1,072 | 3 | 23.5 | 23.10.1946 | 2545 |
| " | " | 239 | 1 | 28 | ||
| 276 | 3 | 19 | 27.11.1946 | 2819 | ||
| " | Kittawa | 286 | 3 | 24 | ||
| 313 | 2 | 23 | ||||
| 743 | 1 | 31 | 27.11.96 | 2820 | ||
| " | Taroona | 60 | 2 | 19 | 18.12.1946 | 2925 |
| " | Poolta | 440 | 2 | 29 | 18.12.1946 | 2925 |
| " | Pegarah | 499 | 1 | 36 | 18.12.1946 | 2925 |
| " | " | 249 | 2 | 1 | 18.12.1946 | 2925 |
| " | " | 289 | 0 | 27 | 18.12.1946 | 2926 |
| " | " | 42 | 1 | 0 | 18.12.1946 | 2926 |
| " | " | 499 | 3 | 4 | 18.12.1946 | 2926 |
| " | " | 498 | 2 | 3 | 18.12.1946 | 2926 |
| " | Kittawa | 1,355 | 2 | 39 | 18.12.1946 | 2927 |
| " | " | 99 | 1 | 15 | 18.12.1946 | 2929 |
| Somerset | Ramsbury | 2,280 | 0 | 0 | 2.4.1947 | 781 |
| " | " | 1,839 | 2 | 26 | 2.4.1947 | 781 |
| Cumberland | Kenmere | 2,007 | 2 | 33 9/10 | 2.4.1947 | 781 |
| Somerset | Chichester | 2,045 | 0 | 17 | 2.4.1947 | 781 |
| " | Chichester, Eskdale and Bramber | 3,983 | 0 | 0 | 2.4.1947 | 782 |
| " | Lincoln | 4,843 | 0 | 0 | 2.4.1947 | 782 |
| " | Ramsbury | 1,740 | 0 | 0 | 2.4.1947 | 782 |
| " | Brisbane, Cornwallis, and Maxwell | 2,015 | 3 | 29¼ | 14.5.1947 | 1181 |
| Cumberland | Lawrenny | 20,903 | 0 | 17 | 29.10.1947 | 3057 |
| King Island | Reekara | 1,492 | 2 | 6 | 12.11.1947 | 3093 |
| " | Bungaree and Reekara | 1,675 | 0 | 34 3/10 | 12.11.1947 | 3093 |
| " | Pegarah | 497 | 3 | 1 | 26.11.1947 | 3160 |
| " | Lappa | 499 | 0 | 9 | 10.3.1948 | 561 |
| " | Reekara | 497 | 1 | 21 | 10.3.1948 | 562 |
| " | Nugara | 74 | 2 | 12 | ||
| 24 | 3 | 18 | 9.6.1948 | 1327 | ||
| " | " | 18 | 1 | 18 | ||
| 11 | 3 | 0 | 17.11.1948 | 3145 | ||
| " | Reekara | 390 | 3 | 8 | 22.12.1948 | 3326 |
| " | Pegarah | 67 | 0 | 12 | 2.3.1949 | 674 |
| Wellington | Peegra | 317 | 0 | 10 | 2.3.1949 | 675 |
| " | " | 98 | 2 | 26 | 2.3.1949 | 675 |
| " | " | 100 | 0 | 0 | 2.3.1949 | 675 |
| " | " | 100 | 0 | 7 | 2.3.1949 | 676 |
| Wellington | Peegara | 97 | 0 | 4 | 2.3.1949 | 676 |
| " | " | 100 | 0 | 0 | 2.3.1949 | 676 |
| " | " | 390 | 1 | 28 | 2.3.1949 | 678 |
| " | " | 99 | 0 | 38 | 2.3.1949 | 679 |
| " | " | 199 | 3 | 35 | 2.3.1949 | 679 |
| " | " | 46 | 1 | 31 | 2.3.1949 | 679 |
| " | " | 96 | 3 | 10 | 2.3.1949 | 679 |
| Monmouth | Hamilton and Lansdowne | 2,495 | 0 | 2 | 18.5.1949 | 1187 |
| Somerset | Epping and Cleveland | 1,808 | 3 | 0 | 15.6.1949 | 1686 |
| " | " | 2,852 | 0 | 0 | ||
| " | Epping | 1,054 | 2 | 0 | 15.6.1949 | 1687 |
| Wellington | Peegra | 50 | 0 | 1 | 13.7.1949 | 2130 |
| " | Preolenna | 319 | 1 | 17 | 21.12.1949 | 3239 |
| " | " | 317 | 0 | 27 | ||
| " | " | 184 | 3 | 9 | 21.12.1949 | 3239 |
| Somerset | Oatlands | 1 | 0 | 18 6/10 | ||
| " | " | 0 | 0 | 26 2/10 | 16.7.1947 | 2178 |
| Monmouth | Hartington | 73 | 1 | 0 | ||
| " | " | 2,643 | 3 | 3 | 1.3.1950 | 609 |
| Westmorland | Woodbridge | 1,431 | 1 | 0 | 1.3.1950 | 612 |
| Cumberland | Bashan and Moresby | 9,521 | 3 | 10 | 22.3.1950 | 738 |
| " | Ponsonby and Kenmore | 4,564 | 0 | 0 | 23.3.1950 | 740 |
| Wellington | Peegra | 314 | 3 | 13 | 23.8.1950 | 2581. |
| 75 | 0 | 21 | ||||
| 146 | 3 | 34 | ||||
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.