Qualifications in architecture
Schedule 2 Qualifications in architecture
Regulation 14
| Column 1
| Column 2 Currently accredited qualification and course code | Column 3 Previously accredited qualification and end date |
|---|---|---|---|
1 | Royal Melbourne Institute of Technology | Master of Architecture (MC163) | Bachelor of Architecture (2007) |
2 | Deakin University | Master of Architecture (S700) | Bachelor of Architecture (Design Management) S701 (2023) |
3 | Master of Architecture (Design Management) S711 (2020) | ||
4 | Bachelor of Architecture (2006) | ||
5 | Master of Architecture and Master of Construction Management (D764) | ||
6 | Bachelor of Design (Architecture)/ | ||
7 | University of Melbourne | Master of Architecture (MC‑ARCH) | Bachelor of Architecture/BPC (2010) |
Bachelor of Architecture (2012) | |||
8 | Master of Architectural Engineering | ||
9 | Master of Architecture and Master of Urban Cultural Heritage (MC-ARCHUCH) from 2021 | ||
10 | Master of Architecture and Master of Urban Planning | ||
11 | Master of Architecture and Master of Urban Design | ||
12 | Master of Architecture and Master of Landscape Architecture | ||
13 | Master of Architecture and Master of Construction Management | ||
14 | Master of Architecture and Master of Property (MC-ARCPROP) | ||
15 | Monash University | Master of Architecture (F6001) | |
16 | Bachelor of Architectural Design/ Master of Architecture (VIM) (F6003) | ||
17 | Swinburne University of Technology | Master of Architecture | |
18 | Master of Architecture and Urban Design |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.