Application of sections of the Act to authorities
6 Application of sections of the Act to authorities
For the purposes of section 3A of the Act, a section of the Act specified in Column 2 of an item in Schedule 1 is prescribed as applying to the authority specified in Column 1 of that item.
Pt 3 (Heading and regs 7, 8) revoked by S.R. No. 52/2022 reg. 8.
* * * * *
Pt 4 (Heading and regs 9, 10) revoked by S.R. No. 52/2022 reg. 10.
* * * * *
Schedule 1—Authorities and sections specified as applying to them
Part 1—Councils
| Column 1 | Column 2 | |
|---|---|---|---|
1. | Alpine Shire Council | 5, 8, 11, 13, 15 |
2. | Ararat Rural City Council | 5, 8, 11, 13, 15 |
3. | Ballarat City Council | 5, 8, 11, 13, 15 |
4. | Banyule City Council | 5, 8, 11, 13, 15 |
5. | Bass Coast Shire Council | 5, 8, 11, 13, 15 |
6. | Baw Baw Shire Council | 5, 8, 11, 13, 15 |
7. | Bayside City Council | 5, 8, 11, 13, 15 |
8. | Benalla Rural City Council | 5, 8, 11, 13, 15 |
9. | Boroondara City Council | 5, 8, 11, 13, 15 |
10. | Borough of Queenscliffe | 5, 8, 11, 13, 15 |
11. | Brimbank City Council | 5, 8, 11, 13, 15 |
12. | Buloke Shire Council | 5, 8, 11, 13, 15 |
13. | Campaspe Shire Council | 5, 8, 11, 13, 15 |
14. | Cardinia Shire Council | 5, 8, 11, 13, 15 |
15. | Casey City Council | 5, 8, 11, 13, 15 |
16. | Central Goldfields Shire Council | 5, 8, 11, 13, 15 |
17. | Colac Otway Shire Council | 5, 8, 11, 13, 15 |
18. | Corangamite Shire Council | 5, 8, 11, 13, 15 |
19. | Darebin City Council | 5, 8, 11, 13, 15 |
20. | East Gippsland Shire Council | 5, 8, 11, 13, 15 |
21. | Frankston City Council | 5, 8, 11, 13, 15 |
22. | Gannawarra Shire Council | 5, 8, 11, 13, 15 |
23. | Glen Eira City Council | 5, 8, 11, 13, 15 |
24. | Glenelg Shire Council | 5, 8, 11, 13, 15 |
25. | Golden Plains Shire Council | 5, 8, 11, 13, 15 |
26. | Greater Bendigo City Council | 5, 8, 11, 13, 15 |
27. | Greater Dandenong City Council | 5, 8, 11, 13, 15 |
28. | Greater Geelong City Council | 5, 8, 11, 13, 15 |
29. | Greater Shepparton City Council | 5, 8, 11, 13, 15 |
30. | Hepburn Shire Council | 5, 8, 11, 13, 15 |
31. | Hindmarsh Shire Council | 5, 8, 11, 13, 15 |
32. | Hobsons Bay City Council | 5, 8, 11, 13, 15 |
33. | Horsham Rural City Council | 5, 8, 11, 13, 15 |
34. | Hume City Council | 5, 8, 11, 13, 15 |
35. | Indigo Shire Council | 5, 8, 11, 13, 15 |
36. | Kingston City Council | 5, 8, 11, 13, 15 |
37. | Knox City Council | 5, 8, 11, 13, 15 |
38. | Latrobe City Council | 5, 8, 11, 13, 15 |
39. | Loddon Shire Council | 5, 8, 11, 13, 15 |
40. | Macedon Ranges Shire Council | 5, 8, 11, 13, 15 |
41. | Manningham City Council | 5, 8, 11, 13, 15 |
42. | Mansfield Shire Council | 5, 8, 11, 13, 15 |
43. | Maribyrnong City Council | 5, 8, 11, 13, 15 |
44. | Maroondah City Council | 5, 8, 11, 13, 15 |
45. | Melbourne City Council | 5, 8, 11, 13, 15 |
46. | Melton City Council | 5, 8, 11, 13, 15 |
47. | Mildura Rural City Council | 5, 8, 11, 13, 15 |
48. | Mitchell Shire Council | 5, 8, 11, 13, 15 |
49. | Moira Shire Council | 5, 8, 11, 13, 15 |
50. | Monash City Council | 5, 8, 11, 13, 15 |
51. | Moonee Valley City Council | 5, 8, 11, 13, 15 |
52. | Moorabool Shire Council | 5, 8, 11, 13, 15 |
53. | Moreland City Council | 5, 8, 11, 13, 15 |
54. | Mornington Peninsula Shire Council | 5, 8, 11, 13, 15 |
55. | Mount Alexander Shire Council | 5, 8, 11, 13, 15 |
56. | Moyne Shire Council | 5, 8, 11, 13, 15 |
57. | Murrindindi Shire Council | 5, 8, 11, 13, 15 |
58. | Nillumbik Shire Council | 5, 8, 11, 13, 15 |
59. | Northern Grampians Shire Council | 5, 8, 11, 13, 15 |
60. | Port Phillip City Council | 5, 8, 11, 13, 15 |
61. | Pyrenees Shire Council | 5, 8, 11, 13, 15 |
62. | South Gippsland Shire Council | 5, 8, 11, 13, 15 |
63. | Southern Grampians Shire Council | 5, 8, 11, 13, 15 |
64. | Stonnington City Council | 5, 8, 11, 13, 15 |
65. | Strathbogie Shire Council | 5, 8, 11, 13, 15 |
66. | Surf Coast Shire Council | 5, 8, 11, 13, 15 |
67. | Swan Hill Rural City Council | 5, 8, 11, 13, 15 |
68. | Towong Shire Council | 5, 8, 11, 13, 15 |
69. | Wangaratta Rural City Council | 5, 8, 11, 13, 15 |
70. | Warrnambool City Council | 5, 8, 11, 13, 15 |
71. | Wellington Shire Council | 5, 8, 11, 13, 15 |
72. | West Wimmera Shire Council | 5, 8, 11, 13, 15 |
73. | Whitehorse City Council | 5, 8, 11, 13, 15 |
74. | Whittlesea City Council | 5, 8, 11, 13, 15 |
75. | Wodonga City Council | 5, 8, 11, 13, 15 |
76. | Wyndham City Council | 5, 8, 11, 13, 15 |
77. | Yarra City Council | 5, 8, 11, 13, 15 |
78. | Yarra Ranges Shire Council | 5, 8, 11, 13, 15 |
79. | Yarriambiack Shire Council | 5, 8, 11, 13, 15 |
Part 2—Educational institutions
| Column 1 | Column 2 | |
|---|---|---|---|
80. | Bendigo Kangan Institute | 10 |
81. | Box Hill Institute | 10 |
82. | Chisholm Institute | 10 |
83. | Gippsland Institute of Technical and Further Education | 10 |
84. | Gordon Institute of TAFE | 10 |
85. | Holmesglen Institute | 5, 8, 10, 11, 14, 15, 20, 20A |
86. | Sunraysia Institute of TAFE | 10 |
87. | William Angliss Institute of TAFE | 10 |
Part 3—Public hospitals and public health services
| Column 1 | Column 2 |
|---|
88. | Albury Wodonga Health | 11, 15 |
89. | Alexandra District Health | 11, 15 |
90. | Alfred Health | 11, 15 |
91. | Austin Health | 11, 15 |
92. | Bairnsdale Regional Health Service | 11, 15 |
93. | Barwon Health | 11, 15 |
94. | Bass Coast Health | 11, 15 |
95. | Beaufort and Skipton Health Service | 11, 15 |
96. | Beechworth Health Service | 11, 15 |
97. | Benalla Health | 11, 15 |
98. | Bendigo Health | 11, 15 |
99. | Boort District Health | 11, 15 |
100. | Casterton Memorial Hospital | 11, 15 |
101. | Central Gippsland Health Service | 11, 15 |
102. | Central Highlands Rural Health | 11, 15 |
103. | Cohuna District Hospital | 11, 15 |
104. | Colac Area Health | 11, 15 |
105. | Dental Health Services Victoria | 11, 15 |
106. | Dhelkaya Health | 11, 15 |
107. | East Grampians Health Service | 11, 15 |
108. | East Wimmera Health Service | 11, 15 |
109. | Eastern Health | 11, 15 |
110. | Echuca Regional Health | 11, 15 |
111. | Gippsland Southern Health Service | 11, 15 |
112. | Goulburn Valley Health | 11, 15 |
113. | Grampians Health | 11, 15 |
114. | Great Ocean Road Health | 11, 15 |
115. | Heathcote Health | 11, 15 |
116. | Hesse Rural Health Service | 11, 15 |
117. | Heywood Rural Health | 11, 15 |
118. | Inglewood and Districts Health Service | 11, 15 |
119. | Kerang District Health | 11, 15 |
120. | Kilmore District Health | 11, 15 |
121. | Kooweerup Regional Health Service | 11, 15 |
122. | Kyabram District Health Service | 11, 15 |
123. | Latrobe Regional Hospital | 11, 15 |
124. | Mansfield District Hospital | 11, 15 |
125. | Maryborough District Health Service | 11, 15 |
126. | Melbourne Health | 11, 15 |
127. | Mildura Base Public Hospital | 11, 15 |
128. | Monash Health | 11, 15 |
129. | Moyne Health Services | 11, 15 |
130. | NCN Health | 11, 15 |
131. | Northeast Health Wangaratta | 11, 15 |
132. | Northern Health | 11, 15 |
133. | Omeo District Health | 11, 15 |
134. | Peninsula Health | 11, 15 |
135. | Peter MacCallum Cancer Institute | 11, 15 |
136. | Portland District Health | 11, 15 |
137. | Rochester and Elmore District Health Service | 11, 15 |
138. | Rural Northwest Health | 11, 15 |
139. | Seymour Health | 11, 15 |
140. | South Gippsland Hospital | 11, 15 |
141. | South West Healthcare | 11, 15 |
142. | Swan Hill District Health | 11, 15 |
143. | Tallangatta Health Service | 11, 15 |
144. | Terang and Mortlake Health Service | 11, 15 |
145. | The Queen Elizabeth Centre | 11, 15 |
146. | The Royal Children's Hospital | 11, 15 |
147. | The Royal Victorian Eye and Ear Hospital | 11, 15 |
148. | The Royal Women's Hospital | 11, 15 |
149. | Tweddle Child and Family Health Service | 11, 15 |
150. | West Gippsland Healthcare Group | 11, 15 |
151. | West Wimmera Health Service | 11, 15 |
152. | Western District Health Service | 11, 15 |
153. | Western Health | 11, 15 |
154. | Yarram and District Health Service | 11, 15 |
155. | Yarrawonga Health | 11, 15 |
156. | Yea and District Memorial Hospital | 11, 15 |
Part 4—Water authorities
| Column 1 | Column 2 | |
|---|---|---|---|
157. | Barwon Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
158. | Central Gippsland Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
159. | Central Highlands Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
160. | Coliban Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 15, 20, 20A, 21 |
161. | East Gippsland Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
162. | Gippsland and Southern Rural Water Corporation | 5, 8, 9, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 | |
163. | Goulburn-Murray Rural Water Corporation. | 5, 8, 9, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 | |
164. | Goulburn Valley Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
165. | Grampians Wimmera Mallee Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
166. | Greater Western Water Corporation | 5, 8, 9, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 |
167. | Lower Murray Urban and Rural Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
168. | Melbourne Water Corporation | 5, 8, 9, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 | |
169. | North East Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
170. | South East Water Corporation | 5, 8, 9, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 |
171. | South Gippsland Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
172. | Wannon Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 15, 20, 20A, 21 |
173. | Westernport Region Water Corporation | 5, 8, 11, 11AA, 12, 14, 20, 20A, 21 |
174. | Yarra Valley Water Corporation | 5, 8, 9, 10, 11, 11AA, 12, 13, 14, 15, 20, 20A, 21 |
Sch. 1 Pt 5 amended by S.R. Nos 52/2022 regs 7, 9, 111/2024 reg. 3, 87/2025 reg. 3, 89/2026 reg. 4.
Part 5—Other authorities
| Column 1 | Column 2 | ||
|---|---|---|---|---|
175. | 2007 World Swimming Championships Corporation | 5, 8, 10, 11, 11AA, 11AB, 12, 14, 14A, 15, 20, 20A, 21 | ||
176. | Aboriginal Heritage Council | 5, 8, 11, 12, 14, 15, 20, 20A, 21 | ||
176A. | Alpine Resorts Victoria | 8, 10, 11, 11AA, 13, 14, 15 | ||
177. | Australian Centre for the Moving Image | 5, 8, 11, 13, 20, 20A, 21 | ||
178. | Australian Grand Prix Corporation | 5, 8, 10, 11, 11AA, 13, 15, 20, 20A, 21 | ||
179. | Construction Industry Long Service Leave Board | 5, 11, 11AA, 12, 20, 20A, 21, 22 | ||
180. | Council of Trustees of the National Gallery of Victoria | 5, 8, 11, 12, 20, 20A, 21 | ||
181. | Country Fire Authority | 5, 8, 10, 11, 11AA, 12, 14, 15, 20, 20A, 21 | ||
182. | Dairy Food Safety Victoria | 5, 8, 10, 12, 14, 20, 20A, 21 | ||
183. | Development Victoria | 5, 8, 10, 11, 11AA, 11AB, 12, 13, 14, 14A, 15, 20, 20A, 21 | ||
184. | Director of Housing | 5, 8, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 | ||
185. | East Gippsland Catchment Management Authority | 10 | ||
186. | Emergency Services Superannuation Board | 5, 8, 11, 11AA, 12, 14, 15, 20, 20A, 21, 22 | ||
187. | Energy Safe Victoria | 5, 8, 10, 11, 11AA, 12, 14, 15, 20, 20A, 21 | ||
* * * * * |
189. | Film Victoria | 5, 8, 11, 13, 20, 20A, 21 | ||
190. | Fire Rescue Victoria | 5, 8, 10, 11, 11AA, 12, 14, 15, 20, 20A, 21 | ||
191. | Generation Victoria | 5, 8, 9, 10, 11, 11AA, 14, 15, 20, 20A, 21 | ||
192. | Glenelg Hopkins Catchment Management Authority | 10 | ||
193. | Goulburn Broken Catchment Management Authority | 10 | ||
193A. | Great Ocean Road Coast and Parks Authority | 5, 8, 10, 11, 12, 13, 14, 15, 20, 21 | ||
194. | Health Purchasing Victoria | 11, 15 | ||
195. | Heritage Council | 5, 8, 10, 11, 12, 13, 14, 20, 21 | ||
196. | Kardinia Park Stadium Trust | 5, 8, 10, 11, 12, 13, 14, 20, 21 | ||
* * * * * |
198. | LanguageLoop | 5, 8, 10, 11, 13, 15 | ||
199. | Library Board of Victoria | 5, 8, 11, 12, 20, 20A, 21 | ||
200. | Mallee Catchment Management Authority | 10 | ||
201. | Melbourne 2006 Commonwealth Games Corporation | 5, 8, 10, 11, 11AA, 11AB, 12, 14, 14A, 15, 20, 20A, 21 | ||
202. | Melbourne and Olympic Parks Trust | 5, 8, 10, 12, 14, 20, 21 | ||
203. | Melbourne Arts Precinct Corporation | 5, 8, 10, 11, 13, 15 | ||
204. | Melbourne Convention and Exhibition Trust | 5, 8, 10, 11, 11AA, 12, 14, 20, 21 | ||
205. | Melbourne Market Authority | 5, 8, 11, 13, 14, 15, 20, 20A | ||
* * * * * |
208. | Museums Board of Victoria | 5, 8, 11, 12, 20 20A, 21 | ||
209. | North East Catchment Management Authority | 10 | ||
210. | North East Link State Tolling Corporation | 5, 8, 9, 10, 11, 11AA, 11AB, 13, 14, 14A, 15, 20, 20A | ||
211. | Parks Victoria | 5, 8, 10, 11, 11AA, 12, 14, 20, 20A, 21 | ||
212. | Port of Hastings Development Corporation | 5, 8, 10, 11, 11AA, 11AB, 13, 14, 14A, 15, 20, 20A, 21 | ||
213. | Port of Melbourne Authority | 5, 8, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 | ||
214. | Ports Victoria | 5, 8, 10, 11, 11AA, 11AB, 13, 14, 14A, 15, 20, 20A, 21 | ||
215. | Public Transport Corporation | 5, 8, 10, 11, 11AA, 11AB, 12, 13, 14, 14A, 15, 20, 20A, 21 | ||
215A. | Puffing Billy Railway Board | 5, 8, 10, 11, 13, 15 | ||
216. | Queen Victoria Women's Centre Trust | 5, 20, 20A, 21 | ||
217. | Registrar of Housing Agencies | 5, 8, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21 | ||
218. | Roads Corporation | 10, 11, 15 | ||
218A. | SEC Energy Pty Ltd (ACN 670 408 134) | 8, 10, 11, 13, 14, 15 | ||
218B. | SEC Infrastructure Pty Ltd (ACN 670 408 125) | 8, 10, 11, 13, 14, 15 | ||
218C. | SEC Victoria Pty Ltd (ACN 670 408 116) | 8, 10, 11, 13, 14, 15 | ||
* * * * * |
220. | State Sport Centres Trust | 5, 8, 13, 20, 21 | ||
221. | Suburban Rail Loop Authority | 5, 9, 10, 11, 11AA, 11AB, 12, 13, 14, 14A, 15, 20, 20A, 21, 22 | ||
222. | Tourism Victoria | 11, 11AA | ||
223. | Transport Accident Commission | 5, 8, 11, 11AA, 13, 14, 20, 21, 22 | ||
224. | Transport Ticketing Authority | 11, 15 | ||
225. | Treasury Corporation of Victoria | Subject to the Treasury Corporation of Victoria Act 1992, 5, 8, 9, 10, 11, 11AA, 11AB, 13, 14, 14A, 15, 20, 20A, 21, 22 | ||
226. | VENCorp | 5, 8, 9, 10, 11, 11AA, 14, 15, 20, 20A, 21 | ||
227. | VicForests | 5, 8, 12, 14, 20, 20A, 21 | ||
227A. | VicGrid Body Corporate | 8, 9, 10, 11, 11AB, 13, 14, 14A, 15, 20, 21 | ||
228. | Victoria State Emergency Service | 10 | ||
229. | Victorian Arts Centre Trust | 5, 8, 11, 13, 15, 20, 20A, 21 | ||
230. | Victorian Curriculum and Assessment Authority | 20, 20A, 21 | ||
231. | Victorian Equal Opportunity and Human Rights Commission | 10 | ||
232. | Victorian Funds Management Corporation | 5, 8, 10, 11, 11AA, 13, 14, 15, 20, 20A, 21, 22 | ||
233. | Victorian Managed Insurance Authority | 5, 8, 11, 11AA, 13, 14, 15 20, 20A, 21, 22 | ||
234. | Victorian Meat Authority | 5, 8, 10, 12, 14, 20, 20A, 21 | ||
235. | Victorian Plantations Corporation | 5, 8, 10, 11, 12, 14, 20, 20A, 21 | ||
236. | Victorian Rail Track | 5, 8, 10, 11, 11AA, 11AB, 13, 14, 14A, 15, 20, 20A, 21 | ||
237. | Victorian Registration and Qualifications Authority | 20, 20A, 21 | ||
238. | Victorian WorkCover Authority | 5, 8, 11, 11AA, 13, 14, 20, 21, 22 | ||
239. | Visit Victoria | 11, 15 | ||
240. | V/Line Corporation | 5, 8, 10, 11, 11AA, 11AB, 13, 14, 14A, 15, 20, 20A, 21 | ||
241. | West Gippsland Catchment Management Authority | 10 | ||
242. | Wimmera Catchment Management Authority | 10 | ||
243. | Zoological Parks and Gardens Board | 5, 8, 11, 11AA, 12, 14, 15, 20, 20A, 21 | ||
═════════════
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.