Revocation of plan
7 Revocation of plan
Sch. 2 cl. 7 amended by No. 39/1998 s. 6(2)(Sch. 1 item 16(g)).
On the recommendation of the Authority of the region in which a management plan applies the Minister may, by order published in the Government Gazette, revoke the management plan.
Sch. 3 repealed by No. 74/2000 s. 3(Sch. 1 item 15.2).
* * * * *
Sch. 4 amended by No. 52/1998 s. 311(Sch. 1 item 12.6), repealed by No. 85/2006 s. 159.
* * * * *
Schedule 5—Special water supply catchment areas
|
| Date of Govt. |
|
Upper Barwon | 4/11/53 | 11/11/53 | 145 |
Parwan | 24/1/56 | 1/2/56 | 157 |
Upper Goulburn | 18/12/56 | 19/1/57 | 3535 |
Glenmaggie | 21/11/57 | 4/12/57 | 1909 |
Rocklands | 17/9/58 | 17/9/58 | 1342 |
Wimmera Systems | 2/9/59 | 4/9/59 | 4383 |
Riddells Creek | 12/1/60 | 13/1/60 | 5 |
Gisborne-Sunbury | 12/1/60 | 13/1/60 | 6 |
Lancefield | 22/3/60 | 23/3/60 | 19 |
Romsey | 22/3/60 | 23/3/60 | 9 |
Woodend | 22/3/60 | 23/3/60 | 4 |
Mount Macedon | 22/3/60 | 23/3/60 | 3 |
Macedon | 22/3/60 | 23/3/60 | 3 |
Eppalock | 19/7/60 | 20/7/60 | 2116 |
Cairn Curran | 29/5/62 | 30/5/62 | 1594 |
Sunbury | 29/5/62 | 30/5/62 | 18 |
Djerriwarrh | 27/11/62 | 5/12/62 | 26 |
Tyers River | 30/1/63 | 6/3/63 | 317 |
Kilmore | 25/5/63 | 29/5/63 | 5 |
Bunyip River | 25/6/63 | 3/7/63 | 39 |
Trawalla Creek | 8/10/63 | 16/10/63 | 108 |
Lorne | 15/7/64 | 22/7/64 | 28 |
Healesville | 8/9/64 | 16/9/64 | 3 |
Upper Kiewa | 24/2/65 | 3/3/65 | 409 |
Mirboo North | 24/2/65 | 3/3/65 | 8 |
Orbost (Rocky River) | 18/5/65 | 26/5/65 | 23 |
Lake Merrimu | 31/8/65 | 8/9/65 | 85 |
McCraes Creek | 9/11/65 | 8/12/65 | 5 |
Billys Creek | 1/3/66 | 9/3/66 | 21 |
|
| Date of Govt. |
|
Drouin | 1/3/66 | 9/3/66 | 14 |
Tarago River | 30/5/67 | 7/6/67 | 114 |
Lake Nillahcootie | 19/9/67 | 27/9/67 | 413 |
Lake Merrimu (Goodmans Creek) | 13/2/68 | 21/2/68 | 39 |
Gellibrand River | 5/11/69 | 12/11/69 | 507 |
Ryans Creek | 3/3/70 | 11/3/70 | 77 |
Rosslynne Reservoir (Jacksons Creek) | 8/9/70 | 16/9/70 | 85 |
Tarra River | 26/1/71 | 17/2/71 | 28 |
Rosslynne Reservoir (Riddells Creek) | 14/9/71 | 22/9/71 | 21 |
Micks Creek | 26/4/72 | 3/5/72 | 5 |
Lal Lal Reservoir | 6/6/73 | 13/6/73 | 219 |
Betka River | 18/9/73 | 26/9/73 | 108 |
Thomson River (Stages 1, 1(a) & 2) | 25/9/73 | 3/10/73 | 332 |
Lake Merrimu (Lerderderg River) | 15/4/75 | 23/4/75 | 218 |
Avoca Town Water Supply | 19/8/75 | 27/8/75 | 10 |
Nicholson River | 19/8/75 | 27/8/75 | 451 |
Honeysuckle Creek | 25/5/76 | 2/6/76 | 25 |
Cann River | 27/7/76 | 4/8/76 | 632 |
Running Creek | 3/5/77 | 11/5/77 | 20 |
Moorabool River (Sheoaks) | 16/5/78 | 24/5/78 | 460 |
Stony Creek | 16/5/78 | 24/5/78 | 26 |
Painkalac Creek (Aireys Inlet) | 16/5/79 | 13/6/79 | 34 |
Lance Creek | 16/5/79 | 13/6/79 | 20 |
Tennent Creek (Candowie Reservoir) | 16/5/79 | 13/6/79 | 19 |
Nine Mile, Clear and Hurdle Creeks | 16/5/79 | 13/6/79 | 63 |
|
| Date of Govt. |
|
Bakers Gully (Bright) | 16/5/79 | 13/6/79 | 7 |
Creswick | 16/5/79 | 13/6/79 | 33 |
King River | 16/5/79 | 13/6/79 | 332 |
Buckland River | 12/6/79 | 20/6/79 | 322 |
Monument Creek | 12/6/79 | 20/6/79 | 9 |
Gellibrand River (South Otway) | 12/6/79 | 20/6/79 | 183 |
Tanjil River | 11/12/79 | 19/12/79 | 509 |
Ballarat | 11/12/79 | 19/12/79 | 98 |
Tullaroop Reservoir | 27/5/80 | 4/6/80 | 722 |
Britania Creek | 27/5/80 | 4/6/80 | 18 |
Pennyroyal, Matthews & Gosling Creeks | 12/8/80 | 20/8/80 | 74 |
Sunny Creek | 2/12/80 | 10/12/80 | 5 |
Narracan Creek | 16/12/80 | 7/1/81 | 82 |
Skenes Creek | 23/12/80 | 7/1/81 | 8 |
Mitchell River | 17/2/81 | 25/2/81 | 3900 |
Rollo Creek | 28/4/81 | 6/5/81 | 6 |
Bealiba | 28/4/81 | 6/5/81 | 6 |
West Barham River | 24/11/81 | 2/12/81 | 12 |
McCallum Creek | 22/6/82 | 30/6/82 | 187 |
Walkley Creek (Boolarra) | 22/6/82 | 30/6/82 | 8 |
Thomson River (Stage 3) | 8/2/83 | 9/2/83 | 158 |
Tambo River | 25/1/84 | 1/2/84 | 2650 |
Boggy Creek (Nowa Nowa) | 25/1/84 | 8/2/84 | 340 |
Buchan River (Buchan) | 25/1/84 | 8/2/84 | 780 |
Diddah Diddah Creek (Springhurst) | 13/6/84 | 20/6/84 | 11 |
Ovens River (Bright) | 13/6/84 | 20/6/84 | 350 |
Tomahawk Creek (Gembrook) | 13/6/84 | 20/6/84 | 3 |
Sunday Creek | 13/6/84 | 20/6/84 | 20 |
|
| Date of Govt. |
|
Buffalo River (Lake Buffalo) | 13/6/84 | 20/6/84 | 1150 |
Seven Creeks & Mountain Hut Creek (Euroa) | 26/6/84 | 4/7/84 | 191 |
Fifteen Mile Creek (Glenrowan) | 26/6/84 | 4/7/84 | 310 |
Lake Hume (Victorian section) | 31/7/84 | 8/8/84 | 10 062 |
Loddon River (Laanecoorie) | 24/9/85 | 2/10/85 | 1830 |
Merino | 10/12/85 | 18/12/85 | 51 |
Mollison Creek (Pyalong) | 12/3/86 | 26/3/86 | 166 |
Bemm River | 22/7/86 | 30/7/86 | 939 |
Brodribb River | 22/7/86 | 30/7/86 | 925 |
Little Bass River (Poowong–Loch–Nyora) | 10/11/87 | 18/11/87 | 7 |
Bellview & Ness Creeks (Korumburra) | 10/11/87 | 18/11/87 | 6 |
Ruby Creek (Leongatha) | 10/11/87 | 18/11/87 | 9 |
Battery Creek (Fish Creek) | 10/11/87 | 18/11/87 | 2 |
Deep Creek (Foster) | 10/11/87 | 18/11/87 | 18 |
Agnes River | 10/11/87 | 18/11/87 | 67 |
Ovens River (Wangaratta) | 12/4/88 | 20/4/88 | 3070 |
Fiery Creek Tributaries (Beaufort) | 4/10/88 | 12/10/88 | 8 |
Musical Gully and Troy Reservoirs (Beaufort) | 4/10/88 | 12/10/88 | 1 |
Langi Ghiran Reservoir | 4/10/88 | 12/10/88 | 1 |
Picnic Road (Ararat) | 4/10/88 | 12/10/88 | 1 |
Crusoe Group Reservoirs (Bendigo) | 15/3/89 | 15/3/89 | 16 |
Spring Gully Reservoir (Bendigo) | 15/3/89 | 15/3/89 | 3 |
Teddington Reservoir | 15/3/89 | 15/3/89 | 27 |
|
| Date of Govt. |
|
Barwon Downs Wellfield Intake Area (Geelong) | 15/3/89 | 15/3/89 | 77 |
Yuppeckiar Creek Reservoir (Glenthompson) | 6/6/89 | 14/6/89 | 1 |
Konong Wootong Reservoir (Coleraine) | 6/6/89 | 14/6/89 | 11 |
Mortlake Spring (Mortlake) | 25/6/91 | 3/7/91 | 14 |
Wannon River Tributaries (Lake Bellfield) | 25/7/89 | 2/8/89 | 2 |
Mason Creek (Willaura) | 25/7/89 | 2/8/89 | 16 |
Serra Range Tributaries (Dunkeld) | 25/6/91 | 3/7/91 | 48 |
Little Tea Tree Creek Tributaries (Hamilton) | 25/7/89 | 2/8/89 | 4 |
Pykes Creek Reservoir and Werribee River | 24/10/89 | 25/10/89 | 237 |
Nine Mile Creek (Longwood) | 23/1/90 | 24/1/90 | 4 |
Barambogie Creek (Chiltern) | 23/1/90 | 24/1/90 | 11 |
Candowie Reservoir North | 24/4/90 | 2/5/90 | 2 |
Tarwin River (Meeniyan) | 24/4/90 | 2/5/90 | 1077 |
Merrimans Creek (Seaspray) | 24/4/90 | 2/5/90 | 544 |
Deep Creek & Loch River (Noojee) | 31/7/90 | 1/8/90 | 112 |
Redbank Creek (Redbank) | 25/9/90 | 26/9/90 | 3 |
Forest Creek (Ampitheatre) | 25/9/90 | 26/9/90 | 3 |
Learmonth Borefield | 25/6/91 | 3/7/91 | 59 |
St Enochs Spring (Skipton) | 25/6/91 | 3/7/91 | 79 |
Sch. 6 inserted by No. 39/1998 s. 11(Sch. 2), repealed by No. 85/2006 s. 159.
* * * * *
Sch. 7 inserted by No. 39/1998 s. 11(Sch. 2).
Schedule 7
Section 102
Column 1 Body | Column 2 Regional Catchment and Land Protection Board |
Wimmera Catchment and Land Protection Board | Wimmera Regional Catchment and Land Protection Board |
Glenelg Catchment and Land Protection Board | Glenelg Regional Catchment and Land Protection Board |
Corangamite Catchment and Land Protection Board | Corangamite Regional Catchment and Land Protection Board |
North Central Catchment and Land Protection Board | North Central Regional Catchment and Land Protection Board |
North East Catchment and Land Protection Board | North East Regional Catchment and Land Protection Board |
Goulburn Catchment and Land Protection Board | Goulburn Regional Catchment and Land Protection Board |
West Gippsland Catchment and Land Protection Board | West Gippsland Regional Catchment and Land Protection Board |
East Gippsland Catchment and Land Protection Board | East Gippsland Regional Catchment and Land Protection Board |
Mallee Catchment and Land Protection Board | Mallee Regional Catchment and Land Protection Board |
This Act’s bill:Second reading speech
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.