Noxious weeds for which measures are prescribed
Schedule 1 Noxious weeds for which measures are prescribed
Regulation 7
| Column 1 Application | Column 2
| Column 3
| Column 4
|
|---|---|---|---|---|
1 | Ailanthus altissima | Ailanthus altissima | ||
2 | Allium vineale Wild Garlic | Allium vineale Wild Garlic | Allium vineale Wild Garlic | |
3 | Alternanthera pungens | Alternanthera pungens | Alternanthera pungens | |
4 | Amsinckia | Amsinckia | Amsinckia | |
5 | Calicotome spinosa | Calicotome spinosa | Calicotome spinosa | |
6 | Carduus tenuiflorus/C. pycnocephalus Slender/Shore Thistle | Carduus tenuiflorus/C. pycnocephalus Slender/Shore Thistle | ||
7 | Carthamus lanatus | Carthamus lanatus | Carthamus lanatus | |
8 | Cenchrus longispinus Spiny Burr Grass/Gentle Annie | Cenchrus longispinus Spiny Burr Grass/Gentle Annie | Cenchrus longispinus Spiny Burr Grass/Gentle Annie | |
9 | Centaurea calcitrapa | Centaurea calcitrapa | Centaurea calcitrapa | |
10 | Centaurea solstitialis | Centaurea solstitialis | Centaurea solstitialis | |
11 | Cestrum parqui | Cestrum parqui | ||
12 | Chondrilla juncea Skeleton Weed | Chondrilla juncea Skeleton Weed | ||
13 | Chrysanthemoides monilifera Boneseed/ | Chrysanthemoides monilifera Boneseed/ | ||
14 | Cirsium arvense Californian/ | Cirsium arvense Californian/ | ||
15 | Cirsium vulgare | Cirsium vulgare | Cirsium vulgare | |
16 | Conium maculatum Hemlock | Conium maculatum Hemlock | Conium maculatum Hemlock | |
17 | Convolvulus arvensis Bindweed | Convolvulus arvensis Bindweed | Convolvulus arvensis Bindweed | |
18 | Crataegus monogyna Hawthorn | Crataegus monogyna Hawthorn | ||
19 | Cuscuta spp. Dodder | Cuscuta spp. Dodder | Cuscuta spp. Dodder | |
20 | Cynara cardunculus Artichoke Thistle | Cynara cardunculus Artichoke Thistle | ||
21 | Cytisus scoparius English Broom | Cytisus scoparius English Broom | ||
22 | Datura ferox Thorn Apple (Long-spine) | Datura ferox Thorn Apple (Long-spine) | Datura ferox Thorn Apple (Long-spine) | |
23 | Datura inoxia Thorn Apple (Recurved) | Datura inoxia Thorn Apple (Recurved) | Datura inoxia Thorn Apple (Recurved) | |
24 | Datura stramonium Thorn Apple (Common) | Datura stramonium Thorn Apple (Common) | Datura stramonium Thorn Apple (Common) | |
25 | Diplotaxis tenuifolia | Diplotaxis tenuifolia | Diplotaxis tenuifolia | |
26 | Dipsacus fullonum | Dipsacus fullonum | Dipsacus fullonum | |
27 | Dittrichia graveolens Stinkwort | Dittrichia graveolens Stinkwort | Dittrichia graveolens Stinkwort | |
28 | Echium plantagineum Paterson's Curse | Echium plantagineum Paterson's Curse | ||
29 | Echium vulgare | Echium | ||
30 | Emex australis | Emex australis | ||
31 | Eragrostis curvula | Eragrostis curvula | Eragrostis curvula | |
32 | Foeniculum vulgare | Foeniculum vulgare | ||
33 | Genista linifolia | Genista linifolia | ||
34 | Genista monspessulana Cape Broom | Genista monspessulana Cape Broom | ||
35 | Hypericum androsaemum Tutsan | Hypericum androsaemum Tutsan | ||
36 | Hypericum perforatum | Hypericum perforatum | ||
37 | Hypericum tetrapterum | Hypericum tetrapterum | Hypericum tetrapterum | |
38 | Juncus acutus Spiny Rush | Juncus acutus Spiny Rush | ||
39 | Lavandula stoechas | Lavandula stoechas | Lavandula stoechas | |
40 | Lepidium draba | Lepidium draba | ||
41 | Leucanthemum vulgare | Leucanthemum vulgare | ||
42 | Lycium ferocissimum African Boxthorn | Lycium ferocissimum African Boxthorn | ||
43 | Marrubium vulgare | Marrubium vulgare | Marrubium vulgare | |
44 | Melianthus comosus | Melianthus comosus | ||
45 | Moraea flaccida | Moraea flaccida | ||
46 | Moraea miniata | Moraea miniata | ||
47 | Nassella trichotoma Serrated Tussock | Nassella trichotoma Serrated Tussock | Nassella trichotoma Serrated Tussock | |
48 | Onopordum acanthium | Onopordum acanthium | ||
49 | Onopordum acaulon | Onopordum acaulon | ||
50 | Onopordum illyricum | Onopordum illyricum | ||
51 | Opuntia aurantiaca Tiger Pear | Opuntia aurantiaca Tiger Pear | ||
52 | Opuntia monacantha Prickly Pear (Drooping) | Opuntia monacantha Prickly Pear (Drooping) | ||
53 | Opuntia robusta | Opuntia robusta | ||
54 | Opuntia stricta Prickly Pear (Erect) | Opuntia stricta Prickly Pear (Erect) | ||
55 | Pennisetum macrourum | Pennisetum macrourum | Pennisetum macrourum | |
56 | Physalis hederifolia | Physalis hederifolia | ||
57 | Picnomon acarna | Picnomon acarna | ||
58 | Proboscidea louisianica | Proboscidea louisianica | ||
59 | Rhaponticum repens | Rhaponticum repens | ||
60 | Rosa rubiginosa | Rosa rubiginosa | ||
61 | Rubus fruticosus | Rubus fruticosus | Rubus fruticosus agg. | |
62 | Sagittaria spp. Arrowhead | Sagittaria spp. Arrowhead | ||
63 | Salpichroa origanifolia | Salpichroa origanifolia | Salpichroa origanifolia | |
64 | Scolymus hispanicus | Scolymus hispanicus | ||
65 | Senecio jacobaea | Senecio jacobaea | Senecio jacobaea | |
66 | Senecio pterophorus | Senecio pterophorus | ||
67 | Silybum marianum | Silybum marianum | ||
68 | Solanum elaeagnifolium Silverleaf Nightshade | Solanum elaeagnifolium | ||
69 | Solanum linnaeanum | Solanum linnaeanum | ||
70 | Solanum rostratum | Solanum rostratum | ||
71 | Tribulus terrestris | Tribulus terrestris | ||
72 | Ulex | Ulex europaeus | Ulex | Ulex europaeus |
73 | Verbascum thapsus | Verbascum thapsus | ||
74 | Watsonia meriana var. bulbillifera | Watsonia meriana var. bulbillifera | ||
75 | Xanthium spinosum | Xanthium spinosum | Xanthium spinosum | |
76 | Xanthium strumarium Noogoora Burr/ | Xanthium strumarium Noogoora Burr/ | Xanthium strumarium Noogoora Burr/ |
═════════════
Sign in to see bill, explanatory material, and regulations and instruments
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.