Amount of levy
10 Amount of levy
The amount of the levy for a levy year is set out in the following table.
S. 10 (Table) amended by No. 48/2025 s. 12.
Table
Column 1
| Column 2 Amount of levy for each leviable parking space in the category 1 levy area | Column 3 Amount of levy for each leviable parking space in the category 2 levy area |
|---|
2014 | $1300 | Nil |
2015 | The CPI adjusted levy for 2015 | $950 |
2016 and each subsequent year before 2026 | The CPI adjusted levy for that year | The CPI adjusted levy for that year |
2026 | $3030 | $2150 |
2027 and each subsequent year | The CPI adjusted levy for that year | The CPI adjusted levy for that year |
This Act’s bill:Explanatory memorandumSecond reading speech
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.