Future terms and conditions of transferred employees
51 Future terms and conditions of transferred employees
s. 51
Nothing in section 50 prevents—
any of the terms and conditions of employment of a transferred Corporation employee from being altered by or under any law, award or agreement with effect from any time after the relevant date; or
a transferred Corporation employee from resigning or being dismissed at any time after the relevant date in accordance with the then existing terms and conditions of his or her employment by the new employer.
s. 51
__________________
SCHEDULES
Sch. 1 amended by No. 92/1994 s. 11(1)(2).
SCHEDULE 1
Sch. 1
Plantation Land
(List of plans lodged at the Central Plan Office under the Survey Co‑ordination Act 1958)
Plan No. | Plantation Name |
LEGL/93-1 | Emerson Plantation, Glenaulin |
LEGL/93-2 | Lyons Plantation, Glenaulin |
LEGL/93-3 | Mt Richmond Plantation, Mt Richmond |
LEGL/93-4 | Kangaroo Park Plantation, Winyayung |
LEGL/93-5 | Slater/Porter Plantations, Mt Eccles |
LEGL/93-6 | Malseeds Plantation, Mt Eccles |
LEGL/93-7 | Simpkin/Weerona Plantations, Hotspur |
LEGL/93-8 | Brisbane Plantation, Hotspur |
LEGL/93-9 | Smokey Valley Plantation, Hotspur |
LEGL/93-10 | Kentbruck Plantation, Kentbruck |
LEGL/93-11 | Kentbruck Plantation, Kentbruck |
LEGL/93-12 | Kentbruck Plantation, Kentbruck |
LEGL/93-13 | Bahgallah Plantation, Killara |
LEGL/93-14/1 | Rennick Plantation, Rennick |
LEGL/93-15 | Rennick Plantation, Rennick |
LEGL/93-16/1 | Rennick Plantation, Rennick |
LEGL/93-17 | Rennick Plantation, Rennick |
LEGL/93-18 | Rennick Plantation, Rennick |
LEGL/93-19 | Rennick Plantation, Rennick |
LEGL/93-20 | Rennick Plantation, Rennick |
LEGL/93-21 | Lane Plantation, Weecurra |
LEGL/93-22/1 | Read Plantation, Weecurra |
Plan No | Plantation Name |
LEGL/93-23 | Mocamboro Plantation, Mocamboro |
Sch. 1
LEGL/93-24 | Castlemaine Plantation, Campbells Creek |
LEGL/93-26 | Wylies Plantation, Enfield |
LEGL/93-27 | Mt Mercer Plantation, Enfield |
LEGL/93-28 | Happy Valley Plantation, Linton |
LEGL/93-29 | Scarsdale Plantation, Linton |
LEGL/93-30 | Cape Clear Plantation, Linton |
LEGL/93-31 | Carngham Plantation, Skipton |
LEGL/93-32 | Shepherds Flat Plantation, Durham |
LEGL/93-33 | Canadian Plantation, Warrenheip |
LEGL/93-34 | Yarrowee Plantation, Warrenheip |
LEGL/93-35 | Douglas Plantation, Mt Lonarch/Mt Cole |
LEGL/93-36 | Avoca River Plantation, Mt Lonarch |
LEGL/93-37/1 | Red Hill Plantation, Mt Lonarch |
LEGL/93-38 | Mt Beckworth Plantation |
LEGL/93-39/1 | Creswick Plantation, Springmount & VSF |
LEGL/93-40/1 | Cobblers Gully Plantation, Glen Park |
LEGL/93-41 | Petticoat Plantation, Glen Park |
LEGL/93-42/1 | Aire Valley Plantation |
LEGL/93-43/1 | Aire Valley Plantation |
LEGL/93-44 | Boonah Plantation, Retreat |
LEGL/93-45 | Boonah Plantation, Wormbete |
LEGL/93-46 | Otways Plantation, Yaugher |
LEGL/93-47/1 | Webster Hill Plantation |
LEGL/93-48/1 | Webster Hill Plantation |
LEGL/93-49 | Webster Hill Plantation |
LEGL/93-50 | Irrewillipe Plantation, Irrewillipe |
LEGL/93-52 | Bungal Plantation, Bungal |
LEGL/93-53 | Basalt Plantation, Hepburn |
LEGL/93-54/1 | Spargo Plantation, Barkstead |
Plan No. | Plantation Name |
LEGL/93-55/1 | Bells Reef Plantation, Barkstead |
Sch. 1
LEGL/93-57/1 | Railway Plantation, Macedon |
LEGL/93-58 | Macedon Plantation, Macedon |
LEGL/93-59 | Campaspe Seed Orchard |
LEGL/93-60 | Piper Plantation, Piper |
LEGL/93-61/1 | Too-rour Plantation, Too-rour |
LEGL/93-62 | Warrenbayne Plantation |
LEGL/93-63 | Warrenbayne Plantation |
LEGL/93-64 | Blue Range Plantation |
LEGL/93-65/1 | Blue Range Plantation |
LEGL/93-66/1 | Mansfield Plantation, Holland, Upper/Lower Ryan |
LEGL/93-67/1 | Alexandra Plantation, Mohican East |
LEGL/93-68 | Alexandra Plantation, Glendale |
LEGL/93-69 | Toolangi Plantation, Mt Robertson |
LEGL/93-70/1 | Marysville Plantation, Narbethong |
LEGL/93-71 | Marysville Plantation, Robbies |
LEGL/93-72 | Giffard Plantation, Giffard |
LEGL/93-73 | Strzelecki Plantation, Darlimurla |
LEGL/93-74 | Strzelecki Plantation, Jeeralang |
LEGL/93-75 | Strzelecki Plantation, Jeeralang |
LEGL/93-76 | Strzelecki Plantation, Livingston |
LEGL/93-77 | Strzelecki Plantation, Livingston |
LEGL/93-78/1 | Strzelecki Plantation, Livingston |
LEGL/93-79 | Strzelecki Plantation, Boolarra South |
LEGL/93-80 | Strzelecki Plantation, Boolarra South |
LEGL/93-81 | Strzelecki Plantation, Turtons |
LEGL/93-82 | Strzelecki Plantation, Turtons |
LEGL/93-83 | Strzelecki Plantation, Woorarra |
LEGL/93-84 | Strzelecki Plantation, Woorarra |
Plan No. | Plantation Name |
LEGL/93-85 | Strzelecki Plantation, Woorarra |
LEGL/93-86 | Strzelecki Plantation, Woorarra |
Sch. 1
LEGL/93-87 | Strzelecki Plantation, Woorarra |
LEGL/93-88 | Strzelecki Plantation, Albert |
LEGL/93-89/1 | Strzelecki Plantation, Albert |
LEGL/93-90/1 | Strzelecki Plantation, Albert |
LEGL/93-91/1 | Strzelecki Plantation, Albert |
LEGL/93-92 | Strzelecki Plantation, Jack |
LEGL/93-93 | Strzelecki Plantation, Jack |
LEGL/93-94/1 | Strzelecki Plantation, Jack |
LEGL/93-95/1 | Strzelecki Plantation, Jack |
LEGL/93-96 | Strzelecki Plantation, Macks |
LEGL/93-97 | Strzelecki Plantation, Macks |
LEGL/93-98 | Strzelecki Plantation, Macks |
LEGL/93-99/1 | Strzelecki Plantation, Bodman |
LEGL/93-100/1 | Strzelecki Plantation, Bodman |
LEGL/93-101 | Strzelecki Plantation, Bodman |
LEGL/93-102 | Gelliondale Nursery |
LEGL/93-103 | Mullungdung Plantation, Mullungdung |
LEGL/93-104/1 | Strzelecki Plantation, Mullungdung |
LEGL/93-105 | Strzelecki Plantation, Callignee |
LEGL/93-106 | Strzelecki Plantation, Callignee |
LEGL/93-107 | Strzelecki Plantation, Callignee |
LEGL/93-108/1 | Strzelecki Plantation, Callignee |
LEGL/93-109 | Strzelecki Plantation, Wonwron |
LEGL/93-110 | Strzelecki Plantation, Wonwron |
LEGL/93-111 | Strzelecki Plantation, Wonwron |
LEGL/93-112 | Strzelecki Plantation, Wonwron |
LEGL/93-113/1 | Strzelecki Plantation, Wonwron |
LEGL/93-114 | Strzelecki Plantation, Leongatha |
Plan No. | Plantation Name |
LEGL/93-115 | Strzelecki Plantation, Mullungdung |
LEGL/93-116 | Strzelecki Plantation, Callignee |
Sch. 1
LEGL/93-117 | Allambee Plantation, Mt Worth |
LEGL/93-118 | Loch Valley Plantation, Loch |
LEGL/93-119 | Neerim East Plantation, Latrobe |
LEGL/93-120 | Moondarra Plantation, Moondarra |
LEGL/93-121 | Childers Plantation, Childers |
LEGL/93-122 | Ballas Plantation, Dutson |
LEGL/93-123 | Jeeralang Plantation, Traralgon |
LEGL/93-124/1 | Braithwaites and Junction Plantation |
LEGL/93-125/1 | Bright Plantations, Porepunkah and Havilah |
LEGL/93-126 | Bright Plantation, Running Creek/Havilah |
LEGL/93-127/1 | Porepunkah Plantation |
LEGL/93-128/1 | Two Mile Creek Plantation, Bright |
LEGL/93-129 | Water Reserve Plantation |
LEGL/93-130/1 | Morses Creek Plantation, Bright |
LEGL/93-131/1 | Morses Creek Plantation, Bright |
LEGL/93-132/1 | Hill and Racecourse Plantation |
LEGL/93-133/1 | Freeburgh Plantation, Freeburgh |
LEGL/93-134/1 | Smoko Plantation, Freeburgh |
LEGL/93-135 | Chiltern Water Reserve Plantation |
LEGL/93-136 | Beechworth Plantation, Magpie |
LEGL/93-137/1 | Beechworth Plantation, Stanley |
LEGL/93-138 | Beechworth Plantation, Stanley/Bruarong |
LEGL/93-139/1 | Beechworth Plantation, Bruarong |
LEGL/93-140 | Bruarong Plantation, Bruarong |
LEGL/93-141 | Beechworth Plantation, Dingle |
LEGL/93-142/1 | Myrtleford Plantation, Gapstead, Dingle, Bruarong |
LEGL/93-143/1 | Ovens Plantation, Ovens |
Plan No. | Plantation Name |
LEGL/93-144 | Ovens Plantation, Ovens |
LEGL/93-145 | Merriang Plantation, Merriang |
LEGL/93-146 | Merriang Plantation, Merriang |
Sch. 1
LEGL/93-147 | Running Creek Plantation |
LEGL/93-148 | Long Corner Creek Plantation |
LEGL/93-149 | Hurdle Creek Plantation, Merriang/Emu |
LEGL/93-150 | Hurdle Creek Plantation, Merriang/Carboor |
LEGL/93-151 | Hurdle Creek Plantation |
LEGL/93-152 | Hurdle Creek Plantation |
LEGL/93-153/1 | Cropper Creek Plantation |
LEGL/93-154/1 | Cropper Creek Plantation |
LEGL/93-155/1 | Cropper Creek Plantation |
LEGL/93-156 | Rose Valley Plantation, Rose |
LEGL/93-157/1 | Shelley Plantation, Gould |
LEGL/93-158/1 | Shelley Plantation, Gould |
LEGL/93-159/1 | Shelley Plantation, Burrowye & Lawson |
LEGL/93-160/1 | Shelley Plantation, Burrowye |
LEGL/93-161 | Shelley Plantation, Burrowye & Koetong |
LEGL/93-162/1 | Shelley Plantation, Lucyvale |
LEGL/93-163/1 | Shelley Plantation, Jemba |
LEGL/93-164/1 | Shelley Plantation, Koetong |
LEGL/93-165/1 | Shelley Plantation, Koetong |
LEGL/93-166 | Shelley Plantation, Koetong, Jemba Walwa |
LEGL/93-167/1 | Shelley Plantation, Jinjellic |
LEGL/93-168/1 | Shelley Plantation, Jinjellic |
LEGL/93-169/1 | Shelley Plantation, Railway |
LEGL/93-170 | Shelley Plantation, Railway & Jemba |
LEGL/93-171 | Mitta Plantation, Bullhead and Mt Benambra |
LEGL/93-172 | Mitta Plantation, Eskdale |
LEGL/93-173 | Lucyvale Plantation, Wabba |
Plan No. | Plantation Name |
LEGL/93-174 | Shelley Plantation, Walwa |
LEGL/93-175 | Shelley Plantation, Bullioh |
LEGL/93-176 | Everton Plantation, Eldorado |
Sch. 1
LEGL/93-179/1 | Locality Plan S. W. Sheet |
LEGL/93-180/1 | Locality Plan N. E. Sheet |
LEGL/93-181/1 | Locality Plan S. E. Sheet |
LEGL/93-182/1 | Locality Plan Strzelecki Plantations |
LEGL/94-10 | Victoria Valley (Billywing) |
LEGL/94-11 | Brisbane Ranges |
LEGL/94-13 | Mt. Alexander |
LEGL/94-15 | Bullarto Stewarts Creek |
LEGL/94-16 | Mansfield |
LEGL/94-17 | Delatite |
LEGL/94-18 | Delatite |
LEGL/94-19 | Delatite |
LEGL//94-20 | Delatite |
LEGL/94-21 | Latrobe Zone Office, Victorian Plantations Corporation |
_______________
SCHEDULE 2
Sch. 2
Land to which Access is Required
Column 1 | Column 2 | |
Item | Person or body | Particulars of land |
1 | Registered proprietor for the time being | Crown allotment 8C Parish of Wensleydale |
2 | Registered proprietor for the time being | Crown allotment 3 Section E Parish of Wombat |
3 | Registered proprietor for the time being | Crown allotment 1 Section A Parish of Korweinguboora |
4 | Council of the Municipal District of Alberton | Land bordered in blue on plan LEGL/93-98 |
5 | Registered proprietor for the time being | Folio of the Register Volume 1417 Folio 248 |
6 | Registered proprietor for the time being | Folio of the Register Volume 171 Folio 015 |
7 | Registered proprietor for the time being | Folio of the Register Volume 283 Folio 591 |
8 | Registered proprietor for the time being | Folio of the Register Volume 9484 Folio 582 |
9 | Registered proprietor for the time being | Folio of the Register Volume 293 Folio 583 |
10 | Council of Mirboo North High School | Land bordered in blue on Plan LEGL/93-73 |
_______________
SCHEDULE 3
Sch. 3
Co-operative Land Management Agreements
Person | Date |
L W and B K Bragge | 5 January 1989 |
D I and B W Hodgkinson | 31 January 1989 |
E T and J C Graves | 8 November 1989 |
D W and I C Hinkley | 15 February 1990 |
J Thomson | 26 March 1990 |
P A Mowat | 31 January 1991 |
J E and M J Talbot | 31 January 1991 |
R Svenson | 31 January 1991 |
J A and C M Reid | 31 January 1991 |
D L and P V Foster | 31 January 1991 |
P Berchtold | 31 January 1991 |
W DAN Pty Ltd | 31 May 1991 |
Q D Young | 30 May 1991 |
M J T Burston | 31 May 1991 |
Latrobe Region Water Authority | 25 November 1991 |
Mallacoota Water Board | 19 December 1991 |
D S and M P Snell | 27 December 1991 |
Orbost Water Board | 23 November 1992 |
F J and J M Horvath | 27 February 1992 |
Mount Bellevue Investments Pty Ltd | 23 June 1992 |
_______________
SCHEDULE 4
Sch. 4
Forestry Acts and Agreements
Item | Forestry Acts | Forestry Agreements |
1 | Forests (Wood Pulp Agreement) Act 1961 | Agreement set out in Schedule (as amended by agreement set out in Schedule of Forests (Wood Pulp Agreement) Act 1966 and agreement set out in Schedule 1 of Forests (Wood Pulp Agreements) Act 1974) |
2 | Forests (Wood Pulp Agreements) Act 1974 | Agreement set out in Schedule 2 (amended by agreement set out in Schedule of Forests (Wood Pulp Agreement) (Amendment) Act 1985) |
3 | Forests (Wood Pulp Agreement) (Amendment) Act 1985 | Agreement set out in Schedule |
4 | Forests (Softwood Holdings Agreement) Act 1975 | Agreement set out in Schedule |
5 | Forests (Australian Newsprint Mill Limited) Act 1980 | Agreement set out in Schedule |
6 | Forests (Bowater–Scott Agreement) Act 1986 | Agreement set out in Schedule |
7 | Forests (Dunstan Agreement) Act 1987 | Agreement set out in Schedule |
8 | Forests (Laminex Industries Agreement) Act 1989 | Agreement set out in Schedule |
9 | Forests (Victree Forests Agreement) Act 1989 | Agreement set out in Schedule |
Item | Forestry Acts | Forestry Agreements |
Sch. 4 item 10 amended by No. 46/1998 s. 7(Sch. 1).
10 | Agreement dated 14 April 1993 made between the Treasurer, the Minister for Natural Resources, and the body corporate established under Part 2 of the Conservation, Forests and Lands Act 1987 (under the name of Secretary to the Department of Natural Resources and Environment) and S.E.A.S. Sapfor Ltd. |
Sch. 4
_______________
Sch. 5 inserted by No. 35/1998 s. 11.
SCHEDULE 5
Sch. 5
Roads to be Closed
PART 1
(List of plans lodged at the Central Plan Office under the Survey Co‑ordination Act 1958.)
Column 1 | Column 2 |
Plantation Name | Plan No. |
Emerson, Glenaulin | LEGL/97-75 |
Mt Richmond Plantation, Mt Richmond | LEGL/97-76 |
Kangaroo Park Plantation, Winyayung | LEGL/97-77 |
Slater/Porter Plantations, Mt Eccles | LEGL/97-78 |
Simpkin/Weerona Plantations, Hotspur | LEGL/97-79 |
Brisbane Plantation, Hotspur | LEGL/97-80 |
Smokey Valley Plantation, Hotspur | LEGL/97-81 |
Kentbruck Plantation, Kentbruck | LEGL/97-82 |
Kentbruck Plantation, Kentbruck | LEGL/97-83 |
Rennick Plantation, Rennick | LEGL/93-16/1 |
Rennick Plantation, Rennick | LEGL/97-84 |
Rennick Plantation, Rennick | LEGL/93-18 |
Rennick Plantation, Rennick | LEGL/93-20 |
Read Plantation, Weecurra | LEGL/97-85 |
Mocamboro Plantation, Mocamboro | LEGL/93-23 |
Castlemaine Plantation, Campbells Creek | LEGL/97-86 |
Wylies Plantation, Enfield | LEGL/97-87 |
Cape Clear Plantation, Linton | LEGL/97-88 |
Shepherds Flat Plantation, Durham | LEGL/93-32 |
Yarrowee Plantation, Warrenheip | LEGL/97-89 |
Red Hill Plantation, Mt Lonarch | LEGL/97-90 |
Column 1 | Column 2 |
Plantation Name | Plan No. |
Sch. 5
Cobblers Gully Plantation, Glen Park | LEGL/97-91 |
Petticoat Plantation, Glen Park | LEGL/97-92 |
Aire Valley Plantation | LEGL/97-93 |
Aire Valley Plantation | LEGL/97-94 |
Boonah Plantation, Wormbete | LEGL/97-95 |
Otways Plantation, Yaugher | LEGL/93-46 |
Webster Hill Plantation | LEGL/97-96 |
Webster Hill Plantation | LEGL/97-97 |
Webster Hill Plantation | LEGL/97-98 |
Bungal Plantation, Bungal | LEGL/93-52 |
Basalt Plantation, Hepburn | LEGL/93-53 |
Spargo Plantation, Barkstead | LEGL/97-99 |
Bells Reef Plantation, Barkstead | LEGL/97-100 |
Railway Plantation, Macedon | LEGL/97-101 |
Macedon Plantation, Macedon | LEGL/97-102 |
Piper Plantation, Piper | LEGL/97-103 |
Too-rour Plantation, Too-rour | LEGL/97-104 |
Warrenbayne Plantation | LEGL/97-105 |
Warrenbayne Plantation | LEGL/97-106 |
Blue Range Plantation | LEGL/97-107 |
Blue Range Plantation | LEGL/97-108 |
Mansfield Plantation, Holland, Upper/Lower Ryan | LEGL/97-109 |
Alexandra Plantation, Mohican East | LEGL/97-110 |
Toolangi Plantation, Mt Robertson | LEGL/97-111 |
Marysville Plantation, Narbethong | LEGL/97-112 |
Giffard Plantation, Giffard | LEGL/96-01 |
Strezlecki Plantation, Darlimurla | LEGL/96-02 |
Column 1 | Column 2 |
Plantation Name | Plan No. |
Sch. 5
Strezlecki Plantation, Jeeralang | LEGL/96-03 |
Strezlecki Plantation, Livingston | LEGL/96-04 |
Strezlecki Plantation, Livingston | LEGL/96-05 |
Strezlecki Plantation, Livingston | LEGL/96-06 |
Strezlecki Plantation, Boolara South | LEGL/96-07 |
Strezlecki Plantation, Boolara South | LEGL/96-08 |
Strezlecki Plantation, Turtons | LEGL/96-09 |
Strezlecki Plantation, Turtons | LEGL/96-10 |
Strezlecki Plantation, Woorarra | LEGL/96-11 |
Strezlecki Plantation, Woorarra | LEGL/96-12 |
Strezlecki Plantation, Woorarra | LEGL/96-13 |
Strezlecki Plantation, Woorarra | LEGL/96-14 |
Strezlecki Plantation, Albert | LEGL/96-15 |
Strezlecki Plantation, Albert | LEGL/96-16 |
Strezlecki Plantation, Albert | LEGL/96-17 |
Strezlecki Plantation, Albert | LEGL/96-18 |
Strezlecki Plantation, Jack | LEGL/96-19 |
Strezlecki Plantation, Jack | LEGL/96-20 |
Strezlecki Plantation, Jack | LEGL/96-21 |
Strezlecki Plantation, Macks | LEGL/96-23 |
Strezlecki Plantation, Macks | LEGL/96-24 |
Strezlecki Plantation, Bodman | LEGL/96-25 |
Strezlecki Plantation, Bodman | LEGL/96-26 |
Strezlecki Plantation, Bodman | LEGL/96-27 |
Strezlecki Plantation, Mullungdung | LEGL/96-28 |
Strezlecki Plantation, Callignee | LEGL/96-29 |
Strezlecki Plantation, Callignee | LEGL/96-30 |
Strezlecki Plantation, Callignee | LEGL/96-31 |
Column 1 | Column 2 |
Plantation Name | Plan No. |
Sch. 5
Strezlecki Plantation, Callignee | LEGL/96-32 |
Strezlecki Plantation, Wonwron | LEGL/96-33 |
Allambee Plantation, Mt Worth | LEGL/96-34 |
Loch Valley Plantation, Loch | LEGL/96-35 |
Neerim East Plantation, Latrobe | LEGL/96-36 |
Moondarra Plantation, Moondarra | LEGL/96-37 |
Childers Plantation, Childers | LEGL/96-38 |
Jeeralang Plantation, Traralgon | LEGL/96-39 |
Braithwaites and Junction Plantation | LEGL/93-124/1 |
Bright Plantations, Porepunkah & Havilah | LEGL/97-113 |
Porepunkah Plantation | LEGL/97-114 |
Morses Creek Plantation, Bright | LEGL/93-130/1 |
Morses Creek Plantation, Bright | LEGL/97-120 |
Hill and Racecourse Plantation | LEGL/93-132/1 |
Beechworth Plantation, Magpie | LEGL/97-115 |
Beechworth Plantation, Stanley | LEGL/97-116 |
Beechworth Plantation, Stanley/Bruarong | LEGL/97-117 |
Beechworth Plantation, Bruarong | LEGL/97-118 |
Bruarong Plantation, Bruarong | LEGL/93-140 |
Myrtleford Plantation, Gapstead, Dingle, Bruarong | LEGL/97-119 |
Running Creek Plantation | LEGL/93-147 |
Hurdle Creek Plantation, Merriang/Emu | LEGL/97-121 |
Hurdle Creek Plantation, Merriang/Carboor | LEGL/97-122 |
Cropper Creek Plantation | LEGL/97-123 |
Cropper Creek Plantation | LEGL/93-154/1 |
Rose Valley Plantation, Rose | LEGL/93-156 |
Shelley Plantation, Gould | LEGL/97-126 |
Column 1 | Column 2 |
Plantation Name | Plan No. |
Sch. 5
Shelley Plantation, Gould | LEGL/97-125 |
Shelley Plantation, Burrowye & Lawson | LEGL/97-127 |
Shelley Plantation, Burrowye | LEGL/97-128 |
Shelley Plantation, Burrowye & Koetong | LEGL/97-129 |
Shelley Plantation, Lucyvale | LEGL/97-130 |
Shelley Plantation, Jemba | LEGL/97-131 |
Shelley Plantation, Koetong | LEGL/97-132 |
Shelley Plantation, Koetong | LEGL/97-133 |
Shelley Plantation, Koetong, Jemba Walwa | LEGL/97-124 |
Shelley Plantation, Jinjellic | LEGL/97-134 |
Shelley Plantation, Jinjellic | LEGL/97-135 |
Shelley Plantation, Railway | LEGL/97-136 |
Shelley Plantation, Railway & Jemba | LEGL/93-170 |
Mitta Plantation, Bullhead and Mt Benambra | LEGL/97-137 |
Mitta Plantation, Eskdale | LEGL/93-172 |
Lucyvale Plantation, Wabba | LEGL/97-138 |
Shelley Plantation, Walwa | LEGL/93-174 |
Shelley Plantation, Bullioh | LEGL/97-139 |
Mansfield | LEGL/94-16 |
Delatite | LEGL/97-140 |
Delatite | LEGL/94-18 |
Delatite | LEGL/94-19 |
PART 2
Sch. 5
(List of plans lodged at the Central Plan Office under the Survey Co‑ordination Act 1958)
Plantation Name | Plan No. |
Petticoat Plantation, Glen Park | GP 128 |
Aire Valley Plantation | GP 198K |
Meehans Plantation | GP 165-E |
Meehans Plantation | GP 165-A |
Strezlecki Plantation, Turtons | GP 256 |
Strezlecki Plantation, Albert | GP 169 |
Strezlecki Plantation, Jack | GP 168 |
Warrenbayne | GP 75 |
Holland Plantation | GP 45 |
Running Creek Plantation | GP 253 |
Ovens Plantation | GP 167 |
Shelley Plantation, Gould | GP 100 |
Shelley Plantation, Bullioh | GP 255 |
Delatite | GP 254 |
_______________
Sch. 6 inserted by No. 35/1998 s. 11.
SCHEDULE 6
Sch. 6
Land to be Divested from Corporation
(List of certified plans lodged at the Central Plan Office under the Survey Co-ordination Act 1958.)
Plantation name | Crown Allotment |
|
|
|
Cape Clear | 2Q1 | A | Mindai | CP116707-A |
Durham Lead | 7J, 7K, 7L | 4 | Clarendon | CP117795 |
Macedon | 23H1, 23K1 | C | Macedon | CP117029-A |
Macedon | 40B, 41B | F | Woodend | CP116768 |
Wylies | 4J1 & 4J2 | Enfield | CP117781 | |
Yaugher | 59F1 | Gerangamete | CP117641 | |
Darlimurla | 34Q1, 34Q2, 34Q3, 34R1 | Narracan South | CP117424 | |
Livingston | 90L1, 90L2, 90L3, 90L4, 90L5 | Mirboo | CP117539 | |
Woorarra | 43C1 | B | Woorarra | CP117817 |
Jack | 157E2, 157E1 | Devon | CP117593 | |
Jack | 157F1, 157F2 | Devon | CP117564 | |
Macks | 65J | Wonwron | CP117528 | |
Bodman | 43C1 | A | Boodyarn | CP117733 |
Callignee | 21C1 | A | Callignee | CP117664 |
Callignee | 21D1 | A | Callignee | CP117665 |
Loch Valley | 2H1 | Noojee East | CP117898 | |
Too-rour | 8A1 | C | Too-rour | CP117943 |
Mohican | 56A2, 56A4 | Glendale | CP117968 | |
Narbethong Robbies | 12 | B | Granton | CP117916-A |
Junction | 6F | 7 | Wandiligong | CP117474-A |
Magpie | 16A | Stanley | CP117909 |
Plantation name | Crown Allotment |
|
|
|
Merriang, Running Creek, Long Corner Creek | 37E1 | Bungamero | CP117783 | |
Cropper Creek | 3A | Winteriga | CP117783 | |
Railway | 33C | A | Berringama | CP118039 |
Mt Richmond | 3A1 | 6 | Mouzie | CP117019 |
Kentbruck | 6A | 3 | Kentbruck | CP117431 |
Rennick | 18B, 16D1 | Palpara | CP118007 | |
Rennick | 48A, 49A | Wanwin | CP118007 |
Sch. 6
_______________
Sch. 7 inserted by No. 35/1998 s. 11.
SCHEDULE 7
Sch. 7
Land to Cease to be Reserved
(List of plans lodged at the Central Plan Office under the Survey Co‑ordination Act 1958.)
PART 1
Plantation name | Plan No. |
Canadian | GP 127 |
Happy Valley | GP 81-A |
Mt Lonarch | GP 74B, GP 74C, GP 74D |
Creswick | GP 58, GP 58A, GP 58B |
Petticoat | GP 128A, GP 128B |
Aire Valley | GP 205-B |
Boonah | GP 106, GP 106-A |
Meehans | GP 165, GP 165-C, GP 165-D |
Bells Reef | GP 54-B |
Wonwron | GP 7A |
Neerim East | GP 206C |
Moondarra | GP 101 |
Jeeralang Traralgon | GP 259 |
Glendale | GP 125 |
Havilah Porepunkah | GP 89 |
Running Creek, Bright | GP 252 |
Stanley Bruarong | GP 225 |
Spring Creek | GP 16, GP 16A |
Dingle | GP 8 |
Gould | GP 226, GP 234 |
Koetong | GP 83-A, GP 83 |
PART 2
Sch. 7
(List of certified plans lodged at the Central Plan Office under the Survey Co-ordination Act 1958.)
Plantation name | Crown Allotment |
|
|
|
Scarsdale | 2A1 | B | Argyle | CP117964 |
Mt Lonarch | 10C1 | B | Glenpatrick | CP118067 |
Petticoat | 1 | S | Creswick | CP117998 |
Campaspe | 80A | D | Woodend | CP117648 |
Wonwron | 8D | Boodyarn | CP117364 | |
Mt Piper | 15B1 | E | Strathbogie | CP117635 |
McDonalds | 4A1 | E | Strathbogie | CP117363 |
Contes | 4J1 | Toombullup | CP117847 | |
Mohican | 56A1, 56A3 | Glendale | CP117968 | |
Bruarong | 4E1 | 3 | Bruarong | CP118632 |
Bruarong | 5B | 2 | Bruarong | CP117314 |
Lucyvale | 7V | 1 | Berringama | CP118006 |
Koetong | 21B | 1 | Jinjellic | CP117977 |
Emerson | 5A | 14 | Drik Drik | CP117495 |
Emerson | 8A | 12 | Drik Drik | CP117496 |
Emerson | 9A | 12 | Drik Drik | CP117497 |
Lyons | 12A | B | Glenaulin | Plan117467 |
Warrenbayne | 29A1 | D | Lima | CP117947 |
_______________
Sch. 8 inserted by No. 35/1998 s. 11.
SCHEDULE 8
Sch. 8
Certified Plans of Plantation Land
(List of certified plans lodged at the Central Plan Office under the Survey Co-ordination Act 1958.)
| Crown Allotment |
|
|
|
Mt Mercer | 82A | Enfield | CP116370 | |
Cape Clear | 6B3 | G | Clarkesdale | CP116707-A |
Cape Clear | 2Y | A | Mindai | CP116707-A |
Carngham | 10 | 2 | Chepstowe | CP116535 |
Carngham | 3A | 8 | Chepstowe | CP116535 |
Durham Lead | 7H, 7G | 4 | Clarendon | CP117795 |
Durham Lead | 3 | 5 | Clarendon | CP117796 |
Canadian | A5, A6 | Ballarat | CP117822 | |
Canadian | A2 | Ballarat | CP117064 | |
Canadian | B6 | Ballarat | CP117065 | |
Yarrowee | 2B | 16 | Ballarat | CP116651-A |
Yarrowee | 9C | 14 | Ballarat | CP116651-A |
Yarrowee | 10L, 10K | 12 | Ballarat | CP116651-A |
Yarrowee | 24A, 22A | 17A | Ballarat | CP116651-A |
Irrewillipe | 47 | Natte Murrang | CP116371 | |
Macedon | 23H, 23J, 23K, 23L | C | Macedon | CP117029-A |
Macedon | 19A | G | Woodend | CP117029-A |
Macedon | 10D, 10E | D | Macedon | CP116768 |
Macedon | 40A 41A | F | Woodend | CP116768 |
Campbells Creek | 10F | G3 | Castlemaine | CP117642-A |
Wylies | 4J | Enfield | CP117781 |
| Crown Allotment |
|
|
|
Sch. 8
Happy Valley | 6 | 48 | Scarsdale | CP117965 |
Scarsdale | 3 | 47 | Scarsdale | CP117964 |
Scarsdale | 2F | B | Argyle | CP117964 |
