Schedule 2
In forcePrescribed offences and modified penalties
Schedule 2 Prescribed offences and modified penalties
[r. 20]
[Heading inserted: SL 2025/35 r. 17.]
Item | Regulation | Modified penalty |
|---|---|---|
1. | r. 3(1) | $5 000 |
2. | r. 11(1) | $500 |
3. | r. 11(1a) | (a) for a casino key employee, $250; (b) for a casino employee, $100 |
4. | r. 12 | $1 000 |
5. | r. 13(1) | $1 000 |
6. | r. 15(3) | $200 |
7. | r. 15(4) | $2 000 |
8. | r. 18 | $2 000 |
[Schedule 2 inserted: SL 2025/35 r. 17.]
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.