Modified penalties
Schedule 2 Modified penalties
[r. 30]
Item | Section | Matter to which section relates | Penalty |
|---|---|---|---|
1. | 5(1) | Unregistered cat | $200 |
2. | 6(1) | Failure to ensure cat is wearing its registration tag in public |
|
3. | 7 | Removing, or interfering with, a cat’s registration tag |
|
4. | 14(1) | Failure to ensure cat is microchipped | $200 |
5. | 17 | Removing, or interfering with, a cat’s microchip |
|
6. | 18(1) | Failure to ensure cat is sterilised | $200 |
7. | 19 | Identifying a cat as sterilised that is not | $200 |
8. | 23(1) | Transfer of a cat that is not microchipped (and is not exempt) |
|
9. | 23(2) | Transfer of a cat that is not sterilised (and is not exempt) |
|
10. | 24 | Failure to notify local government or microchip database company of a new owner |
|
11. | 25 | Failure to notify local government or microchip database company of a change of details |
|
12. | 35(1) | Breeding cats, not being an approved cat breeder |
|
13. | 41 | Cats not to be offered as prizes | $200 |
14. | 50(2) | Refusal by alleged offender to give information on request |
|
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.